| Line 3: | Line 3: | ||
<includeonly><div class="resolution-warning">Warning. For a properly visualization of the information provided for this database, it is recommended a minimum width resolution of 768px.</div></includeonly> | <includeonly><div class="resolution-warning">Warning. For a properly visualization of the information provided for this database, it is recommended a minimum width resolution of 768px.</div></includeonly> | ||
<div id="main-plants" class="all-width"> | <div id="main-plants" class="all-width"> | ||
| − | {{Main Plant|Actinidia chinensis | + | |
| − | {{Main Plant|Aegilops tauschii | + | {{Main Plant|Actinidia chinensis (Ensembl Plants 51)|Actinidia chinensis.jpg}} |
| − | {{Main Plant|Amaranthus hypocondriacus | + | {{Main Plant|Aegilops tauschii (Ensembl Plants 51)|Aegilops tauschii.jpg}} |
| − | {{Main Plant|Aquilegia coerulea | + | {{Main Plant|Amaranthus hypocondriacus (Phytozome 13)|Amaranthus hypocondriacus.jpg}} |
| − | {{Main Plant|Arabidopsis halleri | + | {{Main Plant|Aquilegia coerulea (Phytozome 13)|Aquilegia coerulea.jpg}} |
| − | {{Main Plant|Arabidopsis lyrata | + | {{Main Plant|Arabidopsis halleri (Ensembl Plants 51)|Arabidopsis halleri.jpg}} |
| − | {{Main Plant|Arabidopsis thaliana | + | {{Main Plant|Arabidopsis lyrata (Phytozome 13)|Arabidopsis lyrata.jpg}} |
| − | {{Main Plant|Arabis alpina | + | {{Main Plant|Arabidopsis thaliana (Phytozome 13)|Arabidopsis thaliana.jpg}} |
| − | {{Main Plant|Beta vulgaris | + | {{Main Plant|Arabis alpina (Ensembl Plants 51)|Arabis alpina.jpg}} |
| − | {{Main Plant|Boechera stricta | + | {{Main Plant|Beta vulgaris (Phytozome 13)|Beta vulgaris.jpg}} |
| − | {{Main Plant|Brachypodium stacei | + | {{Main Plant|Boechera stricta (Phytozome 13)|Boechera stricta.jpg}} |
| − | {{Main Plant|Brassica napus | + | {{Main Plant|Brachypodium stacei (Phytozome 13)|Brachypodium stacei.jpg}} |
| − | {{Main Plant|Brassica oleracea capitata | + | {{Main Plant|Brassica napus (Ensembl Plants 51)|Brassica napus.jpg}} |
| − | {{Main Plant|Brassica rapa | + | {{Main Plant|Brassica oleracea capitata (Phytozome 13)|Brassica oleracea capitata.jpg}} |
| − | {{Main Plant|Camelina sativa | + | {{Main Plant|Brassica rapa (Phytozome 13)|Brassica rapa.jpg}} |
| − | {{Main Plant|Capsella rubella | + | {{Main Plant|Camelina sativa (Ensembl Plants 51)|Camelina sativa.jpg}} |
| − | {{Main Plant|Capsicum annuum | + | {{Main Plant|Capsella rubella (Phytozome 13)|Capsella rubella.jpg}} |
| − | {{Main Plant|Chara braunii | + | {{Main Plant|Capsicum annuum (Ensembl Plants 51)|Capsicum annuum.jpg}} |
| − | {{Main Plant|Chenopodium quinoa | + | {{Main Plant|Chara braunii (Ensembl Plants 51)|Chara braunii.jpg}} |
| − | {{Main Plant|Chondrus crispus | + | {{Main Plant|Chenopodium quinoa (Phytozome 13)|Chenopodium quinoa.jpg}} |
| − | {{Main Plant|Chromochloris zofingiensis | + | {{Main Plant|Chondrus crispus (Ensembl Plants 51)|Chondrus crispus.jpg}} |
| − | {{Main Plant|Cicer arietinum | + | {{Main Plant|Chromochloris zofingiensis (Phytozome 13)|Chromochloris zofingiensis.jpg}} |
| − | {{Main Plant|Cinnamomum kanehirae | + | {{Main Plant|Cicer arietinum (Phytozome 13)|Cicer arietinum.jpg}} |
| − | {{Main Plant|Citrullus lanatus | + | {{Main Plant|Cinnamomum kanehirae (Phytozome 13)|Cinnamomum kanehirae.jpg}} |
| − | {{Main Plant|Coffea canephora | + | {{Main Plant|Citrullus lanatus (Ensembl Plants 51)|Citrullus lanatus.jpg}} |
| − | {{Main Plant|Corchorus capsularis | + | {{Main Plant|Coffea canephora (Ensembl Plants 51)|Coffea canephora.jpg}} |
| − | {{Main Plant|Cucumis melo | + | {{Main Plant|Corchorus capsularis (Ensembl Plants 51)|Corchorus capsularis.jpg}} |
| − | {{Main Plant|Cucumis sativus | + | {{Main Plant|Cucumis melo (Ensembl Plants 51)|Cucumis melo.jpg}} |
| − | {{Main Plant|Cyanidioschyzon merolae | + | {{Main Plant|Cucumis sativus (Ensembl Plants 51)|Cucumis sativus.jpg}} |
| − | {{Main Plant|Cynara cardunculus | + | {{Main Plant|Cyanidioschyzon merolae (Ensembl Plants 51)|Cyanidioschyzon merolae.jpg}} |
| − | {{Main Plant|Dioscorea alata | + | {{Main Plant|Cynara cardunculus (Ensembl Plants 51)|Cynara cardunculus.jpg}} |
| − | {{Main Plant|Eragrostis curvula | + | {{Main Plant|Dioscorea alata (Phytozome 13)|Dioscorea alata.jpg}} |
| − | {{Main Plant|Eragrostis tef | + | {{Main Plant|Eragrostis curvula (Ensembl Plants 51)|Eragrostis curvula.jpg}} |
| − | {{Main Plant|Glycine max | + | {{Main Plant|Eragrostis tef (Ensembl Plants 51)|Eragrostis tef.jpg}} |
| − | {{Main Plant|Gossypium barbadense | + | {{Main Plant|Glycine max (Phytozome 13)|Glycine max.jpg}} |
| − | {{Main Plant|Gossypium darwinii | + | {{Main Plant|Gossypium barbadense (Phytozome 13)|Gossypium barbadense.jpg}} |
| − | {{Main Plant|Gossypium hirsutum | + | {{Main Plant|Gossypium darwinii (Phytozome 13)|Gossypium darwinii.jpg}} |
| − | {{Main Plant|Gossypium mustelinum | + | {{Main Plant|Gossypium hirsutum (Phytozome 13)|Gossypium hirsutum.jpg}} |
| − | {{Main Plant|Gossypium raimondii | + | {{Main Plant|Gossypium mustelinum (Phytozome 13)|Gossypium mustelinum.jpg}} |
| − | {{Main Plant|Gossypium tomentosum | + | {{Main Plant|Gossypium raimondii (Ensembl Plants 51)|Gossypium raimondii.jpg}} |
| − | {{Main Plant|Helianthus annuus | + | {{Main Plant|Gossypium tomentosum (Phytozome 13)|Gossypium tomentosum.jpg}} |
| − | {{Main Plant|Hordeum vulgare | + | {{Main Plant|Helianthus annuus (Phytozome 13)|Helianthus annuus.jpg}} |
| − | {{Main Plant|Juglans regia | + | {{Main Plant|Hordeum vulgare (Phytozome 13)|Hordeum vulgare.jpg}} |
| − | {{Main Plant|Kalanchoe fedtschenkoi | + | {{Main Plant|Juglans regia (Ensembl Plants 51)|Juglans regia.jpg}} |
| − | {{Main Plant|Lactuca sativa | + | {{Main Plant|Kalanchoe fedtschenkoi (Phytozome 13)|Kalanchoe fedtschenkoi.jpg}} |
| − | {{Main Plant|Leersia perrieri | + | {{Main Plant|Lactuca sativa (Phytozome 13)|Lactuca sativa.jpg}} |
| − | {{Main Plant|Lupinus albus | + | {{Main Plant|Leersia perrieri (Ensembl Plants 51)|Leersia perrieri.jpg}} |
| − | {{Main Plant|Lupinus angustifolius | + | {{Main Plant|Lupinus albus (Phytozome 13)|Lupinus albus.jpg}} |
| − | {{Main Plant|Manihot esculenta | + | {{Main Plant|Lupinus angustifolius (Ensembl Plants 51)|Lupinus angustifolius.jpg}} |
| − | {{Main Plant|Marchantia polymorpha | + | {{Main Plant|Manihot esculenta (Phytozome 13)|Manihot esculenta.jpg}} |
| − | {{Main Plant|Medicago truncatula | + | {{Main Plant|Marchantia polymorpha (Phytozome 13)|Marchantia polymorpha.jpg}} |
| − | {{Main Plant|Musa acuminata | + | {{Main Plant|Medicago truncatula (Ensembl Plants 51)|Medicago truncatula.jpg}} |
| − | {{Main Plant|Nicotiana attenuata | + | {{Main Plant|Musa acuminata (Ensembl Plants 51)|Musa acuminata.jpg}} |
| − | {{Main Plant|Nymphaea colorata | + | {{Main Plant|Nicotiana attenuata (Ensembl Plants 51)|Nicotiana attenuata.jpg}} |
| − | {{Main Plant|Olea europaea | + | {{Main Plant|Nymphaea colorata (Phytozome 13)|Nymphaea colorata.jpg}} |
| − | {{Main Plant|Oropetium thomaeum | + | {{Main Plant|Olea europaea (Phytozome 13)|Olea europaea.jpg}} |
| − | {{Main Plant|Oryza barthii | + | {{Main Plant|Oropetium thomaeum (Phytozome 13)|Oropetium thomaeum.jpg}} |
| − | {{Main Plant|Oryza brachyantha | + | {{Main Plant|Oryza barthii (Ensembl Plants 51)|Oryza barthii.jpg}} |
| − | {{Main Plant|Oryza glaberrima | + | {{Main Plant|Oryza brachyantha (Ensembl Plants 51)|Oryza brachyantha.jpg}} |
| − | {{Main Plant|Oryza glumipatula | + | {{Main Plant|Oryza glaberrima (Ensembl Plants 51)|Oryza glaberrima.jpg}} |
| − | {{Main Plant|Oryza longistaminata | + | {{Main Plant|Oryza glumipatula (Ensembl Plants 51)|Oryza glumipatula.jpg}} |
| − | {{Main Plant|Oryza meridionalis | + | {{Main Plant|Oryza longistaminata (Ensembl Plants 51)|Oryza longistaminata.jpg}} |
| − | {{Main Plant|Oryza nivara | + | {{Main Plant|Oryza meridionalis (Ensembl Plants 51)|Oryza meridionalis.jpg}} |
| − | {{Main Plant|Oryza punctata | + | {{Main Plant|Oryza nivara (Ensembl Plants 51)|Oryza nivara.jpg}} |
| − | {{Main Plant|Oryza rufipogon | + | {{Main Plant|Oryza punctata (Ensembl Plants 51)|Oryza punctata.jpg}} |
| − | {{Main Plant|Oryza sativa | + | {{Main Plant|Oryza rufipogon (Ensembl Plants 51)|Oryza rufipogon.jpg}} |
| − | {{Main Plant|Panicum hallii | + | {{Main Plant|Oryza sativa (Phytozome 13)|Oryza sativa.jpg}} |
| − | {{Main Plant|Panicum virgatum | + | {{Main Plant|Panicum hallii (Phytozome 13)|Panicum hallii.jpg}} |
| − | {{Main Plant|Papaver somniferum | + | {{Main Plant|Panicum virgatum (Phytozome 13)|Panicum virgatum.jpg}} |
| − | {{Main Plant|Pistacia vera | + | {{Main Plant|Papaver somniferum (Ensembl Plants 51)|Papaver somniferum.jpg}} |
| − | {{Main Plant|Poncirus trifoliata | + | {{Main Plant|Pistacia vera (Ensembl Plants 51)|Pistacia vera.jpg}} |
| − | {{Main Plant|Porphyra umbilicalis | + | {{Main Plant|Poncirus trifoliata (Phytozome 13)|Poncirus trifoliata.jpg}} |
| − | {{Main Plant|Prunus avium | + | {{Main Plant|Porphyra umbilicalis (Phytozome 13)|Porphyra umbilicalis.jpg}} |
| − | {{Main Plant|Prunus dulcis | + | {{Main Plant|Prunus avium (Ensembl Plants 51)|Prunus avium.jpg}} |
| − | {{Main Plant|Quercus lobata | + | {{Main Plant|Prunus dulcis (Ensembl Plants 51)|Prunus dulcis.jpg}} |
| − | {{Main Plant|Rosa chinensis | + | {{Main Plant|Quercus lobata (Ensembl Plants 51)|Quercus lobata.jpg}} |
| − | {{Main Plant|Saccharum spontaneum | + | {{Main Plant|Rosa chinensis (Ensembl Plants 51)|Rosa chinensis.jpg}} |
| − | {{Main Plant|Salix purpurea | + | {{Main Plant|Saccharum spontaneum (Ensembl Plants 51)|Saccharum spontaneum.jpg}} |
| − | {{Main Plant|Sesamum indicum | + | {{Main Plant|Salix purpurea (Phytozome 13)|Salix purpurea.jpg}} |
| − | {{Main Plant|Setaria viridis | + | {{Main Plant|Sesamum indicum (Ensembl Plants 51)|Sesamum indicum.jpg}} |
| − | {{Main Plant|Solanum lycopersicum | + | {{Main Plant|Setaria viridis (Phytozome 13)|Setaria viridis.jpg}} |
| − | {{Main Plant|Solanum tuberosum | + | {{Main Plant|Solanum lycopersicum (Phytozome 13)|Solanum lycopersicum.jpg}} |
| − | {{Main Plant|Sorghum bicolor | + | {{Main Plant|Solanum tuberosum (Phytozome 13)|Solanum tuberosum.jpg}} |
| − | {{Main Plant|Trifolium pratense | + | {{Main Plant|Sorghum bicolor (Phytozome 13)|Sorghum bicolor.jpg}} |
| − | {{Main Plant|Triticum aestivum | + | {{Main Plant|Trifolium pratense (Phytozome 13)|Trifolium pratense.jpg}} |
| − | {{Main Plant|Triticum dicoccoides | + | {{Main Plant|Triticum aestivum (Ensembl Plants 51)|Triticum aestivum.jpg}} |
| − | {{Main Plant|Triticum spelta | + | {{Main Plant|Triticum dicoccoides (Ensembl Plants 51)|Triticum dicoccoides.jpg}} |
| − | {{Main Plant|Triticum turgidum | + | {{Main Plant|Triticum spelta (Ensembl Plants 51)|Triticum spelta.jpg}} |
| − | {{Main Plant|Triticum urartu | + | {{Main Plant|Triticum turgidum (Ensembl Plants 51)|Triticum turgidum.jpg}} |
| − | {{Main Plant|Vigna angularis | + | {{Main Plant|Triticum urartu (Ensembl Plants 51)|Triticum urartu.jpg}} |
| − | {{Main Plant|Vigna radiata | + | {{Main Plant|Vigna angularis (Ensembl Plants 51)|Vigna angularis.jpg}} |
| − | {{Main Plant|Vigna unguiculata | + | {{Main Plant|Vigna radiata (Ensembl Plants 51)|Vigna radiata.jpg}} |
| − | {{Main Plant|Vitis vinifera | + | {{Main Plant|Vigna unguiculata (Phytozome 13)|Vigna unguiculata.jpg}} |
| − | {{Main Plant|Zea mays | + | {{Main Plant|Vitis vinifera (Phytozome 13)|Vitis vinifera.jpg}} |
| − | {{Main Plant|Zea mays | + | {{Main Plant|Zea mays (Ensembl Plants 51)|Zea mays.jpg}} |
| + | {{Main Plant|Zea mays (Phytozome 13)|Zea mays.jpg}} | ||
| + | |||
</div> | </div> | ||
<div id="main-info" class="all-width"> | <div id="main-info" class="all-width"> | ||
Andreu Paytuvi Gallart; Antonio Hermoso Pulido; Irantzu Anzar Martinez de Lagran; Walter Sanseverino; Riccardo Aiese Cigliano. GREENC: a Wiki-based database of plant lncRNAs. Nucleic Acids Research 2015. doi:10.1093/nar/gkv1215
If you want to access to the previous GreeNC database (v1.12), please click here.
Long non-coding RNAs (lncRNAs) are functional non-translated molecules longer than 200 nucleotides with diverse roles, such as chromatin modifications, transcriptional regulation, and conformational changes in proteins. The Green Non-Coding Database (GreeNC) is a repository of lncRNAs annotated in plants and algae. By using the same pipeline to annotate lncRNAs and organizing them in a central database we aim to provide a tool for the scientific community that can boost the research on this class of transcripts. The GreeNC database provides information about sequence, genomic coordinates, coding potential and folding energy for all the identified lncRNAs.
All the news …