| Line 4: | Line 4: | ||
<div id="main-plants" class="all-width"> | <div id="main-plants" class="all-width"> | ||
| − | {{Main Plant|Actinidia chinensis (Ensembl Plants 51)| | + | {{Main Plant|Actinidia chinensis (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Aegilops tauschii (Ensembl Plants 51)| | + | {{Main Plant|Aegilops tauschii (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Amaranthus hypocondriacus (Phytozome 13)| | + | {{Main Plant|Amaranthus hypocondriacus (Phytozome 13)|Unknown.png}} |
{{Main Plant|Aquilegia coerulea (Phytozome 13)|Aquilegia coerulea.jpg}} | {{Main Plant|Aquilegia coerulea (Phytozome 13)|Aquilegia coerulea.jpg}} | ||
{{Main Plant|Arabidopsis halleri (Ensembl Plants 51)|Arabidopsis halleri.jpg}} | {{Main Plant|Arabidopsis halleri (Ensembl Plants 51)|Arabidopsis halleri.jpg}} | ||
{{Main Plant|Arabidopsis lyrata (Phytozome 13)|Arabidopsis lyrata.jpg}} | {{Main Plant|Arabidopsis lyrata (Phytozome 13)|Arabidopsis lyrata.jpg}} | ||
{{Main Plant|Arabidopsis thaliana (Phytozome 13)|Arabidopsis thaliana.jpg}} | {{Main Plant|Arabidopsis thaliana (Phytozome 13)|Arabidopsis thaliana.jpg}} | ||
| − | {{Main Plant|Arabis alpina (Ensembl Plants 51)| | + | {{Main Plant|Arabis alpina (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Beta vulgaris (Phytozome 13)| | + | {{Main Plant|Beta vulgaris (Phytozome 13)|Unknown.png}} |
{{Main Plant|Boechera stricta (Phytozome 13)|Boechera stricta.jpg}} | {{Main Plant|Boechera stricta (Phytozome 13)|Boechera stricta.jpg}} | ||
| − | {{Main Plant|Brachypodium stacei (Phytozome 13)| | + | {{Main Plant|Brachypodium stacei (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Brassica napus (Ensembl Plants 51)| | + | {{Main Plant|Brassica napus (Ensembl Plants 51)|Unknown.png}} |
{{Main Plant|Brassica oleracea capitata (Phytozome 13)|Brassica oleracea capitata.jpg}} | {{Main Plant|Brassica oleracea capitata (Phytozome 13)|Brassica oleracea capitata.jpg}} | ||
{{Main Plant|Brassica rapa (Phytozome 13)|Brassica rapa.jpg}} | {{Main Plant|Brassica rapa (Phytozome 13)|Brassica rapa.jpg}} | ||
Andreu Paytuvi Gallart; Antonio Hermoso Pulido; Irantzu Anzar Martinez de Lagran; Walter Sanseverino; Riccardo Aiese Cigliano. GREENC: a Wiki-based database of plant lncRNAs. Nucleic Acids Research 2015. doi:10.1093/nar/gkv1215
If you want to access to the previous GreeNC database (v1.12), please click here.
Long non-coding RNAs (lncRNAs) are functional non-translated molecules longer than 200 nucleotides with diverse roles, such as chromatin modifications, transcriptional regulation, and conformational changes in proteins. The Green Non-Coding Database (GreeNC) is a repository of lncRNAs annotated in plants and algae. By using the same pipeline to annotate lncRNAs and organizing them in a central database we aim to provide a tool for the scientific community that can boost the research on this class of transcripts. The GreeNC database provides information about sequence, genomic coordinates, coding potential and folding energy for all the identified lncRNAs.
All the news …