| Line 2: | Line 2: | ||
==== A Wiki-database of plant lncRNAs (v2.0) ==== | ==== A Wiki-database of plant lncRNAs (v2.0) ==== | ||
<includeonly><div class="resolution-warning">Warning. For a properly visualization of the information provided for this database, it is recommended a minimum width resolution of 768px.</div></includeonly> | <includeonly><div class="resolution-warning">Warning. For a properly visualization of the information provided for this database, it is recommended a minimum width resolution of 768px.</div></includeonly> | ||
| − | <div id="main-plants" class="all-width"> | + | <div id="main-plants" class="all-width" style="font-size:0.9em"> |
{{Main Plant|Actinidia chinensis (Ensembl Plants 51)|Unknown.png}} | {{Main Plant|Actinidia chinensis (Ensembl Plants 51)|Unknown.png}} | ||
| Line 16: | Line 16: | ||
{{Main Plant|Brachypodium stacei (Phytozome 13)|Unknown.png}} | {{Main Plant|Brachypodium stacei (Phytozome 13)|Unknown.png}} | ||
{{Main Plant|Brassica napus (Ensembl Plants 51)|Unknown.png}} | {{Main Plant|Brassica napus (Ensembl Plants 51)|Unknown.png}} | ||
| − | {{Main Plant|Brassica oleracea capitata (Phytozome 13)| | + | {{Main Plant|Brassica oleracea capitata (Phytozome 13)|Unknown.png}} |
{{Main Plant|Brassica rapa (Phytozome 13)|Brassica rapa.jpg}} | {{Main Plant|Brassica rapa (Phytozome 13)|Brassica rapa.jpg}} | ||
| − | {{Main Plant|Camelina sativa (Ensembl Plants 51)| | + | {{Main Plant|Camelina sativa (Ensembl Plants 51)|Unknown.png}} |
{{Main Plant|Capsella rubella (Phytozome 13)|Capsella rubella.jpg}} | {{Main Plant|Capsella rubella (Phytozome 13)|Capsella rubella.jpg}} | ||
| − | {{Main Plant|Capsicum annuum (Ensembl Plants 51)| | + | {{Main Plant|Capsicum annuum (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Chara braunii (Ensembl Plants 51)| | + | {{Main Plant|Chara braunii (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Chenopodium quinoa (Phytozome 13)| | + | {{Main Plant|Chenopodium quinoa (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Chondrus crispus (Ensembl Plants 51)| | + | {{Main Plant|Chondrus crispus (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Chromochloris zofingiensis (Phytozome 13)| | + | {{Main Plant|Chromochloris zofingiensis (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Cicer arietinum (Phytozome 13)| | + | {{Main Plant|Cicer arietinum (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Cinnamomum kanehirae (Phytozome 13)| | + | {{Main Plant|Cinnamomum kanehirae (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Citrullus lanatus (Ensembl Plants 51)| | + | {{Main Plant|Citrullus lanatus (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Coffea canephora (Ensembl Plants 51)| | + | {{Main Plant|Coffea canephora (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Corchorus capsularis (Ensembl Plants 51)| | + | {{Main Plant|Corchorus capsularis (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Cucumis melo (Ensembl Plants 51)| | + | {{Main Plant|Cucumis melo (Ensembl Plants 51)|Unknown.png}} |
{{Main Plant|Cucumis sativus (Ensembl Plants 51)|Cucumis sativus.jpg}} | {{Main Plant|Cucumis sativus (Ensembl Plants 51)|Cucumis sativus.jpg}} | ||
| − | {{Main Plant|Cyanidioschyzon merolae (Ensembl Plants 51)| | + | {{Main Plant|Cyanidioschyzon merolae (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Cynara cardunculus (Ensembl Plants 51)| | + | {{Main Plant|Cynara cardunculus (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Dioscorea alata (Phytozome 13)| | + | {{Main Plant|Dioscorea alata (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Eragrostis curvula (Ensembl Plants 51)| | + | {{Main Plant|Eragrostis curvula (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Eragrostis tef (Ensembl Plants 51)| | + | {{Main Plant|Eragrostis tef (Ensembl Plants 51)|Unknown.png}} |
{{Main Plant|Glycine max (Phytozome 13)|Glycine max.jpg}} | {{Main Plant|Glycine max (Phytozome 13)|Glycine max.jpg}} | ||
| − | {{Main Plant|Gossypium barbadense (Phytozome 13)| | + | {{Main Plant|Gossypium barbadense (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Gossypium darwinii (Phytozome 13)| | + | {{Main Plant|Gossypium darwinii (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Gossypium hirsutum (Phytozome 13)| | + | {{Main Plant|Gossypium hirsutum (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Gossypium mustelinum (Phytozome 13)| | + | {{Main Plant|Gossypium mustelinum (Phytozome 13)|Unknown.png}} |
{{Main Plant|Gossypium raimondii (Ensembl Plants 51)|Gossypium raimondii.jpg}} | {{Main Plant|Gossypium raimondii (Ensembl Plants 51)|Gossypium raimondii.jpg}} | ||
| − | {{Main Plant|Gossypium tomentosum (Phytozome 13)| | + | {{Main Plant|Gossypium tomentosum (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Helianthus annuus (Phytozome 13)| | + | {{Main Plant|Helianthus annuus (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Hordeum vulgare (Phytozome 13)| | + | {{Main Plant|Hordeum vulgare (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Juglans regia (Ensembl Plants 51)| | + | {{Main Plant|Juglans regia (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Kalanchoe fedtschenkoi (Phytozome 13)| | + | {{Main Plant|Kalanchoe fedtschenkoi (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Lactuca sativa (Phytozome 13)| | + | {{Main Plant|Lactuca sativa (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Leersia perrieri (Ensembl Plants 51)| | + | {{Main Plant|Leersia perrieri (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Lupinus albus (Phytozome 13)| | + | {{Main Plant|Lupinus albus (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Lupinus angustifolius (Ensembl Plants 51)| | + | {{Main Plant|Lupinus angustifolius (Ensembl Plants 51)|Unknown.png}} |
{{Main Plant|Manihot esculenta (Phytozome 13)|Manihot esculenta.jpg}} | {{Main Plant|Manihot esculenta (Phytozome 13)|Manihot esculenta.jpg}} | ||
| − | {{Main Plant|Marchantia polymorpha (Phytozome 13)| | + | {{Main Plant|Marchantia polymorpha (Phytozome 13)|Unknown.png}} |
{{Main Plant|Medicago truncatula (Ensembl Plants 51)|Medicago truncatula.jpg}} | {{Main Plant|Medicago truncatula (Ensembl Plants 51)|Medicago truncatula.jpg}} | ||
{{Main Plant|Musa acuminata (Ensembl Plants 51)|Musa acuminata.jpg}} | {{Main Plant|Musa acuminata (Ensembl Plants 51)|Musa acuminata.jpg}} | ||
| − | {{Main Plant|Nicotiana attenuata (Ensembl Plants 51)| | + | {{Main Plant|Nicotiana attenuata (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Nymphaea colorata (Phytozome 13)| | + | {{Main Plant|Nymphaea colorata (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Olea europaea (Phytozome 13)| | + | {{Main Plant|Olea europaea (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Oropetium thomaeum (Phytozome 13)| | + | {{Main Plant|Oropetium thomaeum (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Oryza barthii (Ensembl Plants 51)| | + | {{Main Plant|Oryza barthii (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Oryza brachyantha (Ensembl Plants 51)| | + | {{Main Plant|Oryza brachyantha (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Oryza glaberrima (Ensembl Plants 51)| | + | {{Main Plant|Oryza glaberrima (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Oryza glumipatula (Ensembl Plants 51)| | + | {{Main Plant|Oryza glumipatula (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Oryza longistaminata (Ensembl Plants 51)| | + | {{Main Plant|Oryza longistaminata (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Oryza meridionalis (Ensembl Plants 51)| | + | {{Main Plant|Oryza meridionalis (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Oryza nivara (Ensembl Plants 51)| | + | {{Main Plant|Oryza nivara (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Oryza punctata (Ensembl Plants 51)| | + | {{Main Plant|Oryza punctata (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Oryza rufipogon (Ensembl Plants 51)| | + | {{Main Plant|Oryza rufipogon (Ensembl Plants 51)|Unknown.png}} |
{{Main Plant|Oryza sativa (Phytozome 13)|Oryza sativa.jpg}} | {{Main Plant|Oryza sativa (Phytozome 13)|Oryza sativa.jpg}} | ||
{{Main Plant|Panicum hallii (Phytozome 13)|Panicum hallii.jpg}} | {{Main Plant|Panicum hallii (Phytozome 13)|Panicum hallii.jpg}} | ||
{{Main Plant|Panicum virgatum (Phytozome 13)|Panicum virgatum.jpg}} | {{Main Plant|Panicum virgatum (Phytozome 13)|Panicum virgatum.jpg}} | ||
| − | {{Main Plant|Papaver somniferum (Ensembl Plants 51)| | + | {{Main Plant|Papaver somniferum (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Pistacia vera (Ensembl Plants 51)| | + | {{Main Plant|Pistacia vera (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Poncirus trifoliata (Phytozome 13)| | + | {{Main Plant|Poncirus trifoliata (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Porphyra umbilicalis (Phytozome 13)| | + | {{Main Plant|Porphyra umbilicalis (Phytozome 13)|Unknown.png}} |
| − | {{Main Plant|Prunus avium (Ensembl Plants 51)| | + | {{Main Plant|Prunus avium (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Prunus dulcis (Ensembl Plants 51)| | + | {{Main Plant|Prunus dulcis (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Quercus lobata (Ensembl Plants 51)| | + | {{Main Plant|Quercus lobata (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Rosa chinensis (Ensembl Plants 51)| | + | {{Main Plant|Rosa chinensis (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Saccharum spontaneum (Ensembl Plants 51)| | + | {{Main Plant|Saccharum spontaneum (Ensembl Plants 51)|Unknown.png}} |
{{Main Plant|Salix purpurea (Phytozome 13)|Salix purpurea.jpg}} | {{Main Plant|Salix purpurea (Phytozome 13)|Salix purpurea.jpg}} | ||
| − | {{Main Plant|Sesamum indicum (Ensembl Plants 51)| | + | {{Main Plant|Sesamum indicum (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Setaria viridis (Phytozome 13)| | + | {{Main Plant|Setaria viridis (Phytozome 13)|Unknown.png}} |
{{Main Plant|Solanum lycopersicum (Phytozome 13)|Solanum lycopersicum.jpg}} | {{Main Plant|Solanum lycopersicum (Phytozome 13)|Solanum lycopersicum.jpg}} | ||
{{Main Plant|Solanum tuberosum (Phytozome 13)|Solanum tuberosum.jpg}} | {{Main Plant|Solanum tuberosum (Phytozome 13)|Solanum tuberosum.jpg}} | ||
{{Main Plant|Sorghum bicolor (Phytozome 13)|Sorghum bicolor.jpg}} | {{Main Plant|Sorghum bicolor (Phytozome 13)|Sorghum bicolor.jpg}} | ||
| − | {{Main Plant|Trifolium pratense (Phytozome 13)| | + | {{Main Plant|Trifolium pratense (Phytozome 13)|Unknown.png}} |
{{Main Plant|Triticum aestivum (Ensembl Plants 51)|Triticum aestivum.jpg}} | {{Main Plant|Triticum aestivum (Ensembl Plants 51)|Triticum aestivum.jpg}} | ||
| − | {{Main Plant|Triticum dicoccoides (Ensembl Plants 51)| | + | {{Main Plant|Triticum dicoccoides (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Triticum spelta (Ensembl Plants 51)| | + | {{Main Plant|Triticum spelta (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Triticum turgidum (Ensembl Plants 51)| | + | {{Main Plant|Triticum turgidum (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Triticum urartu (Ensembl Plants 51)| | + | {{Main Plant|Triticum urartu (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Vigna angularis (Ensembl Plants 51)| | + | {{Main Plant|Vigna angularis (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Vigna radiata (Ensembl Plants 51)| | + | {{Main Plant|Vigna radiata (Ensembl Plants 51)|Unknown.png}} |
| − | {{Main Plant|Vigna unguiculata (Phytozome 13)| | + | {{Main Plant|Vigna unguiculata (Phytozome 13)|Unknown.png}} |
{{Main Plant|Vitis vinifera (Phytozome 13)|Vitis vinifera.jpg}} | {{Main Plant|Vitis vinifera (Phytozome 13)|Vitis vinifera.jpg}} | ||
{{Main Plant|Zea mays (Ensembl Plants 51)|Zea mays.jpg}} | {{Main Plant|Zea mays (Ensembl Plants 51)|Zea mays.jpg}} | ||
Andreu Paytuvi Gallart; Antonio Hermoso Pulido; Irantzu Anzar Martinez de Lagran; Walter Sanseverino; Riccardo Aiese Cigliano. GREENC: a Wiki-based database of plant lncRNAs. Nucleic Acids Research 2015. doi:10.1093/nar/gkv1215
If you want to access to the previous GreeNC database (v1.12), please click here.
Long non-coding RNAs (lncRNAs) are functional non-translated molecules longer than 200 nucleotides with diverse roles, such as chromatin modifications, transcriptional regulation, and conformational changes in proteins. The Green Non-Coding Database (GreeNC) is a repository of lncRNAs annotated in plants and algae. By using the same pipeline to annotate lncRNAs and organizing them in a central database we aim to provide a tool for the scientific community that can boost the research on this class of transcripts. The GreeNC database provides information about sequence, genomic coordinates, coding potential and folding energy for all the identified lncRNAs.
All the news …