| Line 2: | Line 2: | ||
! width="790px" style="text-align: left; font-size: 200%;" | Quick start | ! width="790px" style="text-align: left; font-size: 200%;" | Quick start | ||
! style="text-align: left; font-size: 200%;" | Latest news | ! style="text-align: left; font-size: 200%;" | Latest news | ||
| − | |- valign="top" | + | |- valign="top" bgcolor="#fafeff" |
| | | | ||
{| class="wikitable floatleft" style="width: 810px; text-align: center; font-size:85%;" | {| class="wikitable floatleft" style="width: 810px; text-align: center; font-size:85%;" | ||
| Quick start | Latest news | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Aquí aniria la extenció de "latest news" que hi ha al http://prgdb.crg.eu/
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is GreeNC? | Stats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Long non-coding RNAs (lncRNAs) are non-translated molecules longer than 200 nucleotides that have been extensively studied in mammal genomes. Their roles are diverse, involved in chromatin modifications, transcriptional regulation, and conformational changes in proteins. However, this class of RNAs remains still largely uninvestigated in plants with few exceptions. In order to deepen our understanding of the role of lncRNAs in plant biology, their comprehensive annotation is mandatory. With the aim to facilitate the study of lncRNAs for the plant research community, we present the Green Non-Coding Database (GreeNC) that will provide information about sequence, expression levels, genomic context, ontology and phylogeny of lncRNAs in plants. |
Extenció o query stats, com la que hi ha a http://prgdb.crg.eu/! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||