Difference between revisions of "Main Page"

From GreeNC

Line 3: Line 3:
 
<includeonly><div class="resolution-warning">Warning. For a properly visualization of the information provided for this database, it is recommended a minimum width resolution of 768px.</div></includeonly>
 
<includeonly><div class="resolution-warning">Warning. For a properly visualization of the information provided for this database, it is recommended a minimum width resolution of 768px.</div></includeonly>
 
<div id="main-plants" class="all-width">
 
<div id="main-plants" class="all-width">
{{Main Plant|Amborella trichopoda v1.0|Amborella trichopoda v1.0.jpg}}
+
{{Main Plant|Amborella trichopoda|Amborella trichopoda.jpg}}
{{Main Plant|Aquilegia coerulea v1.1|Aquilegia coerulea v1.1.jpg}}
+
{{Main Plant|Aquilegia coerulea|Aquilegia coerulea.jpg}}
{{Main Plant|Arabidopsis halleri v1.1|Arabidopsis halleri v1.1.jpg}}
+
{{Main Plant|Arabidopsis halleri|Arabidopsis halleri.jpg}}
{{Main Plant|Arabidopsis lyrata v1.0|Arabidopsis lyrata v1.0.jpg}}
+
{{Main Plant|Arabidopsis lyrata|Arabidopsis lyrata.jpg}}
{{Main Plant|Arabidopsis thaliana TAIR10|Arabidopsis thaliana.jpg}}
+
{{Main Plant|Arabidopsis thaliana|Arabidopsis thaliana.jpg}}
{{Main Plant|Boechera stricta v1.2|Boechera stricta v1.2.jpg}}
+
{{Main Plant|Boechera stricta|Boechera stricta.jpg}}
{{Main Plant|Brachypodium distachyon v2.1|Brachypodium distachyon v2.1.jpg}}
+
{{Main Plant|Brachypodium distachyon|Brachypodium distachyon.jpg}}
{{Main Plant|Brassica rapa FPsc v1.3|Brassica rapa.jpg}}
+
{{Main Plant|Brassica rapa|Brassica rapa.jpg}}
{{Main Plant|Capsella grandiflora v1.1|Capsella grandiflora v1.1.jpg}}
+
{{Main Plant|Capsella grandiflora|Capsella grandiflora.jpg}}
{{Main Plant|Capsella rubella v1.0|Capsella rubella v1.0.jpg}}
+
{{Main Plant|Capsella rubella|Capsella rubella.jpg}}
{{Main Plant|Carica papaya ASGPBv0.4|Carica papaya ASGPBv0.4.jpg}}
+
{{Main Plant|Carica papaya|Carica papaya.jpg}}
{{Main Plant|Chlamydomonas reinhardtii v5.5|Chlamydomonas reinhardtii.jpg}}
+
{{Main Plant|Chlamydomonas reinhardtii|Chlamydomonas reinhardtii.jpg}}
{{Main Plant|Citrus clementina v1.0|Citrus clementina v1.0.jpg}}
+
{{Main Plant|Citrus clementina|Citrus clementina.jpg}}
{{Main Plant|Citrus sinensis v1.1|Citrus sinensis v1.1.jpg}}
+
{{Main Plant|Citrus sinensis|Citrus sinensis.jpg}}
{{Main Plant|Coccomyxa subellipsoidea C-169 v2.0|Coccomyxa subellipsoidea C-169 v2.0.jpg}}
+
{{Main Plant|Coccomyxa subellipsoidea C-169|Coccomyxa subellipsoidea C-169.jpg}}
{{Main Plant|Cucumis sativus v1.0|Cucumis sativus.jpg}}
+
{{Main Plant|Cucumis sativus|Cucumis sativus.jpg}}
{{Main Plant|Eucalyptus grandis v2.0|Eucalyptus grandis v2.0.jpg}}
+
{{Main Plant|Eucalyptus grandis|Eucalyptus grandis.jpg}}
{{Main Plant|Eutrema salsugineum v1.0|Eutrema salsugineum v1.0.jpg}}
+
{{Main Plant|Eutrema salsugineum|Eutrema salsugineum.jpg}}
{{Main Plant|Fragaria vesca v1.1|Fragaria vesca v1.1.jpg}}
+
{{Main Plant|Fragaria vesca|Fragaria vesca.jpg}}
{{Main Plant|Glycine max Wm82.a2.v1|Glycine max.jpg}}
+
{{Main Plant|Glycine max|Glycine max.jpg}}
{{Main Plant|Gossypium raimondii v2.1|Gossypium raimondii v2.1.jpg}}
+
{{Main Plant|Gossypium raimondii|Gossypium raimondii.jpg}}
{{Main Plant|Kalanchoe laxiflora v1.0|Kalanchoe laxiflora v1.0.jpg}}
+
{{Main Plant|Kalanchoe laxiflora|Kalanchoe laxiflora.jpg}}
{{Main Plant|Linum usitatissimum v1.0|Linum usitatissimum v1.0.jpg}}
+
{{Main Plant|Linum usitatissimum|Linum usitatissimum.jpg}}
{{Main Plant|Malus domestica v1.0|Malus domestica v1.0.jpg}}
+
{{Main Plant|Malus domestica|Malus domestica.jpg}}
{{Main Plant|Manihot esculenta v6.1|Manihot esculenta v6.1.jpg}}
+
{{Main Plant|Manihot esculenta|Manihot esculenta.jpg}}
{{Main Plant|Medicago truncatula Mt4.0v1|Medicago truncatula Mt4.0v1.jpg}}
+
{{Main Plant|Medicago truncatula|Medicago truncatula.jpg}}
{{Main Plant|Micromonas pusilla CCMP1545 v3.0|Micromonas pusilla CCMP1545 v3.0.jpg}}
+
{{Main Plant|Micromonas pusilla CCMP1545|Micromonas pusilla CCMP1545.jpg}}
{{Main Plant|Micromonas sp. RCC299 v3.0|Micromonas pusilla CCMP1545 v3.0.jpg}}
+
{{Main Plant|Micromonas sp. RCC299|Micromonas pusilla CCMP1545.jpg}}
{{Main Plant|Mimulus guttatus v2.0|Mimulus guttatus v2.0.jpg}}
+
{{Main Plant|Mimulus guttatus|Mimulus guttatus.jpg}}
{{Main Plant|Musa acuminata v1|Musa acuminata v1.jpg}}
+
{{Main Plant|Musa acuminata|Musa acuminata.jpg}}
{{Main Plant|Oryza sativa v7.0|Oryza sativa Japonica Group.jpg}}
+
{{Main Plant|Oryza sativa Japonica Group|Oryza sativa Japonica Group.jpg}}
{{Main Plant|Ostreococcus lucimarinus v2.0|Ostreococcus lucimarinus v2.0.jpg}}
+
{{Main Plant|Ostreococcus lucimarinus|Ostreococcus lucimarinus.jpg}}
{{Main Plant|Panicum hallii v2.0|Panicum hallii v2.0.jpg}}
+
{{Main Plant|Panicum hallii|Panicum hallii.jpg}}
{{Main Plant|Panicum virgatum v1.1|Panicum virgatum v1.1.jpg}}
+
{{Main Plant|Panicum virgatum|Panicum virgatum.jpg}}
{{Main Plant|Phaseolus vulgaris v1.0|Phaseolus vulgaris v1.0.jpg}}
+
{{Main Plant|Phaseolus vulgaris|Phaseolus vulgaris.jpg}}
{{Main Plant|Physcomitrella patens v3.1|Physcomitrella patens v3.1.jpg}}
+
{{Main Plant|Physcomitrella patens|Physcomitrella patens.jpg}}
{{Main Plant|Populus trichocarpa v3.0|Populus trichocarpa v3.0.jpg}}
+
{{Main Plant|Populus trichocarpa|Populus trichocarpa.jpg}}
{{Main Plant|Prunus persica v2.1|Prunus persica.jpg}}
+
{{Main Plant|Prunus persica|Prunus persica.jpg}}
{{Main Plant|Ricinus communis v0.1|Ricinus communis v0.1.jpg}}
+
{{Main Plant|Ricinus communis|Ricinus communis.jpg}}
{{Main Plant|Salix purpurea v1.0|Salix purpurea v1.0.jpg}}
+
{{Main Plant|Salix purpurea|Salix purpurea.jpg}}
{{Main Plant|Selaginella moellendorffii v1.0|Selaginella moellendorffii v1.0.jpg}}
+
{{Main Plant|Selaginella moellendorffii|Selaginella moellendorffii.jpg}}
{{Main Plant|Setaria italica v2.1|Setaria italica v2.1.jpg}}
+
{{Main Plant|Setaria italica|Setaria italica.jpg}}
{{Main Plant|Solanum lycopersicum iTAG2.3|Solanum lycopersicum.jpg}}
+
{{Main Plant|Solanum lycopersicum|Solanum lycopersicum.jpg}}
{{Main Plant|Solanum tuberosum v3.4|Solanum tuberosum v3.4.jpg}}
+
{{Main Plant|Solanum tuberosum|Solanum tuberosum.jpg}}
{{Main Plant|Sorghum bicolor v2.1|Sorghum bicolor v2.1.jpg}}
+
{{Main Plant|Sorghum bicolor|Sorghum bicolor.jpg}}
{{Main Plant|Spirodela polyrhiza v2|Spirodela polyrhiza v2.jpg}}
+
{{Main Plant|Spirodela polyrhiza|Spirodela polyrhiza.jpg}}
{{Main Plant|Theobroma cacao v1.1|Theobroma cacao v1.1.jpg}}
+
{{Main Plant|Theobroma cacao|Theobroma cacao.jpg}}
{{Main Plant|Triticum aestivum v2.2|Triticum aestivum v2.2.jpg}}
+
{{Main Plant|Triticum aestivum|Triticum aestivum.jpg}}
{{Main Plant|Vitis vinifera Genoscope.12X|Vitis vinifera.jpg}}
+
{{Main Plant|Vitis vinifera|Vitis vinifera.jpg}}
{{Main Plant|Volvox carteri v2.0|Volvox carteri v2.0.jpg}}
+
{{Main Plant|Volvox carteri|Volvox carteri.jpg}}
{{Main Plant|Zea mays 6a|Zea mays.jpg}}
+
{{Main Plant|Zea mays|Zea mays.jpg}}
 
</div>
 
</div>
  

Revision as of 11:27, 16 September 2015

A database of plants lncRNAs

Long non-coding RNAs (lncRNAs) are functional non-translated molecules longer than 200 nucleotides with diverse roles, such as chromatin modifications, transcriptional regulation, and conformational changes in proteins. The Green Non-Coding Database (GreeNC) is a database of plant lncRNAs that provide information about sequence, expression levels, genomic context, and ontology of lncRNAs in plants.


Create an account in order to download contents.
Blast.png
Advanced-search.png
Faq.png
Contact.png

Last news

Welcome to GreeNC!
Published on 21 November 2018 by Apaytuvi.
Welcome to the Green Non-Coding (GreeNC) database! GreeNC is the major resource of plant lncRNAs tod… Read more.
Tags: GreeNC
Minor update 1.12
Published on 19 September 2016 by Apaytuvi.
A recent minor update has been incorporated. Change-log:
  • lncRNAs containing undefined nucle… Read more.

All the news …

Statistics

Species Gene number Transcript number High confidence Repetitive elements miRNA precursors

960 961 591 146 10
15463 34092 18060 6749 958
2075 2083 1476 103 25
4321 4868 3545 447 46
2448 2508 1814 251 73
2593 2676 1831 280 38
1772 2254 1602 271 14
1857 1919 1304 198 22
4843 4980 3538 574 93
1932 2019 1416 192 16
2986 3195 2332 496 104
9060 9060 6554 526 70
2563 2674 1889 209 33
6099 6200 4072 477 59
1720 1812 1294 127 23
2124 2124 1154 417 6
595 596 269 171 31
1935 1935 1279 214 6
1465 1465 1293 24 31
1457 1457 1186 113 11
2004 2004 1663 82 7
1237 1237 806 74 5
2471 2471 2112 76 22
1861 1861 1319 149 16
2210 2210 1680 80 11
5001 5001 3921 414 19
3459 3459 2465 118 22
141 141 77 7 1
1756 1756 1034 115 14
1531 1728 1016 244 15
6042 6042 4712 509 30
2437 2437 1701 97 14
5137 5978 4246 625 76
7619 8720 6146 731 72
8569 9299 6811 639 60
8006 9222 6461 787 81
7953 9233 6467 793 77
3800 4555 3000 461 53
9009 10090 7504 681 77
8197 8197 5580 795 67
12659 23867 11477 5740 872
662 664 404 102 3
3206 3568 2428 368 66
4949 5395 4095 150 24
3353 3676 2910 297 37
4869 4869 3179 881 54
1684 1686 1285 102 6
2304 2655 1875 316 55
2896 3196 2665 260 47
8986 9093 5288 2584 102
2091 2214 1592 127 16
3851 3851 2361 924 40
1763 2055 1356 240 26
5516 5516 3140 508 21
4122 4122 3448 54 13
5339 5600 4461 588 51
4575 4575 3454 422 43
4807 4807 3334 1017 29
5402 5837 4536 719 55
3150 3150 2334 74 16
4389 4818 3496 832 67
6077 6586 4875 757 64
3850 4114 3233 440 39
6357 6801 5006 837 66
5395 5724 3788 1435 104
2331 2389 2792 522 37
9607 10438 7543 1958 90
5025 5025 3566 432 50
1360 1360 952 78 7
1660 1795 1233 174 10
934 938 799 20 3
8673 8673 6035 1530 85
4320 4381 2596 1181 109
1873 1873 1011 374 25
11326 11326 6919 2478 104
7488 7488 5252 823 51
3625 4070 2916 396 48
2515 2515 1783 101 12
4897 5427 3948 1025 62
4242 4242 2767 471 29
7181 8005 3302 2022 46
4454 5107 2973 1726 77
5314 5402 3140 830 44
6619 6710 4833 656 78
18737 38102 21006 4356 316
8829 8829 6753 559 37
5523 5870 4166 346 18
4588 4588 3068 281 16
3325 3325 2310 172 31
1255 1268 813 80 21
2719 3083 2270 256 52
2711 2978 2010 243 16
5915 6301 2934 1061 24
4385 7129 4203 252 65