Genes

From GreeNC


3625 entries — page 1/73
| Next > Go To
Gene alias Chrom. Start End Num. of lncRNAs
Spurpurea SapurV1A.0054s0040 Scaffold0054 28483 30453 1
Spurpurea SapurV1A.0054s0240 Scaffold0054 219061 223061 2
Spurpurea SapurV1A.0054s0300 Scaffold0054 285853 286098 1
Spurpurea SapurV1A.0054s0610 Scaffold0054 528700 529598 1
Spurpurea SapurV1A.0089s0010 Scaffold0089 16282 17032 1
Spurpurea SapurV1A.0089s0020 Scaffold0089 20704 21019 1
Spurpurea SapurV1A.0089s0050 Scaffold0089 37235 37444 1
Spurpurea SapurV1A.0089s0230 Scaffold0089 120312 122099 1
Spurpurea SapurV1A.0089s0360 Scaffold0089 210867 211193 1
Spurpurea SapurV1A.0089s0370 Scaffold0089 212168 212515 1
Spurpurea SapurV1A.0089s0390 Scaffold0089 216001 216655 1
Spurpurea SapurV1A.0089s0400 Scaffold0089 236497 237793 1
Spurpurea SapurV1A.0089s0410 Scaffold0089 238319 238567 1
Spurpurea SapurV1A.0089s0430 Scaffold0089 257481 258156 1
Spurpurea SapurV1A.0089s0640 Scaffold0089 386585 387338 1
Spurpurea SapurV1A.0105s0070 Scaffold0105 80353 81020 1
Spurpurea SapurV1A.0105s0350 Scaffold0105 369824 370795 1
Spurpurea SapurV1A.0117s0090 Scaffold0117 54736 56235 1
Spurpurea SapurV1A.0117s0200 Scaffold0117 214826 215228 1
Spurpurea SapurV1A.0117s0290 Scaffold0117 276728 277312 1
Spurpurea SapurV1A.0117s0340 Scaffold0117 305777 306217 1
Spurpurea SapurV1A.0117s0360 Scaffold0117 311976 312471 1
Spurpurea SapurV1A.0137s0050 Scaffold0137 95838 97502 1
Spurpurea SapurV1A.0137s0110 Scaffold0137 198214 199197 2
Spurpurea SapurV1A.0145s0020 Scaffold0145 9403 10344 1
Spurpurea SapurV1A.0145s0060 Scaffold0145 54036 55726 3
Spurpurea SapurV1A.0145s0070 Scaffold0145 57025 57575 1
Spurpurea SapurV1A.0145s0080 Scaffold0145 60895 63732 1
Spurpurea SapurV1A.0145s0090 Scaffold0145 77967 79236 1
Spurpurea SapurV1A.0145s0140 Scaffold0145 156088 156458 1
Spurpurea SapurV1A.0145s0220 Scaffold0145 183565 183798 1
Spurpurea SapurV1A.0145s0290 Scaffold0145 243250 246619 1
Spurpurea SapurV1A.0145s0410 Scaffold0145 351932 352324 1
Spurpurea SapurV1A.0153s0140 Scaffold0153 64659 65150 1
Spurpurea SapurV1A.0153s0170 Scaffold0153 80132 82886 1
Spurpurea SapurV1A.0153s0180 Scaffold0153 81592 82864 1
Spurpurea SapurV1A.0153s0260 Scaffold0153 126583 129105 2
Spurpurea SapurV1A.0153s0440 Scaffold0153 237275 237757 1
Spurpurea SapurV1A.0153s0490 Scaffold0153 272573 276623 1
Spurpurea SapurV1A.0153s0590 Scaffold0153 354697 355283 1
Spurpurea SapurV1A.0160s0200 Scaffold0160 297005 297293 1
Spurpurea SapurV1A.0160s0250 Scaffold0160 361829 362185 1
Spurpurea SapurV1A.0160s0260 Scaffold0160 369850 370323 1
Spurpurea SapurV1A.0194s0060 Scaffold0194 49006 49931 1
Spurpurea SapurV1A.0194s0090 Scaffold0194 68590 69357 1
Spurpurea SapurV1A.0194s0220 Scaffold0194 248914 250767 1
Spurpurea SapurV1A.0194s0240 Scaffold0194 269713 272415 1
Spurpurea SapurV1A.0198s0160 Scaffold0198 128687 129333 1
Spurpurea SapurV1A.0198s0190 Scaffold0198 141538 141742 1
Spurpurea SapurV1A.0198s0230 Scaffold0198 162168 164631 3
3625 entries — page 1/73
| Next > Go To