Genes

From GreeNC


1338 entries — page 1/27
| Next > Go To
Gene alias Chrom. Start End Num. of lncRNAs
Cgrandiflora Cagra.0001s0027 Scaffold1 115498 116087 1
Cgrandiflora Cagra.10000s0005 Scaffold10000 20063 20404 1
Cgrandiflora Cagra.1004s0012 Scaffold1004 42790 43476 1
Cgrandiflora Cagra.1013s0032 Scaffold1013 116388 117263 1
Cgrandiflora Cagra.1013s0048 Scaffold1013 173994 174332 1
Cgrandiflora Cagra.1013s0056 Scaffold1013 218776 219520 1
Cgrandiflora Cagra.1013s0067 Scaffold1013 257755 258165 1
Cgrandiflora Cagra.10149s0001 Scaffold10149 878 1216 1
Cgrandiflora Cagra.10176s0003 Scaffold10176 17214 17815 1
Cgrandiflora Cagra.10221s0011 Scaffold10221 32112 32354 1
Cgrandiflora Cagra.10221s0012 Scaffold10221 33932 34922 1
Cgrandiflora Cagra.10221s0024 Scaffold10221 66142 66435 1
Cgrandiflora Cagra.10277s0004 Scaffold10277 18608 19344 1
Cgrandiflora Cagra.10277s0007 Scaffold10277 32334 32694 1
Cgrandiflora Cagra.10293s0001 Scaffold10293 5905 6420 1
Cgrandiflora Cagra.10293s0004 Scaffold10293 11107 11511 1
Cgrandiflora Cagra.10303s0001 Scaffold10303 202 987 1
Cgrandiflora Cagra.10324s0001 Scaffold10324 2 393 1
Cgrandiflora Cagra.1033s0002 Scaffold1033 4798 5410 1
Cgrandiflora Cagra.1036s0021 Scaffold1036 74458 75829 1
Cgrandiflora Cagra.1036s0027 Scaffold1036 94305 94770 1
Cgrandiflora Cagra.1036s0028 Scaffold1036 94965 95724 1
Cgrandiflora Cagra.1036s0032 Scaffold1036 107703 108127 1
Cgrandiflora Cagra.1036s0037 Scaffold1036 121556 122284 1
Cgrandiflora Cagra.1036s0055 Scaffold1036 206802 207104 1
Cgrandiflora Cagra.1036s0056 Scaffold1036 207583 207867 1
Cgrandiflora Cagra.0104s0021 Scaffold104 68365 68586 1
Cgrandiflora Cagra.0104s0025 Scaffold104 79950 80493 1
Cgrandiflora Cagra.10413s0003 Scaffold10413 6196 7040 1
Cgrandiflora Cagra.10427s0029 Scaffold10427 86575 87020 1
Cgrandiflora Cagra.1043s0007 Scaffold1043 15366 15819 1
Cgrandiflora Cagra.1043s0010 Scaffold1043 24171 25149 1
Cgrandiflora Cagra.1043s0035 Scaffold1043 120073 120700 1
Cgrandiflora Cagra.10445s0019 Scaffold10445 76535 77015 1
Cgrandiflora Cagra.10500s0001 Scaffold10500 297 810 1
Cgrandiflora Cagra.10510s0007 Scaffold10510 17672 18155 1
Cgrandiflora Cagra.10510s0013 Scaffold10510 38692 39051 1
Cgrandiflora Cagra.10519s0002 Scaffold10519 16684 16944 1
Cgrandiflora Cagra.1062s0018 Scaffold1062 58811 60172 3
Cgrandiflora Cagra.1062s0027 Scaffold1062 87250 88388 1
Cgrandiflora Cagra.1062s0033 Scaffold1062 113401 113974 1
Cgrandiflora Cagra.1062s0038 Scaffold1062 123232 123561 1
Cgrandiflora Cagra.1078s0015 Scaffold1078 47139 47475 1
Cgrandiflora Cagra.1080s0013 Scaffold1080 61509 61775 1
Cgrandiflora Cagra.1080s0014 Scaffold1080 65298 65654 1
Cgrandiflora Cagra.1085s0053 Scaffold1085 203456 203880 1
Cgrandiflora Cagra.1085s0062 Scaffold1085 239417 240880 1
Cgrandiflora Cagra.1085s0071 Scaffold1085 268676 269020 1
Cgrandiflora Cagra.10869s0001 Scaffold10869 8832 9543 1
Cgrandiflora Cagra.1100s0007 Scaffold1100 27383 27640 1
1338 entries — page 1/27
| Next > Go To