Genes

From GreeNC


4499 entries — page 2/90
Gene alias Chrom. Start End Num. of lncRNAs
Egrandis Eucgr.A00434 Chr01 9354763 9355062 1
Egrandis Eucgr.A00439 Chr01 9473894 9474930 1
Egrandis Eucgr.A00441 Chr01 9535755 9536524 1
Egrandis Eucgr.A00447 Chr01 9674879 9675363 1
Egrandis Eucgr.A00450 Chr01 9778690 9780089 1
Egrandis Eucgr.A00463 Chr01 10071172 10071932 1
Egrandis Eucgr.A00957 Chr01 10450971 10451306 1
Egrandis Eucgr.A00952 Chr01 10489800 10490270 1
Egrandis Eucgr.A00900 Chr01 11247145 11248489 1
Egrandis Eucgr.A00899 Chr01 11291583 11292477 1
Egrandis Eucgr.A00898 Chr01 11301760 11302953 1
Egrandis Eucgr.A00896 Chr01 11324853 11325888 1
Egrandis Eucgr.A00889 Chr01 11432955 11433338 1
Egrandis Eucgr.A00870 Chr01 11765877 11766200 1
Egrandis Eucgr.A00865 Chr01 11792217 11793323 1
Egrandis Eucgr.A00851 Chr01 11902400 11902792 1
Egrandis Eucgr.A00843 Chr01 11941072 11941431 1
Egrandis Eucgr.A00841 Chr01 11949391 11949801 1
Egrandis Eucgr.A00837 Chr01 11972136 11972688 1
Egrandis Eucgr.A00835 Chr01 11975708 11976340 1
Egrandis Eucgr.A00831 Chr01 11994952 11995695 1
Egrandis Eucgr.A00827 Chr01 12045542 12046349 1
Egrandis Eucgr.A00819 Chr01 12091780 12093170 2
Egrandis Eucgr.A00806 Chr01 12221571 12222037 1
Egrandis Eucgr.A00797 Chr01 12455419 12456077 1
Egrandis Eucgr.A00758 Chr01 13429805 13430240 1
Egrandis Eucgr.A00754 Chr01 13478418 13480092 1
Egrandis Eucgr.A00742 Chr01 13541566 13542563 1
Egrandis Eucgr.A00741 Chr01 13549363 13549694 1
Egrandis Eucgr.A00736 Chr01 13630598 13631202 1
Egrandis Eucgr.A00722 Chr01 13818395 13818825 1
Egrandis Eucgr.A00715 Chr01 13928100 13928448 1
Egrandis Eucgr.A00712 Chr01 13999961 14000673 1
Egrandis Eucgr.A00705 Chr01 14060775 14062452 1
Egrandis Eucgr.A00689 Chr01 14307957 14308377 1
Egrandis Eucgr.A00688 Chr01 14308759 14309082 1
Egrandis Eucgr.A00676 Chr01 14460173 14460537 1
Egrandis Eucgr.A00655 Chr01 15274512 15275216 1
Egrandis Eucgr.A00651 Chr01 15285274 15287033 2
Egrandis Eucgr.A00633 Chr01 15569672 15570060 1
Egrandis Eucgr.A00627 Chr01 15618059 15618457 1
Egrandis Eucgr.A00617 Chr01 15808524 15810427 1
Egrandis Eucgr.A00616 Chr01 15820599 15821523 1
Egrandis Eucgr.A00610 Chr01 15914762 15915188 1
Egrandis Eucgr.A00609 Chr01 15919087 15919629 1
Egrandis Eucgr.A00573 Chr01 16382906 16383452 1
Egrandis Eucgr.A00557 Chr01 16548496 16550019 1
Egrandis Eucgr.A00551 Chr01 16613621 16614023 1
Egrandis Eucgr.A00528 Chr01 17029309 17032069 1
Egrandis Eucgr.A00521 Chr01 17223667 17224175 1
4499 entries — page 2/90