Genes

From GreeNC


4071 entries — page 1/82
| Next > Go To
Gene alias Chrom. Start End Num. of lncRNAs
Macuminata GSMUA Achr1G00090 001 chr1 80454 81728 1
Macuminata GSMUA Achr1G00180 001 chr1 131200 134622 1
Macuminata GSMUA Achr1G00230 001 chr1 187310 188903 1
Macuminata GSMUA Achr1G00420 001 chr1 382743 385600 1
Macuminata GSMUA Achr1G00690 001 chr1 570000 570454 1
Macuminata GSMUA Achr1G00780 001 chr1 611863 614768 1
Macuminata GSMUA Achr1G00820 001 chr1 631535 632274 1
Macuminata GSMUA Achr1G00920 001 chr1 692803 693308 1
Macuminata GSMUA Achr1G00930 001 chr1 694257 696484 1
Macuminata GSMUA Achr1G00940 001 chr1 699002 699259 1
Macuminata GSMUA Achr1G00950 001 chr1 701924 704005 1
Macuminata GSMUA Achr1G00970 001 chr1 707394 708032 1
Macuminata GSMUA Achr1G01030 001 chr1 744084 744583 1
Macuminata GSMUA Achr1G01160 001 chr1 845206 845925 1
Macuminata GSMUA Achr1G01180 001 chr1 850752 851201 1
Macuminata GSMUA Achr1G01430 001 chr1 1180043 1180276 1
Macuminata GSMUA Achr1G01460 001 chr1 1189284 1193654 1
Macuminata GSMUA Achr1G01500 001 chr1 1207417 1207782 1
Macuminata GSMUA Achr1G01800 001 chr1 1475076 1475336 1
Macuminata GSMUA Achr1G01880 001 chr1 1557099 1557377 1
Macuminata GSMUA Achr1G02010 001 chr1 1642491 1645965 1
Macuminata GSMUA Achr1G02200 001 chr1 1797701 1798079 1
Macuminata GSMUA Achr1G02380 001 chr1 1934879 1935112 1
Macuminata GSMUA Achr1G02460 001 chr1 2022870 2024840 1
Macuminata GSMUA Achr1G02480 001 chr1 2049952 2050679 1
Macuminata GSMUA Achr1G02630 001 chr1 2167848 2168323 1
Macuminata GSMUA Achr1G02730 001 chr1 2222294 2222554 1
Macuminata GSMUA Achr1G02920 001 chr1 2370133 2371441 1
Macuminata GSMUA Achr1G02950 001 chr1 2398026 2398427 1
Macuminata GSMUA Achr1G03060 001 chr1 2473054 2473395 1
Macuminata GSMUA Achr1G03220 001 chr1 2613535 2613801 1
Macuminata GSMUA Achr1G03290 001 chr1 2695559 2696122 1
Macuminata GSMUA Achr1G03550 001 chr1 2934303 2934512 1
Macuminata GSMUA Achr1G03590 001 chr1 2965012 2967157 1
Macuminata GSMUA Achr1G03710 001 chr1 3064691 3066251 1
Macuminata GSMUA Achr1G03790 001 chr1 3128819 3129494 1
Macuminata GSMUA Achr1G03850 001 chr1 3167997 3168443 1
Macuminata GSMUA Achr1G04060 001 chr1 3361973 3363105 1
Macuminata GSMUA Achr1G04260 001 chr1 3552580 3552993 1
Macuminata GSMUA Achr1G04310 001 chr1 3584242 3584732 1
Macuminata GSMUA Achr1G04460 001 chr1 3730070 3730330 1
Macuminata GSMUA Achr1G04510 001 chr1 3769338 3769538 1
Macuminata GSMUA Achr1G04520 001 chr1 3776526 3777114 1
Macuminata GSMUA Achr1G04530 001 chr1 3779764 3781990 1
Macuminata GSMUA Achr1G04540 001 chr1 3781994 3783608 1
Macuminata GSMUA Achr1G04630 001 chr1 3843078 3843367 1
Macuminata GSMUA Achr1G04960 001 chr1 4107700 4109801 1
Macuminata GSMUA Achr1G05210 001 chr1 4309589 4310212 1
Macuminata GSMUA Achr1G05310 001 chr1 4375531 4377732 1
Macuminata GSMUA Achr1G05340 001 chr1 4380221 4381433 1
4071 entries — page 1/82
| Next > Go To