Genes

From GreeNC


906 entries — page 2/19
Gene alias Chrom. Start End Num. of lncRNAs
Smoellendorffii 5766 scaffold_1 1319331 1319954 1
Smoellendorffii 72858 scaffold_1 1399914 1400201 1
Smoellendorffii 77656 scaffold_1 1481991 1482335 1
Smoellendorffii 28782 scaffold_1 1764882 1765169 1
Smoellendorffii 76016 scaffold_1 1889047 1889476 1
Smoellendorffii 76417 scaffold_1 2141540 2141803 1
Smoellendorffii 76981 scaffold_1 2326145 2326486 1
Smoellendorffii 29052 scaffold_1 2488420 2488650 1
Smoellendorffii 69045 scaffold_1 2680661 2680903 1
Smoellendorffii 69362 scaffold_1 2833958 2834976 1
Smoellendorffii 77082 scaffold_1 2839680 2840918 1
Smoellendorffii 403494 scaffold_1 2846156 2846630 1
Smoellendorffii 403502 scaffold_1 2873752 2874183 1
Smoellendorffii 76044 scaffold_1 3068913 3069278 1
Smoellendorffii 37562 scaffold_1 3242151 3242357 1
Smoellendorffii 403588 scaffold_1 3407185 3407496 1
Smoellendorffii 77829 scaffold_1 3422003 3422527 1
Smoellendorffii 76109 scaffold_1 3503588 3503899 1
Smoellendorffii 69403 scaffold_1 3652840 3653409 1
Smoellendorffii 76553 scaffold_1 3657506 3657712 1
Smoellendorffii 403727 scaffold_1 4368343 4369035 1
Smoellendorffii 72718 scaffold_1 4665083 4665379 1
Smoellendorffii 5315 scaffold_1 4809037 4809391 1
Smoellendorffii 76171 scaffold_1 5046958 5047992 1
Smoellendorffii 403834 scaffold_1 5070718 5071169 1
Smoellendorffii 77521 scaffold_1 5203757 5203990 1
Smoellendorffii 27199 scaffold_1 5262042 5262652 1
Smoellendorffii 69709 scaffold_1 5282321 5282524 1
Smoellendorffii 403878 scaffold_1 5310875 5311373 1
Smoellendorffii 9162 scaffold_1 5351358 5351582 1
Smoellendorffii 75930 scaffold_1 5495282 5496481 1
Smoellendorffii 38723 scaffold_1 6050545 6050948 1
Smoellendorffii 409134 scaffold_10 120988 122137 1
Smoellendorffii 440260 scaffold_10 331669 332422 1
Smoellendorffii 409163 scaffold_10 342821 343319 1
Smoellendorffii 4832 scaffold_10 535772 536591 1
Smoellendorffii 34541 scaffold_10 674089 675042 1
Smoellendorffii 19179 scaffold_10 699153 699392 1
Smoellendorffii 409236 scaffold_10 720840 721777 1
Smoellendorffii 89942 scaffold_10 873467 873670 1
Smoellendorffii 6419 scaffold_10 937878 938408 1
Smoellendorffii 89724 scaffold_10 1119943 1120266 1
Smoellendorffii 39587 scaffold_10 1133307 1133534 1
Smoellendorffii 440326 scaffold_10 1133738 1134733 1
Smoellendorffii 89955 scaffold_10 1277585 1278194 1
Smoellendorffii 16548 scaffold_10 1625510 1625911 1
Smoellendorffii 89281 scaffold_10 1716931 1717284 1
Smoellendorffii 8351 scaffold_10 1973131 1973382 1
Smoellendorffii 409480 scaffold_10 2276649 2277077 1
Smoellendorffii 29401 scaffold_10 2304026 2304289 1
906 entries — page 2/19