Genes

From GreeNC


3244 entries — page 1/65
| Next > Go To
Gene alias Chrom. Start End Num. of lncRNAs
Sitalica Seita.1G002800 scaffold_1 208091 208552 1
Sitalica Seita.1G003600 scaffold_1 234620 235751 1
Sitalica Seita.1G007000 scaffold_1 480152 481118 1
Sitalica Seita.1G010600 scaffold_1 812866 813887 1
Sitalica Seita.1G010900 scaffold_1 842909 843206 1
Sitalica Seita.1G011200 scaffold_1 860507 861130 1
Sitalica Seita.1G011700 scaffold_1 909766 910014 1
Sitalica Seita.1G012600 scaffold_1 1010837 1011130 1
Sitalica Seita.1G013000 scaffold_1 1046297 1046607 1
Sitalica Seita.1G015200 scaffold_1 1340438 1347188 1
Sitalica Seita.1G015400 scaffold_1 1346277 1346633 1
Sitalica Seita.1G016300 scaffold_1 1417269 1417880 1
Sitalica Seita.1G019000 scaffold_1 1628625 1629358 1
Sitalica Seita.1G020000 scaffold_1 1727747 1728804 1
Sitalica Seita.1G021200 scaffold_1 1831012 1831513 1
Sitalica Seita.1G021700 scaffold_1 1904637 1904974 1
Sitalica Seita.1G022600 scaffold_1 1984551 1984935 1
Sitalica Seita.1G022700 scaffold_1 1987488 1988454 1
Sitalica Seita.1G024000 scaffold_1 2132101 2133394 1
Sitalica Seita.1G024800 scaffold_1 2200133 2200885 1
Sitalica Seita.1G027500 scaffold_1 2482423 2487163 2
Sitalica Seita.1G028100 scaffold_1 2529912 2530975 1
Sitalica Seita.1G028200 scaffold_1 2532828 2533463 1
Sitalica Seita.1G028900 scaffold_1 2624206 2625022 1
Sitalica Seita.1G029700 scaffold_1 2774701 2775331 1
Sitalica Seita.1G029800 scaffold_1 2790277 2790561 1
Sitalica Seita.1G029900 scaffold_1 2801788 2802072 1
Sitalica Seita.1G030000 scaffold_1 2813647 2814292 1
Sitalica Seita.1G030700 scaffold_1 2889328 2889816 1
Sitalica Seita.1G033300 scaffold_1 3183320 3184197 1
Sitalica Seita.1G035600 scaffold_1 3454439 3455289 1
Sitalica Seita.1G036400 scaffold_1 3543007 3543261 1
Sitalica Seita.1G036500 scaffold_1 3573765 3575528 1
Sitalica Seita.1G037100 scaffold_1 3693362 3693887 1
Sitalica Seita.1G037500 scaffold_1 3703912 3704384 1
Sitalica Seita.1G037600 scaffold_1 3708610 3709996 1
Sitalica Seita.1G038400 scaffold_1 3785806 3788192 2
Sitalica Seita.1G038600 scaffold_1 3818225 3819762 1
Sitalica Seita.1G038700 scaffold_1 3820054 3821571 1
Sitalica Seita.1G038800 scaffold_1 3823303 3824103 1
Sitalica Seita.1G038900 scaffold_1 3828334 3828812 1
Sitalica Seita.1G039000 scaffold_1 3829782 3836542 1
Sitalica Seita.1G039100 scaffold_1 3844861 3845284 1
Sitalica Seita.1G039900 scaffold_1 3903789 3904441 1
Sitalica Seita.1G040100 scaffold_1 3906375 3907381 1
Sitalica Seita.1G040900 scaffold_1 4025766 4026863 1
Sitalica Seita.1G041200 scaffold_1 4043860 4048422 1
Sitalica Seita.1G044400 scaffold_1 4365314 4366657 1
Sitalica Seita.1G047000 scaffold_1 4602171 4603384 1
Sitalica Seita.1G048500 scaffold_1 4712956 4714779 1
3244 entries — page 1/65
| Next > Go To