Genes

From GreeNC


23359 entries — page 1/468
| Next > Go To
Gene alias Chrom. Start End Num. of lncRNAs
Taestivum Traes 1AL B142A2977 ta_iwgsc_1al_v2_1013902 709 1507 2
Taestivum Traes 1AL 9739645FE ta_iwgsc_1al_v2_1026911 1 3740 1
Taestivum Traes 1AL 7AE810D24 ta_iwgsc_1al_v2_1157499 1407 1978 1
Taestivum Traes 1AL C0CC8DFEE ta_iwgsc_1al_v2_1301662 29 495 3
Taestivum Traes 1AL E24D33899 ta_iwgsc_1al_v2_134787 298 1738 1
Taestivum Traes 1AL F953D22B2 ta_iwgsc_1al_v2_142687 2214 2935 1
Taestivum Traes 1AL 18B4E3FEF ta_iwgsc_1al_v2_1543417 4150 4551 1
Taestivum Traes 1AL 06C8C7505 ta_iwgsc_1al_v2_1614286 33 608 1
Taestivum Traes 1AL 763CFE512 ta_iwgsc_1al_v2_1617310 1333 4737 2
Taestivum Traes 1AL 78829C302 ta_iwgsc_1al_v2_1719971 936 4668 1
Taestivum Traes 1AL 058A93450 ta_iwgsc_1al_v2_1726427 1279 1893 1
Taestivum Traes 1AL 43242A8B0 ta_iwgsc_1al_v2_1736243 1 1079 1
Taestivum Traes 1AL EB84179F2 ta_iwgsc_1al_v2_1772156 1 5447 1
Taestivum Traes 1AL 47374035F ta_iwgsc_1al_v2_1808286 1 601 2
Taestivum Traes 1AL 61DFD90BF ta_iwgsc_1al_v2_192028 28 2190 1
Taestivum Traes 1AL 89D46AA8D ta_iwgsc_1al_v2_1927657 1 854 1
Taestivum Traes 1AL BB4298457 ta_iwgsc_1al_v2_1993183 1558 2086 1
Taestivum Traes 1AL 8632668AE ta_iwgsc_1al_v2_2148167 1 304 1
Taestivum Traes 1AL 4A83EA8A9 ta_iwgsc_1al_v2_234594 7328 8403 1
Taestivum Traes 1AL C22E4F573 ta_iwgsc_1al_v2_2416077 2360 3889 2
Taestivum Traes 1AL C4A75551B ta_iwgsc_1al_v2_2429656 840 1815 2
Taestivum Traes 1AL 0BB990EE7 ta_iwgsc_1al_v2_2496576 881 1291 1
Taestivum Traes 1AL 35E591A52 ta_iwgsc_1al_v2_2539297 4 421 1
Taestivum Traes 1AL F2C2109D4 ta_iwgsc_1al_v2_268345 3631 5804 2
Taestivum Traes 1AL F663F247B ta_iwgsc_1al_v2_2708521 861 1661 2
Taestivum Traes 1AL 0E2636C97 ta_iwgsc_1al_v2_2734673 1046 4537 2
Taestivum Traes 1AL D1AF9EF20 ta_iwgsc_1al_v2_2765038 907 1652 1
Taestivum Traes 1AL 2C3519524 ta_iwgsc_1al_v2_2792815 313 1580 2
Taestivum Traes 1AL E23936449 ta_iwgsc_1al_v2_2855319 2 1079 2
Taestivum Traes 1AL AD4385E2E ta_iwgsc_1al_v2_2956225 751 4398 2
Taestivum Traes 1AL 889F7B91A ta_iwgsc_1al_v2_2956225 6370 8029 1
Taestivum Traes 1AL 695C34A5A ta_iwgsc_1al_v2_296308 4858 5794 2
Taestivum Traes 1AL 7B79C3BC6 ta_iwgsc_1al_v2_2966076 2158 5606 1
Taestivum Traes 1AL B772875BD ta_iwgsc_1al_v2_3005469 1065 2729 5
Taestivum Traes 1AL 50DF240F7 ta_iwgsc_1al_v2_3063837 2348 2581 1
Taestivum Traes 1AL DFEBA0089 ta_iwgsc_1al_v2_3070963 1767 2940 1
Taestivum Traes 1AL CCDAC9481 ta_iwgsc_1al_v2_310757 12 3175 1
Taestivum Traes 1AL 1DF69D6C6 ta_iwgsc_1al_v2_3175433 91 588 1
Taestivum Traes 1AL BD74C06DF ta_iwgsc_1al_v2_3178354 9658 9870 1
Taestivum Traes 1AL ADC801BEB ta_iwgsc_1al_v2_3179684 3927 6254 1
Taestivum Traes 1AL FF0B5BCAE ta_iwgsc_1al_v2_3194258 13 683 1
Taestivum Traes 1AL 282B8F3D9 ta_iwgsc_1al_v2_322193 2182 5064 3
Taestivum Traes 1AL 638400FD51 ta_iwgsc_1al_v2_3234807 4191 4961 2
Taestivum Traes 1AL 17F9703DD ta_iwgsc_1al_v2_3245011 1504 1752 1
Taestivum Traes 1AL 4B2CAEDE1 ta_iwgsc_1al_v2_328874 2605 3485 2
Taestivum Traes 1AL C4A651390 ta_iwgsc_1al_v2_3305226 60 5984 1
Taestivum Traes 1AL 80FC35AD0 ta_iwgsc_1al_v2_3320744 1 415 2
Taestivum Traes 1AL 2F26F5C45 ta_iwgsc_1al_v2_3353086 2 3741 1
Taestivum Traes 1AL 11E21D7DA ta_iwgsc_1al_v2_3376831 760 1182 1
Taestivum Traes 1AL 1EDE00B7B ta_iwgsc_1al_v2_3381392 12 4611 1
23359 entries — page 1/468
| Next > Go To