Genes

From GreeNC


1097 entries — page 1/22
| Next > Go To
Gene alias Chrom. Start End Num. of lncRNAs
Vcarteri Vocar.0001s0018 scaffold_1 161732 163479 1
Vcarteri Vocar.0001s0036 scaffold_1 334353 335645 1
Vcarteri Vocar.0001s0101 scaffold_1 817324 817896 1
Vcarteri Vocar.0001s0138 scaffold_1 1113989 1115093 1
Vcarteri Vocar.0001s0154 scaffold_1 1229661 1230784 1
Vcarteri Vocar.0001s0204 scaffold_1 1535152 1535696 1
Vcarteri Vocar.0001s0254 scaffold_1 1906037 1907062 2
Vcarteri Vocar.0001s0265 scaffold_1 1963955 1964721 1
Vcarteri Vocar.0001s0274 scaffold_1 2012979 2013869 1
Vcarteri Vocar.0001s0319 scaffold_1 2390852 2391797 1
Vcarteri Vocar.0001s0321 scaffold_1 2393952 2395449 1
Vcarteri Vocar.0001s0332 scaffold_1 2461763 2462840 1
Vcarteri Vocar.0001s0336 scaffold_1 2478075 2479361 1
Vcarteri Vocar.0001s0341 scaffold_1 2520514 2522105 1
Vcarteri Vocar.0001s0351 scaffold_1 2620158 2620733 1
Vcarteri Vocar.0001s0365 scaffold_1 2746099 2747229 1
Vcarteri Vocar.0001s0367 scaffold_1 2795406 2795700 1
Vcarteri Vocar.0001s0379 scaffold_1 2959758 2961191 1
Vcarteri Vocar.0001s0400 scaffold_1 3206292 3208077 1
Vcarteri Vocar.0001s0408 scaffold_1 3244687 3245443 1
Vcarteri Vocar.0001s0410 scaffold_1 3251447 3252308 1
Vcarteri Vocar.0001s0443 scaffold_1 3496917 3497561 1
Vcarteri Vocar.0001s0470 scaffold_1 3701094 3702157 1
Vcarteri Vocar.0001s0471 scaffold_1 3703625 3704083 1
Vcarteri Vocar.0001s0476 scaffold_1 3727904 3728847 1
Vcarteri Vocar.0001s0481 scaffold_1 3750758 3751635 1
Vcarteri Vocar.0001s0482 scaffold_1 3762158 3762656 1
Vcarteri Vocar.0001s0483 scaffold_1 3777573 3778071 1
Vcarteri Vocar.0001s0484 scaffold_1 3778159 3782224 1
Vcarteri Vocar.0001s0487 scaffold_1 3806342 3807173 1
Vcarteri Vocar.0001s0499 scaffold_1 3920677 3921154 1
Vcarteri Vocar.0001s0520 scaffold_1 4106579 4107293 1
Vcarteri Vocar.0001s0528 scaffold_1 4202725 4203666 1
Vcarteri Vocar.0001s0535 scaffold_1 4271516 4272739 1
Vcarteri Vocar.0001s0555 scaffold_1 4393354 4395435 1
Vcarteri Vocar.0001s0587 scaffold_1 4633698 4634756 1
Vcarteri Vocar.0001s0590 scaffold_1 4652090 4652831 1
Vcarteri Vocar.0001s0596 scaffold_1 4707304 4707755 1
Vcarteri Vocar.0001s0610 scaffold_1 4786871 4787593 1
Vcarteri Vocar.0001s0616 scaffold_1 4839123 4839482 1
Vcarteri Vocar.0001s0619 scaffold_1 4849715 4850990 1
Vcarteri Vocar.0001s0625 scaffold_1 4922675 4924013 1
Vcarteri Vocar.0001s0630 scaffold_1 4957112 4958726 1
Vcarteri Vocar.0001s0641 scaffold_1 5025740 5026075 1
Vcarteri Vocar.0001s0660 scaffold_1 5157787 5158479 1
Vcarteri Vocar.0001s0661 scaffold_1 5160271 5160802 1
Vcarteri Vocar.0001s0668 scaffold_1 5248292 5249054 1
Vcarteri Vocar.0001s0713 scaffold_1 5520612 5522663 1
Vcarteri Vocar.0001s0731 scaffold_1 5682098 5682642 1
Vcarteri Vocar.0001s0776 scaffold_1 5991796 5992586 1
1097 entries — page 1/22
| Next > Go To