Genes

From GreeNC


1772 entries — page 2/36
Gene alias Chrom. Start End Num. of lncRNAs
Athaliana AT1G11572 Chr1 3884342 3884960 1
Athaliana AT1G11655 Chr1 3919237 3919869 1
Athaliana AT1G11684 Chr1 3941103 3941459 1
Athaliana AT1G11785 Chr1 3979823 3981079 1
Athaliana AT1G11850 Chr1 3999157 4000024 4
Athaliana AT1G11970 Chr1 4044370 4044669 1
Athaliana AT1G12064 Chr1 4077498 4078095 1
Athaliana AT1G12080 Chr1 4084162 4085185 1
Athaliana AT1G12180 Chr1 4130396 4131168 1
Athaliana AT1G12211 Chr1 4140875 4144114 1
Athaliana AT1G12805 Chr1 4366577 4367136 1
Athaliana AT1G12845 Chr1 4378832 4379607 1
Athaliana AT1G13143 Chr1 4479025 4479709 1
Athaliana AT1G13245 Chr1 4525414 4526204 1
Athaliana AT1G13825 Chr1 4738441 4739345 1
Athaliana AT1G14048 Chr1 4815683 4815988 1
Athaliana AT1G14453 Chr1 4947121 4947976 1
Athaliana AT1G14455 Chr1 4947819 4948400 1
Athaliana AT1G15270 Chr1 5250650 5252121 1
Athaliana AT1G15350 Chr1 5278027 5279988 4
Athaliana AT1G15385 Chr1 5292712 5293338 1
Athaliana AT1G15415 Chr1 5300742 5301489 1
Athaliana AT1G15885 Chr1 5460477 5461297 1
Athaliana AT1G15900 Chr1 5464273 5464947 1
Athaliana AT1G16000 Chr1 5494533 5495359 1
Athaliana AT1G16025 Chr1 5501505 5501959 1
Athaliana AT1G16170 Chr1 5538666 5540002 1
Athaliana AT1G16515 Chr1 5647462 5648114 2
Athaliana AT1G16916 Chr1 5786557 5787329 2
Athaliana AT1G17090 Chr1 5842168 5844367 5
Athaliana AT1G17235 Chr1 5895351 5896250 1
Athaliana AT1G17285 Chr1 5920542 5921483 1
Athaliana AT1G17300 Chr1 5926636 5927784 1
Athaliana AT1G17490 Chr1 6008437 6009420 1
Athaliana AT1G18193 Chr1 6262602 6263258 1
Athaliana AT1G18197 Chr1 6263682 6264925 1
Athaliana AT1G18486 Chr1 6366397 6366753 1
Athaliana AT1G18773 Chr1 6474802 6475979 3
Athaliana AT1G18975 Chr1 6554683 6557974 1
Athaliana AT1G19020 Chr1 6568002 6568705 1
Athaliana AT1G19240 Chr1 6649243 6650446 1
Athaliana AT1G19394 Chr1 6709773 6710670 1
Athaliana AT1G19396 Chr1 6709778 6711788 3
Athaliana AT1G19397 Chr1 6710851 6711787 1
Athaliana AT1G19500 Chr1 6754665 6755684 1
Athaliana AT1G19530 Chr1 6763765 6765049 2
Athaliana AT1G19610 Chr1 6781483 6782216 1
Athaliana AT1G19960 Chr1 6927736 6928656 1
Athaliana AT1G20065 Chr1 6956374 6958075 5
Athaliana AT1G20405 Chr1 7077116 7077606 1
1772 entries — page 2/36