Genes

From GreeNC


1932 entries — page 1/39
| Next > Go To
Gene alias Chrom. Start End Num. of lncRNAs
Bstricta Bostr.10040s0012 Scaffold10040 64380 65706 1
Bstricta Bostr.10040s0024 Scaffold10040 162967 163213 1
Bstricta Bostr.10040s0033 Scaffold10040 248188 249208 1
Bstricta Bostr.10040s0035 Scaffold10040 271671 272116 1
Bstricta Bostr.10040s0051 Scaffold10040 387997 388212 1
Bstricta Bostr.10040s0052 Scaffold10040 391618 392322 1
Bstricta Bostr.10040s0086 Scaffold10040 823657 823953 1
Bstricta Bostr.10040s0112 Scaffold10040 1025950 1027169 1
Bstricta Bostr.10040s0116 Scaffold10040 1041659 1041982 1
Bstricta Bostr.10040s0120 Scaffold10040 1067749 1068244 1
Bstricta Bostr.10040s0156 Scaffold10040 1318008 1318769 1
Bstricta Bostr.10040s0174 Scaffold10040 1501643 1503392 1
Bstricta Bostr.10040s0253 Scaffold10040 2271467 2272453 1
Bstricta Bostr.10040s0268 Scaffold10040 2469448 2470540 1
Bstricta Bostr.10040s0272 Scaffold10040 2501842 2502198 1
Bstricta Bostr.10040s0283 Scaffold10040 2611525 2613035 1
Bstricta Bostr.10040s0302 Scaffold10040 2801162 2801691 1
Bstricta Bostr.10040s0331 Scaffold10040 3100698 3102374 1
Bstricta Bostr.10040s0344 Scaffold10040 3337610 3338424 2
Bstricta Bostr.10058s0015 Scaffold10058 100112 101616 1
Bstricta Bostr.10058s0019 Scaffold10058 132633 133760 1
Bstricta Bostr.10058s0021 Scaffold10058 138715 140685 1
Bstricta Bostr.10058s0038 Scaffold10058 258931 259188 1
Bstricta Bostr.10064s0047 Scaffold10064 244218 246100 1
Bstricta Bostr.10064s0053 Scaffold10064 264923 266005 1
Bstricta Bostr.10089s0006 Scaffold10089 24983 25347 1
Bstricta Bostr.10089s0012 Scaffold10089 78835 80410 1
Bstricta Bostr.10089s0014 Scaffold10089 98427 99633 1
Bstricta Bostr.10089s0036 Scaffold10089 217022 217945 1
Bstricta Bostr.10180s0003 Scaffold10180 61710 62351 1
Bstricta Bostr.10199s0001 Scaffold10199 1027 1272 1
Bstricta Bostr.10199s0013 Scaffold10199 95363 96186 1
Bstricta Bostr.10199s0014 Scaffold10199 104897 107632 1
Bstricta Bostr.10199s0017 Scaffold10199 133794 134896 1
Bstricta Bostr.10199s0023 Scaffold10199 179278 180084 1
Bstricta Bostr.10199s0082 Scaffold10199 551338 551643 1
Bstricta Bostr.10199s0110 Scaffold10199 744902 746093 1
Bstricta Bostr.10199s0121 Scaffold10199 833665 834235 1
Bstricta Bostr.10199s0128 Scaffold10199 925357 927485 1
Bstricta Bostr.10199s0130 Scaffold10199 951031 951470 1
Bstricta Bostr.10199s0158 Scaffold10199 1148462 1149936 1
Bstricta Bostr.1025s0001 Scaffold1025 1954 3470 1
Bstricta Bostr.10273s0005 Scaffold10273 47717 48966 1
Bstricta Bostr.10273s0037 Scaffold10273 216712 218148 1
Bstricta Bostr.10273s0044 Scaffold10273 235305 236310 1
Bstricta Bostr.10273s0068 Scaffold10273 324517 325675 1
Bstricta Bostr.10273s0082 Scaffold10273 402666 403402 1
Bstricta Bostr.10273s0105 Scaffold10273 540894 542392 1
Bstricta Bostr.10273s0120 Scaffold10273 612607 613024 1
Bstricta Bostr.10273s0137 Scaffold10273 752088 752814 1
1932 entries — page 1/39
| Next > Go To