Genes

From GreeNC


2986 entries — page 1/60
| Next > Go To
Gene alias Chrom. Start End Num. of lncRNAs
Bstacei Brast01G000400 Chr01 72258 72602 1
Bstacei Brast01G003200 Chr01 196911 197915 1
Bstacei Brast01G004100 Chr01 228962 229609 1
Bstacei Brast01G004400 Chr01 239982 241260 1
Bstacei Brast01G004700 Chr01 257475 258058 1
Bstacei Brast01G006200 Chr01 323574 324115 1
Bstacei Brast01G006700 Chr01 356788 358328 1
Bstacei Brast01G006900 Chr01 366411 367176 1
Bstacei Brast01G008000 Chr01 398959 401120 1
Bstacei Brast01G008500 Chr01 415584 417593 1
Bstacei Brast01G010900 Chr01 510256 510750 1
Bstacei Brast01G011300 Chr01 537901 538239 1
Bstacei Brast01G011400 Chr01 544262 549198 1
Bstacei Brast01G011500 Chr01 550325 555713 1
Bstacei Brast01G012700 Chr01 629240 629558 1
Bstacei Brast01G012800 Chr01 630303 631219 1
Bstacei Brast01G012900 Chr01 631719 632372 1
Bstacei Brast01G013600 Chr01 649171 649989 1
Bstacei Brast01G014100 Chr01 667878 668319 1
Bstacei Brast01G016200 Chr01 783203 783667 1
Bstacei Brast01G016300 Chr01 801404 801873 1
Bstacei Brast01G016400 Chr01 803488 804029 1
Bstacei Brast01G018200 Chr01 912692 913230 1
Bstacei Brast01G019600 Chr01 973057 975764 1
Bstacei Brast01G021600 Chr01 1112511 1114524 1
Bstacei Brast01G021700 Chr01 1120232 1120989 1
Bstacei Brast01G022700 Chr01 1191386 1192123 1
Bstacei Brast01G025600 Chr01 1308638 1310390 1
Bstacei Brast01G026200 Chr01 1337720 1338285 1
Bstacei Brast01G027700 Chr01 1450818 1452655 2
Bstacei Brast01G027900 Chr01 1461264 1461854 1
Bstacei Brast01G029000 Chr01 1532257 1533054 1
Bstacei Brast01G031600 Chr01 1662178 1663752 1
Bstacei Brast01G032800 Chr01 1723924 1724370 1
Bstacei Brast01G032900 Chr01 1728727 1729522 1
Bstacei Brast01G033500 Chr01 1738038 1738414 1
Bstacei Brast01G035600 Chr01 1830701 1831213 1
Bstacei Brast01G036200 Chr01 1855991 1858953 1
Bstacei Brast01G037600 Chr01 1956711 1957259 1
Bstacei Brast01G040600 Chr01 2163002 2163746 1
Bstacei Brast01G041300 Chr01 2227933 2228781 1
Bstacei Brast01G044400 Chr01 2436211 2436961 1
Bstacei Brast01G048200 Chr01 2675929 2676665 1
Bstacei Brast01G048300 Chr01 2677148 2677867 1
Bstacei Brast01G048900 Chr01 2695188 2695480 1
Bstacei Brast01G050600 Chr01 2796123 2797501 1
Bstacei Brast01G052500 Chr01 2880890 2883145 1
Bstacei Brast01G054600 Chr01 3034796 3035808 1
Bstacei Brast01G057100 Chr01 3188260 3189119 1
Bstacei Brast01G057200 Chr01 3189169 3189526 1
2986 entries — page 1/60
| Next > Go To