Genes

From GreeNC


1720 entries — page 1/35
| Next > Go To
Gene alias Chrom. Start End Num. of lncRNAs
Crubella Carub.0001s0004 scaffold_1 9653 10477 1
Crubella Carub.0001s0039 scaffold_1 129321 129969 1
Crubella Carub.0001s0078 scaffold_1 279107 279451 1
Crubella Carub.0001s0102 scaffold_1 365330 366004 1
Crubella Carub.0001s0104 scaffold_1 369005 369934 1
Crubella Carub.0001s0107 scaffold_1 374148 374459 1
Crubella Carub.0001s0108 scaffold_1 375606 377545 1
Crubella Carub.0001s0125 scaffold_1 453884 454823 1
Crubella Carub.0001s0133 scaffold_1 473293 473745 1
Crubella Carub.0001s0140 scaffold_1 491615 491836 1
Crubella Carub.0001s0145 scaffold_1 505646 506698 2
Crubella Carub.0001s0172 scaffold_1 594674 595934 1
Crubella Carub.0001s0282 scaffold_1 965879 967260 1
Crubella Carub.0001s0290 scaffold_1 999411 1000165 1
Crubella Carub.0001s0297 scaffold_1 1022426 1023684 1
Crubella Carub.0001s0298 scaffold_1 1023789 1024851 2
Crubella Carub.0001s0333 scaffold_1 1155034 1156759 2
Crubella Carub.0001s0334 scaffold_1 1156871 1157633 1
Crubella Carub.0001s0335 scaffold_1 1158487 1160168 1
Crubella Carub.0001s0336 scaffold_1 1160369 1161072 2
Crubella Carub.0001s0351 scaffold_1 1222171 1222680 1
Crubella Carub.0001s0381 scaffold_1 1328606 1328956 1
Crubella Carub.0001s0402 scaffold_1 1418004 1418860 1
Crubella Carub.0001s0448 scaffold_1 1581206 1582173 1
Crubella Carub.0001s0465 scaffold_1 1637046 1637768 1
Crubella Carub.0001s0489 scaffold_1 1740141 1740413 1
Crubella Carub.0001s0509 scaffold_1 1799117 1799504 1
Crubella Carub.0001s0535 scaffold_1 1896240 1897554 1
Crubella Carub.0001s0546 scaffold_1 1929631 1929840 1
Crubella Carub.0001s0547 scaffold_1 1930953 1931153 1
Crubella Carub.0001s0562 scaffold_1 1981640 1984356 1
Crubella Carub.0001s0572 scaffold_1 2005978 2007490 1
Crubella Carub.0001s0579 scaffold_1 2027081 2027290 1
Crubella Carub.0001s0584 scaffold_1 2038261 2038527 1
Crubella Carub.0001s0587 scaffold_1 2053378 2054948 2
Crubella Carub.0001s0647 scaffold_1 2266273 2267060 1
Crubella Carub.0001s0681 scaffold_1 2373928 2374260 1
Crubella Carub.0001s0682 scaffold_1 2377484 2377720 1
Crubella Carub.0001s0692 scaffold_1 2418093 2418865 1
Crubella Carub.0001s0693 scaffold_1 2420731 2421246 1
Crubella Carub.0001s0711 scaffold_1 2485341 2485979 1
Crubella Carub.0001s0716 scaffold_1 2495453 2496407 1
Crubella Carub.0001s0762 scaffold_1 2683532 2684399 1
Crubella Carub.0001s0845 scaffold_1 3020159 3021026 1
Crubella Carub.0001s0878 scaffold_1 3122568 3123156 1
Crubella Carub.0001s0914 scaffold_1 3244276 3245784 1
Crubella Carub.0001s0963 scaffold_1 3433701 3434018 1
Crubella Carub.0001s1013 scaffold_1 3622579 3623896 1
Crubella Carub.0001s1014 scaffold_1 3624095 3625052 1
Crubella Carub.0001s1040 scaffold_1 3708471 3709261 2
1720 entries — page 1/35
| Next > Go To