Genes

From GreeNC


1720 entries — page 2/35
Gene alias Chrom. Start End Num. of lncRNAs
Crubella Carub.0001s1046 scaffold_1 3727221 3727550 1
Crubella Carub.0001s1057 scaffold_1 3769840 3770582 1
Crubella Carub.0001s1068 scaffold_1 3815104 3815334 1
Crubella Carub.0001s1085 scaffold_1 3873587 3874398 1
Crubella Carub.0001s1119 scaffold_1 3978549 3978818 1
Crubella Carub.0001s1129 scaffold_1 4018657 4019004 1
Crubella Carub.0001s1138 scaffold_1 4062449 4063065 1
Crubella Carub.0001s1150 scaffold_1 4094858 4095401 1
Crubella Carub.0001s1159 scaffold_1 4117931 4118788 1
Crubella Carub.0001s1175 scaffold_1 4173580 4173915 1
Crubella Carub.0001s1210 scaffold_1 4313860 4314727 1
Crubella Carub.0001s1237 scaffold_1 4410254 4410742 1
Crubella Carub.0001s1253 scaffold_1 4463085 4463572 1
Crubella Carub.0001s1259 scaffold_1 4486705 4487264 1
Crubella Carub.0001s1331 scaffold_1 4748696 4749227 1
Crubella Carub.0001s1346 scaffold_1 4799026 4799851 2
Crubella Carub.0001s1417 scaffold_1 5033581 5034107 1
Crubella Carub.0001s1485 scaffold_1 5268513 5268973 1
Crubella Carub.0001s1503 scaffold_1 5320008 5321448 1
Crubella Carub.0001s1510 scaffold_1 5347830 5349443 2
Crubella Carub.0001s1511 scaffold_1 5349718 5350212 1
Crubella Carub.0001s1516 scaffold_1 5364314 5364541 1
Crubella Carub.0001s1521 scaffold_1 5372776 5373538 1
Crubella Carub.0001s1562 scaffold_1 5517628 5517873 1
Crubella Carub.0001s1593 scaffold_1 5599602 5602071 1
Crubella Carub.0001s1627 scaffold_1 5713791 5714057 1
Crubella Carub.0001s1665 scaffold_1 5843155 5843680 1
Crubella Carub.0001s1681 scaffold_1 5896099 5896601 1
Crubella Carub.0001s1682 scaffold_1 5896617 5897575 1
Crubella Carub.0001s1688 scaffold_1 5913922 5914571 1
Crubella Carub.0001s1700 scaffold_1 5957133 5957395 1
Crubella Carub.0001s1811 scaffold_1 6395033 6395392 1
Crubella Carub.0001s1848 scaffold_1 6537832 6538146 1
Crubella Carub.0001s1865 scaffold_1 6604672 6605008 1
Crubella Carub.0001s1867 scaffold_1 6607722 6608063 1
Crubella Carub.0001s1884 scaffold_1 6676917 6678204 1
Crubella Carub.0001s1907 scaffold_1 6769915 6770370 1
Crubella Carub.0001s1910 scaffold_1 6778291 6779195 1
Crubella Carub.0001s1915 scaffold_1 6793036 6793670 1
Crubella Carub.0001s1947 scaffold_1 6956217 6956708 1
Crubella Carub.0001s1948 scaffold_1 6958383 6958873 1
Crubella Carub.0001s1990 scaffold_1 7105706 7106346 1
Crubella Carub.0001s1993 scaffold_1 7114353 7116584 1
Crubella Carub.0001s2005 scaffold_1 7150593 7150895 1
Crubella Carub.0001s2031 scaffold_1 7251508 7252045 1
Crubella Carub.0001s2068 scaffold_1 7429060 7429675 1
Crubella Carub.0001s2073 scaffold_1 7454326 7454592 1
Crubella Carub.0001s2076 scaffold_1 7461717 7462268 1
Crubella Carub.0001s2081 scaffold_1 7478194 7478847 1
Crubella Carub.0001s2094 scaffold_1 7518898 7519547 1
1720 entries — page 2/35