Genes

From GreeNC


595 entries — page 2/12
Gene alias Chrom. Start End Num. of lncRNAs
Cbraunii CBR g29921 BFEA01000027 4901382 4901826 1
Cbraunii CBR g30348 BFEA01000028 3029064 3029510 1
Cbraunii CBR g30391 BFEA01000028 5216968 5217404 1
Cbraunii CBR g30841 BFEA01000029 4494568 4496856 1
Cbraunii CBR g31218 BFEA01000030 2359675 2390889 1
Cbraunii CBR g31247 BFEA01000030 3650019 3656180 1
Cbraunii CBR g32396 BFEA01000032 2604286 2604794 1
Cbraunii CBR g32423 BFEA01000032 4360528 4362972 1
Cbraunii CBR g34256 BFEA01000033 1795049 1798534 1
Cbraunii CBR g36548 BFEA01000035 1372528 1387562 1
Cbraunii CBR g36574 BFEA01000035 2334720 2339668 1
Cbraunii CBR g36907 BFEA01000036 281306 281804 1
Cbraunii CBR g36950 BFEA01000036 2226691 2228976 1
Cbraunii CBR g36963 BFEA01000036 3261344 3264468 1
Cbraunii CBR g36972 BFEA01000036 3847742 3848230 1
Cbraunii CBR g37676 BFEA01000038 332007 343462 1
Cbraunii CBR g37691 BFEA01000038 1411977 1412481 1
Cbraunii CBR g38021 BFEA01000039 804921 807678 1
Cbraunii CBR g38030 BFEA01000039 1217053 1219221 1
Cbraunii CBR g38062 BFEA01000039 2769250 2769705 1
Cbraunii CBR g38105 BFEA01000039 4817291 4817934 1
Cbraunii CBR g38624 BFEA01000040 2594715 2595459 1
Cbraunii CBR g39278 BFEA01000042 1764612 1765224 1
Cbraunii CBR g39603 BFEA01000043 1023940 1025504 1
Cbraunii CBR g40294 BFEA01000045 3967561 3970971 1
Cbraunii CBR g40526 BFEA01000046 1441853 1445315 1
Cbraunii CBR g40578 BFEA01000046 4169663 4170106 1
Cbraunii CBR g40850 BFEA01000047 1034934 1037362 1
Cbraunii CBR g40887 BFEA01000047 3071812 3074030 1
Cbraunii CBR g41146 BFEA01000048 137176 154730 1
Cbraunii CBR g41212 BFEA01000048 3612883 3613317 1
Cbraunii CBR g45186 BFEA01000051 872943 876895 1
Cbraunii CBR g45230 BFEA01000051 2795337 2799841 1
Cbraunii CBR g46721 BFEA01000054 1508458 1532471 1
Cbraunii CBR g48349 BFEA01000055 3233219 3235603 1
Cbraunii CBR g48352 BFEA01000055 3288129 3294986 1
Cbraunii CBR g48358 BFEA01000055 3612876 3614318 1
Cbraunii CBR g48362 BFEA01000055 3718424 3719502 1
Cbraunii CBR g48744 BFEA01000056 3936326 3937742 1
Cbraunii CBR g48753 BFEA01000056 4142773 4143107 1
Cbraunii CBR g50025 BFEA01000059 4137742 4138248 1
Cbraunii CBR g50367 BFEA01000060 4125497 4129091 1
Cbraunii CBR g50734 BFEA01000061 1692664 1698896 1
Cbraunii CBR g51049 BFEA01000062 907506 908164 1
Cbraunii CBR g51101 BFEA01000062 3314220 3315045 1
Cbraunii CBR g51105 BFEA01000062 3392395 3393295 1
Cbraunii CBR g51115 BFEA01000062 3761503 3762051 1
Cbraunii CBR g51124 BFEA01000062 3984876 4002852 1
Cbraunii CBR g51449 BFEA01000063 1093813 1095521 1
Cbraunii CBR g53819 BFEA01000066 3201262 3204786 1
595 entries — page 2/12