Genes

From GreeNC


1935 entries — page 1/39
| Next > Go To
Gene alias Chrom. Start End Num. of lncRNAs
Cquinoa AUR62002655 C_Quinoa_Scaffold_1000 831280 832029 1
Cquinoa AUR62002663 C_Quinoa_Scaffold_1000 1754273 1754587 1
Cquinoa AUR62002665 C_Quinoa_Scaffold_1000 1917245 1917759 1
Cquinoa AUR62002695 C_Quinoa_Scaffold_1000 4691018 4694712 1
Cquinoa AUR62002698 C_Quinoa_Scaffold_1000 4932093 4932305 1
Cquinoa AUR62002710 C_Quinoa_Scaffold_1000 5422019 5423326 1
Cquinoa AUR62002727 C_Quinoa_Scaffold_1000 6531288 6531599 1
Cquinoa AUR62002734 C_Quinoa_Scaffold_1000 7307922 7308158 1
Cquinoa AUR62002748 C_Quinoa_Scaffold_1000 8467565 8467789 1
Cquinoa AUR62002754 C_Quinoa_Scaffold_1000 9254415 9254693 1
Cquinoa AUR62002756 C_Quinoa_Scaffold_1000 9314492 9316784 1
Cquinoa AUR62002788 C_Quinoa_Scaffold_1000 10533092 10533415 1
Cquinoa AUR62002800 C_Quinoa_Scaffold_1000 11111928 11114907 1
Cquinoa AUR62002887 C_Quinoa_Scaffold_1000 15218612 15221255 1
Cquinoa AUR62002889 C_Quinoa_Scaffold_1000 15254675 15255675 1
Cquinoa AUR62002905 C_Quinoa_Scaffold_1000 15647052 15647505 1
Cquinoa AUR62002906 C_Quinoa_Scaffold_1000 15660339 15667543 1
Cquinoa AUR62002927 C_Quinoa_Scaffold_1000 16302048 16302341 1
Cquinoa AUR62002946 C_Quinoa_Scaffold_1000 16774086 16775275 1
Cquinoa AUR62002950 C_Quinoa_Scaffold_1000 16869629 16870289 1
Cquinoa AUR62002978 C_Quinoa_Scaffold_1000 17506458 17510249 1
Cquinoa AUR62003026 C_Quinoa_Scaffold_1000 18484926 18485237 1
Cquinoa AUR62003030 C_Quinoa_Scaffold_1000 18565154 18565414 1
Cquinoa AUR62003068 C_Quinoa_Scaffold_1000 19327813 19334961 1
Cquinoa AUR62003070 C_Quinoa_Scaffold_1000 19363266 19366102 1
Cquinoa AUR62003081 C_Quinoa_Scaffold_1000 19633556 19634061 1
Cquinoa AUR62003153 C_Quinoa_Scaffold_1000 20567632 20572094 1
Cquinoa AUR62003156 C_Quinoa_Scaffold_1000 20609878 20610447 1
Cquinoa AUR62003218 C_Quinoa_Scaffold_1000 21423496 21423732 1
Cquinoa AUR62003221 C_Quinoa_Scaffold_1000 21436689 21437254 1
Cquinoa AUR62003222 C_Quinoa_Scaffold_1000 21441798 21442004 1
Cquinoa AUR62003322 C_Quinoa_Scaffold_1000 22822278 22822814 1
Cquinoa AUR62003348 C_Quinoa_Scaffold_1000 23147224 23148918 1
Cquinoa AUR62005945 C_Quinoa_Scaffold_1001 484295 484588 1
Cquinoa AUR62005946 C_Quinoa_Scaffold_1001 491855 492133 1
Cquinoa AUR62005961 C_Quinoa_Scaffold_1001 679258 679527 1
Cquinoa AUR62005983 C_Quinoa_Scaffold_1001 893639 894202 1
Cquinoa AUR62006020 C_Quinoa_Scaffold_1001 1320916 1321989 1
Cquinoa AUR62006053 C_Quinoa_Scaffold_1001 1629720 1629929 1
Cquinoa AUR62006063 C_Quinoa_Scaffold_1001 1733024 1733263 1
Cquinoa AUR62006081 C_Quinoa_Scaffold_1001 1937801 1940287 1
Cquinoa AUR62006115 C_Quinoa_Scaffold_1001 2368501 2377871 1
Cquinoa AUR62006146 C_Quinoa_Scaffold_1001 2745384 2745677 1
Cquinoa AUR62006154 C_Quinoa_Scaffold_1001 2842773 2844094 1
Cquinoa AUR62006195 C_Quinoa_Scaffold_1001 3714881 3716569 1
Cquinoa AUR62006215 C_Quinoa_Scaffold_1001 4030581 4030919 1
Cquinoa AUR62006232 C_Quinoa_Scaffold_1001 4367639 4368386 1
Cquinoa AUR62006268 C_Quinoa_Scaffold_1001 4942319 4942696 1
Cquinoa AUR62006290 C_Quinoa_Scaffold_1001 5472101 5472325 1
Cquinoa AUR62006294 C_Quinoa_Scaffold_1001 5520764 5521027 1
1935 entries — page 1/39
| Next > Go To