Genes

From GreeNC


1756 entries — page 1/36
| Next > Go To
Gene alias Chrom. Start End Num. of lncRNAs
Ccardunculus Ccrd 019279 scaffold_0 8228 13268 1
Ccardunculus Ccrd 019216 scaffold_0 715728 719607 1
Ccardunculus Ccrd 019212 scaffold_0 767997 768332 1
Ccardunculus Ccrd 019187 scaffold_0 996758 998220 1
Ccardunculus Ccrd 019170 scaffold_0 1199701 1200841 1
Ccardunculus Ccrd 014348 scaffold_1 537545 537832 1
Ccardunculus Ccrd 014332 scaffold_1 680057 684324 1
Ccardunculus Ccrd 014325 scaffold_1 746786 747471 1
Ccardunculus Ccrd 014324 scaffold_1 747253 747555 1
Ccardunculus Ccrd 014314 scaffold_1 872176 874781 1
Ccardunculus Ccrd 014297 scaffold_1 1063320 1066869 1
Ccardunculus Ccrd 014289 scaffold_1 1117919 1118254 1
Ccardunculus Ccrd 014275 scaffold_1 1281748 1282553 1
Ccardunculus Ccrd 014264 scaffold_1 1419777 1427351 1
Ccardunculus Ccrd 014254 scaffold_1 1542622 1543992 1
Ccardunculus Ccrd 022663 scaffold_10 451771 452710 1
Ccardunculus Ccrd 022666 scaffold_10 493763 494686 1
Ccardunculus Ccrd 022670 scaffold_10 535287 541951 1
Ccardunculus Ccrd 022674 scaffold_10 580040 583667 1
Ccardunculus Ccrd 022680 scaffold_10 655445 655750 1
Ccardunculus Ccrd 022696 scaffold_10 862158 862460 1
Ccardunculus Ccrd 022708 scaffold_10 989651 999654 1
Ccardunculus Ccrd 008418 scaffold_100 232849 233202 1
Ccardunculus Ccrd 008417 scaffold_100 247735 248231 1
Ccardunculus Ccrd 008404 scaffold_100 487609 487914 1
Ccardunculus Ccrd 023905 scaffold_1001 111113 111463 1
Ccardunculus Ccrd 023909 scaffold_1001 136998 137680 1
Ccardunculus Ccrd 023916 scaffold_10028 7 3427 1
Ccardunculus Ccrd 023917 scaffold_10028 3449 6211 1
Ccardunculus Ccrd 023922 scaffold_10044 20 3380 1
Ccardunculus Ccrd 023923 scaffold_10044 3402 6164 1
Ccardunculus Ccrd 017107 scaffold_1006 84330 85014 1
Ccardunculus Ccrd 023926 scaffold_10078 1441 1963 1
Ccardunculus Ccrd 011034 scaffold_1008 41954 42247 1
Ccardunculus Ccrd 023929 scaffold_10096 1558 5925 1
Ccardunculus Ccrd 015426 scaffold_101 57804 58534 1
Ccardunculus Ccrd 015425 scaffold_101 60209 61893 1
Ccardunculus Ccrd 015410 scaffold_101 249559 250462 1
Ccardunculus Ccrd 015388 scaffold_101 513047 520252 1
Ccardunculus Ccrd 011251 scaffold_1010 110815 111661 1
Ccardunculus Ccrd 011255 scaffold_1010 139303 140999 1
Ccardunculus Ccrd 015109 scaffold_10108 1954 4589 1
Ccardunculus Ccrd 017687 scaffold_1011 96238 100344 1
Ccardunculus Ccrd 004198 scaffold_1018 114742 115258 1
Ccardunculus Ccrd 020539 scaffold_102 48353 51762 1
Ccardunculus Ccrd 020527 scaffold_102 166525 169399 1
Ccardunculus Ccrd 020523 scaffold_102 225934 227219 1
Ccardunculus Ccrd 020519 scaffold_102 255440 259235 1
Ccardunculus Ccrd 001143 scaffold_1027 76410 78434 1
Ccardunculus Ccrd 010390 scaffold_1029 143907 144351 1
1756 entries — page 1/36
| Next > Go To