Genes

From GreeNC


1756 entries — page 2/36
Gene alias Chrom. Start End Num. of lncRNAs
Ccardunculus Ccrd 022090 scaffold_103 67642 87095 1
Ccardunculus Ccrd 023949 scaffold_10313 234 1782 1
Ccardunculus Ccrd 023954 scaffold_1032 67817 68148 1
Ccardunculus Ccrd 010461 scaffold_1034 97696 99878 1
Ccardunculus Ccrd 000987 scaffold_1035 4740 5690 1
Ccardunculus Ccrd 015188 scaffold_1038 41857 42218 1
Ccardunculus Ccrd 001824 scaffold_10384 340 1211 1
Ccardunculus Ccrd 009323 scaffold_104 368740 370569 1
Ccardunculus Ccrd 009337 scaffold_104 508054 514885 1
Ccardunculus Ccrd 020822 scaffold_1041 97054 98048 1
Ccardunculus Ccrd 009512 scaffold_1044 104970 106682 1
Ccardunculus Ccrd 013221 scaffold_1045 56352 56995 1
Ccardunculus Ccrd 011784 scaffold_105 21250 23868 1
Ccardunculus Ccrd 011789 scaffold_105 63721 66519 1
Ccardunculus Ccrd 020036 scaffold_1050 130260 130672 1
Ccardunculus Ccrd 023976 scaffold_1053 26128 26611 1
Ccardunculus Ccrd 023977 scaffold_10539 3540 4607 1
Ccardunculus Ccrd 004274 scaffold_1058 14371 17062 1
Ccardunculus Ccrd 009249 scaffold_106 469820 473119 1
Ccardunculus Ccrd 004376 scaffold_1062 9103 12237 1
Ccardunculus Ccrd 004377 scaffold_1062 98561 98918 1
Ccardunculus Ccrd 010137 scaffold_1065 41485 42656 1
Ccardunculus Ccrd 014552 scaffold_107 180097 182016 1
Ccardunculus Ccrd 014555 scaffold_107 195927 196644 1
Ccardunculus Ccrd 018441 scaffold_1072 145024 145359 1
Ccardunculus Ccrd 023993 scaffold_10734 786 4135 1
Ccardunculus Ccrd 015017 scaffold_1075 3842 5076 1
Ccardunculus Ccrd 015021 scaffold_1075 135018 137434 1
Ccardunculus Ccrd 023999 scaffold_10791 400 1226 1
Ccardunculus Ccrd 008937 scaffold_108 366759 367825 1
Ccardunculus Ccrd 024009 scaffold_1082 5705 55688 1
Ccardunculus Ccrd 024013 scaffold_1085 17941 19835 1
Ccardunculus Ccrd 024014 scaffold_1085 82255 83199 1
Ccardunculus Ccrd 024021 scaffold_10871 3994 4236 1
Ccardunculus Ccrd 001502 scaffold_1088 114429 122975 1
Ccardunculus Ccrd 024027 scaffold_1095 22519 23654 1
Ccardunculus Ccrd 016957 scaffold_1097 6589 7738 1
Ccardunculus Ccrd 016959 scaffold_1097 46159 46509 1
Ccardunculus Ccrd 002336 scaffold_11 424640 426972 1
Ccardunculus Ccrd 002332 scaffold_11 465552 466420 1
Ccardunculus Ccrd 002294 scaffold_11 879938 883841 1
Ccardunculus Ccrd 002288 scaffold_11 920055 921048 1
Ccardunculus Ccrd 002284 scaffold_11 954300 954584 1
Ccardunculus Ccrd 011493 scaffold_110 92819 99501 1
Ccardunculus Ccrd 011492 scaffold_110 103632 103844 1
Ccardunculus Ccrd 011459 scaffold_110 384935 386054 1
Ccardunculus Ccrd 013381 scaffold_1101 135525 136158 1
Ccardunculus Ccrd 022382 scaffold_1108 4066 6698 1
Ccardunculus Ccrd 022383 scaffold_1108 20364 20606 1
Ccardunculus Ccrd 022384 scaffold_1108 44011 44253 1
1756 entries — page 2/36