Genes

From GreeNC


4122 entries — page 1/83
| Next > Go To
Gene alias Chrom. Start End Num. of lncRNAs
Othomaeum Oropetium 20150105 00002 Oropetium_genomic_20141112_001 3203 4241 1
Othomaeum Oropetium 20150105 00008 Oropetium_genomic_20141112_001 54307 54750 1
Othomaeum Oropetium 20150105 00013 Oropetium_genomic_20141112_001 72612 74168 1
Othomaeum Oropetium 20150105 00023 Oropetium_genomic_20141112_001 124074 125613 1
Othomaeum Oropetium 20150105 00039 Oropetium_genomic_20141112_001 222911 223267 1
Othomaeum Oropetium 20150105 00057 Oropetium_genomic_20141112_001 340464 340872 1
Othomaeum Oropetium 20150105 00060 Oropetium_genomic_20141112_001 350765 351544 1
Othomaeum Oropetium 20150105 00077 Oropetium_genomic_20141112_001 438533 438751 1
Othomaeum Oropetium 20150105 00100 Oropetium_genomic_20141112_001 544085 544288 1
Othomaeum Oropetium 20150105 00114 Oropetium_genomic_20141112_001 615704 617236 1
Othomaeum Oropetium 20150105 00133 Oropetium_genomic_20141112_001 711120 712912 1
Othomaeum Oropetium 20150105 00136 Oropetium_genomic_20141112_001 719813 720073 1
Othomaeum Oropetium 20150105 00146 Oropetium_genomic_20141112_001 766219 766506 1
Othomaeum Oropetium 20150105 00149 Oropetium_genomic_20141112_001 782339 784634 1
Othomaeum Oropetium 20150105 00157 Oropetium_genomic_20141112_001 832966 834767 1
Othomaeum Oropetium 20150105 00158 Oropetium_genomic_20141112_001 834090 834374 1
Othomaeum Oropetium 20150105 00159 Oropetium_genomic_20141112_001 839252 840005 1
Othomaeum Oropetium 20150105 00165 Oropetium_genomic_20141112_001 878274 880525 1
Othomaeum Oropetium 20150105 00170 Oropetium_genomic_20141112_001 899473 899703 1
Othomaeum Oropetium 20150105 00171 Oropetium_genomic_20141112_001 904306 904539 1
Othomaeum Oropetium 20150105 00184 Oropetium_genomic_20141112_001 983004 983677 1
Othomaeum Oropetium 20150105 00188 Oropetium_genomic_20141112_001 996570 997899 1
Othomaeum Oropetium 20150105 00203 Oropetium_genomic_20141112_001 1065939 1066546 1
Othomaeum Oropetium 20150105 00207 Oropetium_genomic_20141112_001 1078300 1078529 1
Othomaeum Oropetium 20150105 00212 Oropetium_genomic_20141112_001 1097650 1098378 1
Othomaeum Oropetium 20150105 00226 Oropetium_genomic_20141112_001 1162334 1162652 1
Othomaeum Oropetium 20150105 00232 Oropetium_genomic_20141112_001 1190680 1191036 1
Othomaeum Oropetium 20150105 00234 Oropetium_genomic_20141112_001 1199516 1200008 1
Othomaeum Oropetium 20150105 00239 Oropetium_genomic_20141112_001 1219125 1219394 1
Othomaeum Oropetium 20150105 00243 Oropetium_genomic_20141112_001 1234301 1234501 1
Othomaeum Oropetium 20150105 00253 Oropetium_genomic_20141112_001 1294995 1295336 1
Othomaeum Oropetium 20150105 00273 Oropetium_genomic_20141112_001 1392372 1392587 1
Othomaeum Oropetium 20150105 00284 Oropetium_genomic_20141112_001 1446855 1447586 1
Othomaeum Oropetium 20150105 00286 Oropetium_genomic_20141112_001 1454023 1454315 1
Othomaeum Oropetium 20150105 00290 Oropetium_genomic_20141112_001 1468609 1469220 1
Othomaeum Oropetium 20150105 00294 Oropetium_genomic_20141112_001 1512353 1514321 1
Othomaeum Oropetium 20150105 00298 Oropetium_genomic_20141112_001 1538018 1538640 1
Othomaeum Oropetium 20150105 00305 Oropetium_genomic_20141112_001 1561946 1562146 1
Othomaeum Oropetium 20150105 00356 Oropetium_genomic_20141112_001 1881617 1881841 1
Othomaeum Oropetium 20150105 00357 Oropetium_genomic_20141112_001 1887324 1887995 1
Othomaeum Oropetium 20150105 00372 Oropetium_genomic_20141112_001 1964396 1967984 1
Othomaeum Oropetium 20150105 00374 Oropetium_genomic_20141112_001 1969291 1970766 1
Othomaeum Oropetium 20150105 00378 Oropetium_genomic_20141112_001 1988951 1989187 1
Othomaeum Oropetium 20150105 00388 Oropetium_genomic_20141112_001 2042764 2042970 1
Othomaeum Oropetium 20150105 00413 Oropetium_genomic_20141112_001 2191028 2191273 1
Othomaeum Oropetium 20150105 00437 Oropetium_genomic_20141112_001 2314392 2320967 1
Othomaeum Oropetium 20150105 00444 Oropetium_genomic_20141112_001 2382389 2384512 1
Othomaeum Oropetium 20150105 00447 Oropetium_genomic_20141112_001 2394697 2395505 1
Othomaeum Oropetium 20150105 00452 Oropetium_genomic_20141112_001 2413058 2415436 1
Othomaeum Oropetium 20150105 00489 Oropetium_genomic_20141112_001 2567708 2568031 1
4122 entries — page 1/83
| Next > Go To