Genes

From GreeNC


4122 entries — page 2/83
Gene alias Chrom. Start End Num. of lncRNAs
Othomaeum Oropetium 20150105 00506 Oropetium_genomic_20141112_001 2719395 2720207 1
Othomaeum Oropetium 20150105 00509 Oropetium_genomic_20141112_001 2764902 2766627 1
Othomaeum Oropetium 20150105 00520 Oropetium_genomic_20141112_001 2825654 2826253 1
Othomaeum Oropetium 20150105 00528 Oropetium_genomic_20141112_001 2898319 2898555 1
Othomaeum Oropetium 20150105 00542 Oropetium_genomic_20141112_001 2997131 2997343 1
Othomaeum Oropetium 20150105 00554 Oropetium_genomic_20141112_001 3081135 3081488 1
Othomaeum Oropetium 20150105 00563 Oropetium_genomic_20141112_001 3133162 3134777 1
Othomaeum Oropetium 20150105 00564 Oropetium_genomic_20141112_001 3135092 3135492 1
Othomaeum Oropetium 20150105 00572 Oropetium_genomic_20141112_001 3165427 3165642 1
Othomaeum Oropetium 20150105 00582 Oropetium_genomic_20141112_001 3206438 3207416 1
Othomaeum Oropetium 20150105 00589 Oropetium_genomic_20141112_001 3232864 3233064 1
Othomaeum Oropetium 20150105 00591 Oropetium_genomic_20141112_001 3241420 3241650 1
Othomaeum Oropetium 20150105 00592 Oropetium_genomic_20141112_001 3244304 3244600 1
Othomaeum Oropetium 20150105 00598 Oropetium_genomic_20141112_001 3294616 3295573 1
Othomaeum Oropetium 20150105 00601 Oropetium_genomic_20141112_001 3349178 3349477 1
Othomaeum Oropetium 20150105 00608 Oropetium_genomic_20141112_001 3441265 3443671 1
Othomaeum Oropetium 20150105 00611 Oropetium_genomic_20141112_001 3460694 3461058 1
Othomaeum Oropetium 20150105 00615 Oropetium_genomic_20141112_001 3478237 3478545 1
Othomaeum Oropetium 20150105 00618 Oropetium_genomic_20141112_001 3494198 3496036 1
Othomaeum Oropetium 20150105 00623 Oropetium_genomic_20141112_001 3517235 3517465 1
Othomaeum Oropetium 20150105 00627 Oropetium_genomic_20141112_001 3533831 3534301 1
Othomaeum Oropetium 20150105 00630 Oropetium_genomic_20141112_001 3556762 3556992 1
Othomaeum Oropetium 20150105 00638 Oropetium_genomic_20141112_001 3624522 3625126 1
Othomaeum Oropetium 20150105 00715 Oropetium_genomic_20141112_001 4150266 4150529 1
Othomaeum Oropetium 20150105 00725 Oropetium_genomic_20141112_001 4209319 4209582 1
Othomaeum Oropetium 20150105 00728 Oropetium_genomic_20141112_001 4214434 4214730 1
Othomaeum Oropetium 20150105 00742 Oropetium_genomic_20141112_001 4324018 4324350 1
Othomaeum Oropetium 20150105 00744 Oropetium_genomic_20141112_001 4330151 4330417 1
Othomaeum Oropetium 20150105 00748 Oropetium_genomic_20141112_001 4347620 4349828 1
Othomaeum Oropetium 20150105 00750 Oropetium_genomic_20141112_001 4371112 4371345 1
Othomaeum Oropetium 20150105 00760 Oropetium_genomic_20141112_001 4429290 4429571 1
Othomaeum Oropetium 20150105 00773 Oropetium_genomic_20141112_001 4516130 4516471 1
Othomaeum Oropetium 20150105 00785 Oropetium_genomic_20141112_001 4578744 4582512 1
Othomaeum Oropetium 20150105 00788 Oropetium_genomic_20141112_001 4592175 4592471 1
Othomaeum Oropetium 20150105 00798 Oropetium_genomic_20141112_001 4678278 4678796 1
Othomaeum Oropetium 20150105 00812 Oropetium_genomic_20141112_001 4747368 4747696 1
Othomaeum Oropetium 20150105 00813 Oropetium_genomic_20141112_001 4747807 4748128 1
Othomaeum Oropetium 20150105 00827 Oropetium_genomic_20141112_001 4816496 4818135 1
Othomaeum Oropetium 20150105 00847 Oropetium_genomic_20141112_001 4919023 4919322 1
Othomaeum Oropetium 20150105 00848 Oropetium_genomic_20141112_001 4922083 4922346 1
Othomaeum Oropetium 20150105 00853 Oropetium_genomic_20141112_001 4953275 4953493 1
Othomaeum Oropetium 20150105 00854 Oropetium_genomic_20141112_001 4954640 4955270 1
Othomaeum Oropetium 20150105 00866 Oropetium_genomic_20141112_001 5020938 5021249 1
Othomaeum Oropetium 20150105 00886 Oropetium_genomic_20141112_001 5176018 5176326 1
Othomaeum Oropetium 20150105 00899 Oropetium_genomic_20141112_001 5221128 5221331 1
Othomaeum Oropetium 20150105 00901 Oropetium_genomic_20141112_001 5226233 5226924 1
Othomaeum Oropetium 20150105 00918 Oropetium_genomic_20141112_001 5303632 5304374 1
Othomaeum Oropetium 20150105 00922 Oropetium_genomic_20141112_001 5321005 5321648 1
Othomaeum Oropetium 20150105 00934 Oropetium_genomic_20141112_001 5388618 5389160 1
Othomaeum Oropetium 20150105 00963 Oropetium_genomic_20141112_001 5502788 5503000 1
4122 entries — page 2/83