Genes

From GreeNC


1660 entries — page 1/34
| Next > Go To
Gene alias Chrom. Start End Num. of lncRNAs
Ptrifoliata Ptrif.0001s0009 scaffold_1 111355 111980 1
Ptrifoliata Ptrif.0001s0024 scaffold_1 201881 202081 1
Ptrifoliata Ptrif.0001s2610 scaffold_1 206128 207786 1
Ptrifoliata Ptrif.0001s0066 scaffold_1 502861 503214 1
Ptrifoliata Ptrif.0001s0073 scaffold_1 520656 521516 1
Ptrifoliata Ptrif.0001s0124 scaffold_1 940809 941481 1
Ptrifoliata Ptrif.0001s0143 scaffold_1 1019887 1020198 1
Ptrifoliata Ptrif.0001s0246 scaffold_1 1808385 1808829 1
Ptrifoliata Ptrif.0001s0272 scaffold_1 1985040 1985345 1
Ptrifoliata Ptrif.0001s0273 scaffold_1 1986921 1987646 1
Ptrifoliata Ptrif.0001s0289 scaffold_1 2088750 2089366 1
Ptrifoliata Ptrif.0001s2726 scaffold_1 2146210 2146800 1
Ptrifoliata Ptrif.0001s0346 scaffold_1 2513065 2517507 1
Ptrifoliata Ptrif.0001s2634 scaffold_1 2569562 2569888 1
Ptrifoliata Ptrif.0001s0382 scaffold_1 2774035 2775660 2
Ptrifoliata Ptrif.0001s0425 scaffold_1 3100565 3103924 1
Ptrifoliata Ptrif.0001s0475 scaffold_1 3498177 3498796 1
Ptrifoliata Ptrif.0001s0483 scaffold_1 3555682 3556044 1
Ptrifoliata Ptrif.0001s0498 scaffold_1 3684938 3685209 1
Ptrifoliata Ptrif.0001s0522 scaffold_1 3861446 3863218 1
Ptrifoliata Ptrif.0001s0535 scaffold_1 3939909 3940922 1
Ptrifoliata Ptrif.0001s0570 scaffold_1 4189067 4190433 1
Ptrifoliata Ptrif.0001s0575 scaffold_1 4227854 4229818 2
Ptrifoliata Ptrif.0001s0606 scaffold_1 4445694 4446226 1
Ptrifoliata Ptrif.0001s0628 scaffold_1 4627871 4628402 1
Ptrifoliata Ptrif.0001s0629 scaffold_1 4629874 4634718 1
Ptrifoliata Ptrif.0001s0637 scaffold_1 4691950 4694863 1
Ptrifoliata Ptrif.0001s0648 scaffold_1 4776946 4777741 1
Ptrifoliata Ptrif.0001s0729 scaffold_1 5750172 5751224 1
Ptrifoliata Ptrif.0001s2760 scaffold_1 5770922 5773381 1
Ptrifoliata Ptrif.0001s0734 scaffold_1 5797027 5800630 3
Ptrifoliata Ptrif.0001s0735 scaffold_1 5801986 5802261 1
Ptrifoliata Ptrif.0001s0748 scaffold_1 5948991 5950775 1
Ptrifoliata Ptrif.0001s0769 scaffold_1 6097306 6131748 3
Ptrifoliata Ptrif.0001s2666 scaffold_1 6569008 6569823 1
Ptrifoliata Ptrif.0001s0819 scaffold_1 6688316 6688889 1
Ptrifoliata Ptrif.0001s2668 scaffold_1 6737712 6738554 1
Ptrifoliata Ptrif.0001s2669 scaffold_1 6811094 6811450 1
Ptrifoliata Ptrif.0001s2670 scaffold_1 6847160 6848038 1
Ptrifoliata Ptrif.0001s2672 scaffold_1 7051317 7052489 1
Ptrifoliata Ptrif.0001s0854 scaffold_1 7157445 7158504 1
Ptrifoliata Ptrif.0001s0857 scaffold_1 7189070 7189578 1
Ptrifoliata Ptrif.0001s0865 scaffold_1 7503326 7504731 1
Ptrifoliata Ptrif.0001s2777 scaffold_1 7536729 7537090 1
Ptrifoliata Ptrif.0001s0867 scaffold_1 7546419 7547719 1
Ptrifoliata Ptrif.0001s0880 scaffold_1 7720703 7721299 1
Ptrifoliata Ptrif.0001s0910 scaffold_1 8248733 8249484 1
Ptrifoliata Ptrif.0001s0921 scaffold_1 8473274 8474030 1
Ptrifoliata Ptrif.0001s2688 scaffold_1 8760911 8767491 1
Ptrifoliata Ptrif.0001s2889 scaffold_1 8913381 8913773 1
1660 entries — page 1/34
| Next > Go To