Genes

From GreeNC


3625 entries — page 3/73
Gene alias Chrom. Start End Num. of lncRNAs
Spurpurea SapurV1A.0417s0290 Scaffold0417 197112 197378 1
Spurpurea SapurV1A.0417s0300 Scaffold0417 203620 208179 1
Spurpurea SapurV1A.0417s0310 Scaffold0417 203639 208066 1
Spurpurea SapurV1A.0417s0320 Scaffold0417 205490 205759 1
Spurpurea SapurV1A.0417s0330 Scaffold0417 208907 209890 1
Spurpurea SapurV1A.0417s0340 Scaffold0417 212256 212918 1
Spurpurea SapurV1A.0417s0350 Scaffold0417 213871 214140 1
Spurpurea SapurV1A.0417s0370 Scaffold0417 218933 219768 1
Spurpurea SapurV1A.0417s0380 Scaffold0417 225499 226262 1
Spurpurea SapurV1A.0427s0110 Scaffold0427 119203 119814 1
Spurpurea SapurV1A.0432s0080 Scaffold0432 81031 81423 1
Spurpurea SapurV1A.0432s0130 Scaffold0432 112589 113286 1
Spurpurea SapurV1A.0432s0160 Scaffold0432 144872 146059 1
Spurpurea SapurV1A.0436s0040 Scaffold0436 49094 50275 1
Spurpurea SapurV1A.0441s0010 Scaffold0441 14011 22354 1
Spurpurea SapurV1A.0441s0080 Scaffold0441 44512 45445 2
Spurpurea SapurV1A.0441s0090 Scaffold0441 45454 46042 1
Spurpurea SapurV1A.0441s0260 Scaffold0441 147733 148000 1
Spurpurea SapurV1A.0448s0070 Scaffold0448 96749 98278 1
Spurpurea SapurV1A.0469s0020 Scaffold0469 26266 31565 1
Spurpurea SapurV1A.0469s0050 Scaffold0469 52358 53235 1
Spurpurea SapurV1A.0469s0100 Scaffold0469 125638 126719 1
Spurpurea SapurV1A.0469s0150 Scaffold0469 181257 181597 1
Spurpurea SapurV1A.0472s0020 Scaffold0472 8919 9359 1
Spurpurea SapurV1A.0472s0030 Scaffold0472 14791 15527 1
Spurpurea SapurV1A.0472s0080 Scaffold0472 34813 35731 1
Spurpurea SapurV1A.0472s0180 Scaffold0472 164475 164754 1
Spurpurea SapurV1A.0472s0220 Scaffold0472 178829 179089 1
Spurpurea SapurV1A.0485s0050 Scaffold0485 35687 36261 1
Spurpurea SapurV1A.0491s0020 Scaffold0491 11835 14552 2
Spurpurea SapurV1A.0502s0090 Scaffold0502 101048 102716 1
Spurpurea SapurV1A.0512s0070 Scaffold0512 73422 74281 1
Spurpurea SapurV1A.0512s0140 Scaffold0512 201432 201776 1
Spurpurea SapurV1A.0538s0020 Scaffold0538 25249 25791 1
Spurpurea SapurV1A.0538s0030 Scaffold0538 31293 31718 1
Spurpurea SapurV1A.0538s0040 Scaffold0538 33213 33614 1
Spurpurea SapurV1A.0538s0090 Scaffold0538 100651 101004 1
Spurpurea SapurV1A.0545s0080 Scaffold0545 116590 116931 1
Spurpurea SapurV1A.0545s0180 Scaffold0545 191111 192615 1
Spurpurea SapurV1A.0552s0050 Scaffold0552 141276 152380 1
Spurpurea SapurV1A.0558s0110 Scaffold0558 155934 158658 1
Spurpurea SapurV1A.0558s0130 Scaffold0558 168780 169719 1
Spurpurea SapurV1A.0567s0040 Scaffold0567 105710 106244 1
Spurpurea SapurV1A.0570s0140 Scaffold0570 153755 154807 2
Spurpurea SapurV1A.0582s0030 Scaffold0582 69602 72677 2
Spurpurea SapurV1A.0582s0080 Scaffold0582 132633 132953 1
Spurpurea SapurV1A.0585s0070 Scaffold0585 86271 86533 1
Spurpurea SapurV1A.0585s0120 Scaffold0585 117615 118514 1
Spurpurea SapurV1A.0602s0040 Scaffold0602 19992 21657 1
Spurpurea SapurV1A.0602s0060 Scaffold0602 25265 26930 1
3625 entries — page 3/73