Genes

From GreeNC


8829 entries — page 1/177
| Next > Go To
Gene alias Chrom. Start End Num. of lncRNAs
Tspelta TraesTSP1A01G000200 1A 47796 48182 1
Tspelta TraesTSP1A01G000800 1A 151433 151729 1
Tspelta TraesTSP1A01G007100 1A 2923773 2924410 1
Tspelta TraesTSP1A01G008300 1A 3541295 3541576 1
Tspelta TraesTSP1A01G009400 1A 3760737 3761806 1
Tspelta TraesTSP1A01G012000 1A 4655373 4655697 1
Tspelta TraesTSP1A01G012200 1A 4662145 4662363 1
Tspelta TraesTSP1A01G012300 1A 4670182 4670391 1
Tspelta TraesTSP1A01G013500 1A 5439285 5439657 1
Tspelta TraesTSP1A01G013800 1A 5823148 5823405 1
Tspelta TraesTSP1A01G013900 1A 5836569 5836826 1
Tspelta TraesTSP1A01G014000 1A 5884998 5885255 1
Tspelta TraesTSP1A01G014100 1A 5960878 5961135 1
Tspelta TraesTSP1A01G014200 1A 5981369 5981626 1
Tspelta TraesTSP1A01G014300 1A 6040202 6040738 1
Tspelta TraesTSP1A01G014400 1A 6048300 6048557 1
Tspelta TraesTSP1A01G015500 1A 6353757 6355705 1
Tspelta TraesTSP1A01G015600 1A 6376890 6377189 1
Tspelta TraesTSP1A01G016400 1A 6591148 6591576 1
Tspelta TraesTSP1A01G016600 1A 6646039 6646254 1
Tspelta TraesTSP1A01G016700 1A 6646039 6646254 1
Tspelta TraesTSP1A01G018600 1A 7384525 7385120 1
Tspelta TraesTSP1A01G018800 1A 7394348 7394638 1
Tspelta TraesTSP1A01G020200 1A 7803130 7803593 1
Tspelta TraesTSP1A01G020300 1A 7805420 7805743 1
Tspelta TraesTSP1A01G020700 1A 8079597 8080338 1
Tspelta TraesTSP1A01G022400 1A 8563402 8563626 1
Tspelta TraesTSP1A01G027400 1A 10471735 10472178 1
Tspelta TraesTSP1A01G027800 1A 10531732 10532063 1
Tspelta TraesTSP1A01G028600 1A 11164386 11164601 1
Tspelta TraesTSP1A01G028700 1A 11177350 11177591 1
Tspelta TraesTSP1A01G028800 1A 11183378 11183593 1
Tspelta TraesTSP1A01G029700 1A 11806910 11808170 1
Tspelta TraesTSP1A01G030700 1A 12210311 12210568 1
Tspelta TraesTSP1A01G033800 1A 13390205 13390471 1
Tspelta TraesTSP1A01G035300 1A 13807796 13808164 1
Tspelta TraesTSP1A01G035500 1A 13840826 13841194 1
Tspelta TraesTSP1A01G039600 1A 15243932 15255082 1
Tspelta TraesTSP1A01G039700 1A 15256956 15257412 1
Tspelta TraesTSP1A01G041900 1A 16772513 16773815 1
Tspelta TraesTSP1A01G042200 1A 17032346 17032981 1
Tspelta TraesTSP1A01G042300 1A 17275290 17276401 1
Tspelta TraesTSP1A01G042600 1A 17336534 17336996 1
Tspelta TraesTSP1A01G043200 1A 17505948 17506235 1
Tspelta TraesTSP1A01G043700 1A 17975682 17975987 1
Tspelta TraesTSP1A01G045700 1A 21079078 21079326 1
Tspelta TraesTSP1A01G046400 1A 21702394 21702723 1
Tspelta TraesTSP1A01G047500 1A 21832783 21833004 1
Tspelta TraesTSP1A01G048200 1A 21968410 21968700 1
Tspelta TraesTSP1A01G048300 1A 22030944 22031234 1
8829 entries — page 1/177
| Next > Go To