Genes

From GreeNC


4588 entries — page 2/92
Gene alias Chrom. Start End Num. of lncRNAs
Turartu TRIUR3 32160 C167215151 372 1482 1
Turartu TRIUR3 34782 C167225005 429 698 1
Turartu TRIUR3 28112 C167225215 537 1085 1
Turartu TRIUR3 33787 C167228407 1203 1532 1
Turartu TRIUR3 28121 C167229755 954 2338 1
Turartu TRIUR3 27522 C167243439 58 291 1
Turartu TRIUR3 27305 C167251799 188 409 1
Turartu TRIUR3 26764 C167255435 2207 2698 1
Turartu TRIUR3 27779 C167264303 437 1162 1
Turartu TRIUR3 30800 C167271387 2 295 1
Turartu TRIUR3 30155 C167271679 1507 2360 1
Turartu TRIUR3 27619 C167274237 1445 1807 1
Turartu TRIUR3 31611 C167276515 287 752 1
Turartu TRIUR3 34960 C167286589 2552 2942 1
Turartu TRIUR3 35105 C167289821 2245 2562 1
Turartu TRIUR3 35459 C167292085 2947 3213 1
Turartu TRIUR3 27303 C167302847 4 447 1
Turartu TRIUR3 34140 C167304995 181 2936 1
Turartu TRIUR3 34756 C167307421 2492 2911 1
Turartu TRIUR3 27490 C167315319 2669 3022 1
Turartu TRIUR3 25271 C167320373 2276 2671 1
Turartu TRIUR3 27222 C167323283 1426 2782 1
Turartu TRIUR3 22690 C167323989 395 706 1
Turartu TRIUR3 22691 C167323989 3296 3595 1
Turartu TRIUR3 35168 C167324057 1587 1799 1
Turartu TRIUR3 34385 C167325355 3674 3928 1
Turartu TRIUR3 23285 C167332793 1323 1631 1
Turartu TRIUR3 27699 C167334661 2 250 1
Turartu TRIUR3 26834 C167336011 3026 3292 1
Turartu TRIUR3 26523 C167338217 189 524 1
Turartu TRIUR3 24200 C167357409 31 1934 1
Turartu TRIUR3 28077 C167365023 1171 1606 1
Turartu TRIUR3 30818 C167368383 5101 5424 1
Turartu TRIUR3 28046 C167384381 797 9417 1
Turartu TRIUR3 12868 Scaffold320186 837 1082 1
Turartu TRIUR3 28646 Scaffold325076 766 1275 1
Turartu TRIUR3 31660 Scaffold332410 289 670 1
Turartu TRIUR3 18823 scaffold100003 39709 40565 1
Turartu TRIUR3 15001 scaffold10002 52086 52323 1
Turartu TRIUR3 14124 scaffold10006 110357 110558 1
Turartu TRIUR3 34694 scaffold10021 15506 17324 1
Turartu TRIUR3 06223 scaffold100235 8669 9106 1
Turartu TRIUR3 06224 scaffold100235 9218 9475 1
Turartu TRIUR3 21636 scaffold100293 27557 30917 1
Turartu TRIUR3 15412 scaffold100320 30087 33317 1
Turartu TRIUR3 31063 scaffold100364 11519 11965 1
Turartu TRIUR3 24759 scaffold10047 337853 338207 1
Turartu TRIUR3 28450 scaffold100534 5644 7211 1
Turartu TRIUR3 13473 scaffold100545 20114 24633 1
Turartu TRIUR3 17841 scaffold100568 4889 5206 1
4588 entries — page 2/92