Ccrispus CHC T00000001001 |
From Species | Chondrus crispus (Ensembl Plants 51) + |
---|---|
Has AMFE | -0.535 + |
Has Alias | Ccrispus_CDF37846 + |
Has CPC Potential | -0.73 + |
Has CPC Type | noncoding + |
Has Confidence | High + |
Has GC | 63.603 + |
Has Length | 272 + |
Has MFEI | -34.044 + |
Has Name | CDF37846 + |
Has Orthologous group | OG0134378 + |
Has premirna | false + |
Transcript | Ccrispus CHC T00000001001 + |
hide properties that link here |
Ccrispus CHC T00000001001 + | Has subobjectThis property is a special property in this wiki. |
---|