Transcripts

From GreeNC

  • Download all transcripts of this page in FASTA format
5395 entries — page 1/108
| Next > Go To
Transcript alias Gene Alias Length Confidence
Lsativa_Lsat_1_v5_gn_0_10400.1 Lsativa Lsat 1 v5 gn 0 10400 288 High
Lsativa_Lsat_1_v5_gn_0_10821.1 Lsativa Lsat 1 v5 gn 0 10821 306 High
Lsativa_Lsat_1_v5_gn_0_11020.1 Lsativa Lsat 1 v5 gn 0 11020 735 High
Lsativa_Lsat_1_v5_gn_0_11461.2 Lsativa Lsat 1 v5 gn 0 11461 210 High
Lsativa_Lsat_1_v5_gn_0_11561.1 Lsativa Lsat 1 v5 gn 0 11561 210 Low
Lsativa_Lsat_1_v5_gn_0_11620.1 Lsativa Lsat 1 v5 gn 0 11620 297 High
Lsativa_Lsat_1_v5_gn_0_11660.3 Lsativa Lsat 1 v5 gn 0 11660 216 Low
Lsativa_Lsat_1_v5_gn_0_12000.1 Lsativa Lsat 1 v5 gn 0 12000 321 High
Lsativa_Lsat_1_v5_gn_0_12421.1 Lsativa Lsat 1 v5 gn 0 12421 249 High
Lsativa_Lsat_1_v5_gn_0_12521.1 Lsativa Lsat 1 v5 gn 0 12521 276 High
Lsativa_Lsat_1_v5_gn_0_12581.1 Lsativa Lsat 1 v5 gn 0 12581 339 High
Lsativa_Lsat_1_v5_gn_0_12760.1 Lsativa Lsat 1 v5 gn 0 12760 718 Low
Lsativa_Lsat_1_v5_gn_0_13900.1 Lsativa Lsat 1 v5 gn 0 13900 270 High
Lsativa_Lsat_1_v5_gn_0_13960.1 Lsativa Lsat 1 v5 gn 0 13960 505 High
Lsativa_Lsat_1_v5_gn_0_13981.1 Lsativa Lsat 1 v5 gn 0 13981 243 High
Lsativa_Lsat_1_v5_gn_0_14140.1 Lsativa Lsat 1 v5 gn 0 14140 270 High
Lsativa_Lsat_1_v5_gn_0_14240.1 Lsativa Lsat 1 v5 gn 0 14240 358 Low
Lsativa_Lsat_1_v5_gn_0_1441.1 Lsativa Lsat 1 v5 gn 0 1441 312 High
Lsativa_Lsat_1_v5_gn_0_14561.1 Lsativa Lsat 1 v5 gn 0 14561 261 Low
Lsativa_Lsat_1_v5_gn_0_14720.1 Lsativa Lsat 1 v5 gn 0 14720 339 High
Lsativa_Lsat_1_v5_gn_0_14960.2 Lsativa Lsat 1 v5 gn 0 14960 222 Low
Lsativa_Lsat_1_v5_gn_0_15441.1 Lsativa Lsat 1 v5 gn 0 15441 216 High
Lsativa_Lsat_1_v5_gn_0_15561.1 Lsativa Lsat 1 v5 gn 0 15561 219 Low
Lsativa_Lsat_1_v5_gn_0_15700.1 Lsativa Lsat 1 v5 gn 0 15700 327 High
Lsativa_Lsat_1_v5_gn_0_15700.4 Lsativa Lsat 1 v5 gn 0 15700 324 Low
Lsativa_Lsat_1_v5_gn_0_1640.1 Lsativa Lsat 1 v5 gn 0 1640 333 High
Lsativa_Lsat_1_v5_gn_0_16740.1 Lsativa Lsat 1 v5 gn 0 16740 210 High
Lsativa_Lsat_1_v5_gn_0_18060.1 Lsativa Lsat 1 v5 gn 0 18060 225 High
Lsativa_Lsat_1_v5_gn_0_18060.2 Lsativa Lsat 1 v5 gn 0 18060 437 High
Lsativa_Lsat_1_v5_gn_0_18080.1 Lsativa Lsat 1 v5 gn 0 18080 351 High
Lsativa_Lsat_1_v5_gn_0_18680.1 Lsativa Lsat 1 v5 gn 0 18680 228 High
Lsativa_Lsat_1_v5_gn_0_19060.1 Lsativa Lsat 1 v5 gn 0 19060 297 Low
Lsativa_Lsat_1_v5_gn_0_19361.1 Lsativa Lsat 1 v5 gn 0 19361 231 High
Lsativa_Lsat_1_v5_gn_0_20100.1 Lsativa Lsat 1 v5 gn 0 20100 228 High
Lsativa_Lsat_1_v5_gn_0_2021.1 Lsativa Lsat 1 v5 gn 0 2021 312 High
Lsativa_Lsat_1_v5_gn_0_20800.2 Lsativa Lsat 1 v5 gn 0 20800 300 High
Lsativa_Lsat_1_v5_gn_0_21000.2 Lsativa Lsat 1 v5 gn 0 21000 330 High
Lsativa_Lsat_1_v5_gn_0_21380.1 Lsativa Lsat 1 v5 gn 0 21380 282 High
Lsativa_Lsat_1_v5_gn_0_21561.1 Lsativa Lsat 1 v5 gn 0 21561 357 High
Lsativa_Lsat_1_v5_gn_0_21600.2 Lsativa Lsat 1 v5 gn 0 21600 354 High
Lsativa_Lsat_1_v5_gn_0_21721.1 Lsativa Lsat 1 v5 gn 0 21721 210 Low
Lsativa_Lsat_1_v5_gn_0_21840.1 Lsativa Lsat 1 v5 gn 0 21840 210 High
Lsativa_Lsat_1_v5_gn_0_21880.1 Lsativa Lsat 1 v5 gn 0 21880 255 High
Lsativa_Lsat_1_v5_gn_0_22181.1 Lsativa Lsat 1 v5 gn 0 22181 267 Low
Lsativa_Lsat_1_v5_gn_0_22201.1 Lsativa Lsat 1 v5 gn 0 22201 204 High
Lsativa_Lsat_1_v5_gn_0_22420.1 Lsativa Lsat 1 v5 gn 0 22420 246 High
Lsativa_Lsat_1_v5_gn_0_23020.1 Lsativa Lsat 1 v5 gn 0 23020 306 High
Lsativa_Lsat_1_v5_gn_0_2320.4 Lsativa Lsat 1 v5 gn 0 2320 370 Low
Lsativa_Lsat_1_v5_gn_0_23820.1 Lsativa Lsat 1 v5 gn 0 23820 357 High
Lsativa_Lsat_1_v5_gn_0_24460.1 Lsativa Lsat 1 v5 gn 0 24460 318 High
5395 entries — page 1/108
| Next > Go To