Transcripts

From GreeNC

  • Download all transcripts of this page in FASTA format
8673 entries — page 1/174
| Next > Go To
Transcript alias Gene Alias Length Confidence
Pavium_Pav_co3988985.1_g010.1.br:mrna Pavium Pav co3988985.1 g010.1.br 257 High
Pavium_Pav_co3989405.1_g010.1.br:mrna Pavium Pav co3989405.1 g010.1.br 255 High
Pavium_Pav_co3989921.1_g010.1.br:mrna Pavium Pav co3989921.1 g010.1.br 245 High
Pavium_Pav_co3990049.1_g010.1.br:mrna Pavium Pav co3990049.1 g010.1.br 360 Low
Pavium_Pav_co3990115.1_g010.1.br:mrna Pavium Pav co3990115.1 g010.1.br 243 High
Pavium_Pav_co3990267.1_g010.1.br:mrna Pavium Pav co3990267.1 g010.1.br 600 Low
Pavium_Pav_co3990295.1_g010.1.br:mrna Pavium Pav co3990295.1 g010.1.br 251 High
Pavium_Pav_co3990539.1_g010.1.br:mrna Pavium Pav co3990539.1 g010.1.br 297 High
Pavium_Pav_co3990849.1_g010.1.br:mrna Pavium Pav co3990849.1 g010.1.br 288 High
Pavium_Pav_co3990857.1_g010.1.mk:mrna Pavium Pav co3990857.1 g010.1.mk 573 Low
Pavium_Pav_co3991085.1_g010.1.br:mrna Pavium Pav co3991085.1 g010.1.br 357 High
Pavium_Pav_co3991701.1_g010.1.br:mrna Pavium Pav co3991701.1 g010.1.br 330 High
Pavium_Pav_co3991735.1_g010.1.br:mrna Pavium Pav co3991735.1 g010.1.br 269 Low
Pavium_Pav_co3991931.1_g010.1.br:mrna Pavium Pav co3991931.1 g010.1.br 216 Low
Pavium_Pav_co3992005.1_g010.1.br:mrna Pavium Pav co3992005.1 g010.1.br 357 High
Pavium_Pav_co3992149.1_g010.1.br:mrna Pavium Pav co3992149.1 g010.1.br 297 High
Pavium_Pav_co3992341.1_g010.1.mk:mrna Pavium Pav co3992341.1 g010.1.mk 270 High
Pavium_Pav_co3992447.1_g010.1.mk:mrna Pavium Pav co3992447.1 g010.1.mk 667 High
Pavium_Pav_co3992569.1_g010.1.mk:mrna Pavium Pav co3992569.1 g010.1.mk 394 Low
Pavium_Pav_co3992579.1_g010.1.br:mrna Pavium Pav co3992579.1 g010.1.br 309 High
Pavium_Pav_co3992625.1_g010.1.br:mrna Pavium Pav co3992625.1 g010.1.br 261 Low
Pavium_Pav_co3992643.1_g010.1.br:mrna Pavium Pav co3992643.1 g010.1.br 223 High
Pavium_Pav_co3992915.1_g010.1.mk:mrna Pavium Pav co3992915.1 g010.1.mk 530 High
Pavium_Pav_co3993291.1_g010.1.br:mrna Pavium Pav co3993291.1 g010.1.br 634 High
Pavium_Pav_co3993583.1_g010.1.mk:mrna Pavium Pav co3993583.1 g010.1.mk 246 High
Pavium_Pav_co3993593.1_g010.1.br:mrna Pavium Pav co3993593.1 g010.1.br 222 High
Pavium_Pav_co3994083.1_g010.1.br:mrna Pavium Pav co3994083.1 g010.1.br 212 High
Pavium_Pav_co3994523.1_g010.1.mk:mrna Pavium Pav co3994523.1 g010.1.mk 270 High
Pavium_Pav_co3994625.1_g010.1.mk:mrna Pavium Pav co3994625.1 g010.1.mk 396 High
Pavium_Pav_co3995013.1_g010.1.mk:mrna Pavium Pav co3995013.1 g010.1.mk 408 High
Pavium_Pav_co3995023.1_g010.1.mk:mrna Pavium Pav co3995023.1 g010.1.mk 796 High
Pavium_Pav_co3995145.1_g010.1.br:mrna Pavium Pav co3995145.1 g010.1.br 270 Low
Pavium_Pav_co3995461.1_g010.1.br:mrna Pavium Pav co3995461.1 g010.1.br 276 High
Pavium_Pav_co3995461.1_g020.1.br:mrna Pavium Pav co3995461.1 g020.1.br 231 High
Pavium_Pav_co3995553.1_g010.1.br:mrna Pavium Pav co3995553.1 g010.1.br 276 High
Pavium_Pav_co3995725.1_g010.1.br:mrna Pavium Pav co3995725.1 g010.1.br 417 Low
Pavium_Pav_co3996249.1_g010.1.br:mrna Pavium Pav co3996249.1 g010.1.br 212 Low
Pavium_Pav_co3996563.1_g010.1.mk:mrna Pavium Pav co3996563.1 g010.1.mk 223 High
Pavium_Pav_co3996585.1_g010.1.mk:mrna Pavium Pav co3996585.1 g010.1.mk 231 High
Pavium_Pav_co3996879.1_g010.1.br:mrna Pavium Pav co3996879.1 g010.1.br 329 Low
Pavium_Pav_co3997075.1_g010.1.br:mrna Pavium Pav co3997075.1 g010.1.br 408 High
Pavium_Pav_co3997441.1_g010.1.br:mrna Pavium Pav co3997441.1 g010.1.br 213 High
Pavium_Pav_co3997503.1_g010.1.mk:mrna Pavium Pav co3997503.1 g010.1.mk 360 High
Pavium_Pav_co3997553.1_g010.1.br:mrna Pavium Pav co3997553.1 g010.1.br 285 Low
Pavium_Pav_co3997639.1_g010.1.br:mrna Pavium Pav co3997639.1 g010.1.br 231 Low
Pavium_Pav_co3997707.1_g010.1.mk:mrna Pavium Pav co3997707.1 g010.1.mk 309 Low
Pavium_Pav_co3997781.1_g010.1.mk:mrna Pavium Pav co3997781.1 g010.1.mk 318 High
Pavium_Pav_co3998055.1_g010.1.mk:mrna Pavium Pav co3998055.1 g010.1.mk 339 High
Pavium_Pav_co3998099.1_g010.1.mk:mrna Pavium Pav co3998099.1 g010.1.mk 258 High
Pavium_Pav_co3998197.1_g010.1.br:mrna Pavium Pav co3998197.1 g010.1.br 270 High
8673 entries — page 1/174
| Next > Go To