Transcripts

From GreeNC

  • Download all transcripts of this page in FASTA format
8673 entries — page 2/174
Transcript alias Gene Alias Length Confidence
Pavium_Pav_co3998717.1_g010.1.br:mrna Pavium Pav co3998717.1 g010.1.br 262 Low
Pavium_Pav_co3998997.1_g010.1.br:mrna Pavium Pav co3998997.1 g010.1.br 212 High
Pavium_Pav_co3999697.1_g010.1.mk:mrna Pavium Pav co3999697.1 g010.1.mk 261 High
Pavium_Pav_co3999751.1_g010.1.br:mrna Pavium Pav co3999751.1 g010.1.br 212 High
Pavium_Pav_co3999973.1_g010.1.br:mrna Pavium Pav co3999973.1 g010.1.br 306 High
Pavium_Pav_co3999981.1_g020.1.br:mrna Pavium Pav co3999981.1 g020.1.br 342 High
Pavium_Pav_co4000135.1_g010.1.br:mrna Pavium Pav co4000135.1 g010.1.br 231 High
Pavium_Pav_co4000205.1_g010.1.br:mrna Pavium Pav co4000205.1 g010.1.br 246 High
Pavium_Pav_co4000447.1_g010.1.br:mrna Pavium Pav co4000447.1 g010.1.br 546 High
Pavium_Pav_co4000513.1_g010.1.mk:mrna Pavium Pav co4000513.1 g010.1.mk 288 Low
Pavium_Pav_co4000579.1_g010.1.mk:mrna Pavium Pav co4000579.1 g010.1.mk 930 Low
Pavium_Pav_co4000939.1_g010.1.br:mrna Pavium Pav co4000939.1 g010.1.br 263 Low
Pavium_Pav_co4000939.1_g020.1.br:mrna Pavium Pav co4000939.1 g020.1.br 264 High
Pavium_Pav_co4001321.1_g010.1.mk:mrna Pavium Pav co4001321.1 g010.1.mk 228 High
Pavium_Pav_co4001601.1_g010.1.br:mrna Pavium Pav co4001601.1 g010.1.br 207 High
Pavium_Pav_co4001805.1_g010.1.br:mrna Pavium Pav co4001805.1 g010.1.br 282 High
Pavium_Pav_co4001829.1_g010.1.br:mrna Pavium Pav co4001829.1 g010.1.br 312 Low
Pavium_Pav_co4001907.1_g010.1.mk:mrna Pavium Pav co4001907.1 g010.1.mk 267 High
Pavium_Pav_co4001995.1_g010.1.mk:mrna Pavium Pav co4001995.1 g010.1.mk 388 High
Pavium_Pav_co4002035.1_g010.1.mk:mrna Pavium Pav co4002035.1 g010.1.mk 297 High
Pavium_Pav_co4002283.1_g010.1.br:mrna Pavium Pav co4002283.1 g010.1.br 374 High
Pavium_Pav_co4003161.1_g010.1.mk:mrna Pavium Pav co4003161.1 g010.1.mk 255 High
Pavium_Pav_co4003275.1_g010.1.mk:mrna Pavium Pav co4003275.1 g010.1.mk 297 Low
Pavium_Pav_co4003537.1_g010.1.br:mrna Pavium Pav co4003537.1 g010.1.br 252 Low
Pavium_Pav_co4003805.1_g010.1.br:mrna Pavium Pav co4003805.1 g010.1.br 237 Low
Pavium_Pav_co4004037.1_g010.1.br:mrna Pavium Pav co4004037.1 g010.1.br 255 Low
Pavium_Pav_co4004565.1_g010.1.br:mrna Pavium Pav co4004565.1 g010.1.br 205 High
Pavium_Pav_co4004819.1_g010.1.br:mrna Pavium Pav co4004819.1 g010.1.br 264 Low
Pavium_Pav_co4005277.1_g010.1.br:mrna Pavium Pav co4005277.1 g010.1.br 201 High
Pavium_Pav_co4005657.1_g010.1.br:mrna Pavium Pav co4005657.1 g010.1.br 373 Low
Pavium_Pav_co4005701.1_g010.1.mk:mrna Pavium Pav co4005701.1 g010.1.mk 681 High
Pavium_Pav_co4005735.1_g010.1.br:mrna Pavium Pav co4005735.1 g010.1.br 311 Low
Pavium_Pav_co4006163.1_g010.1.br:mrna Pavium Pav co4006163.1 g010.1.br 300 High
Pavium_Pav_co4006233.1_g010.1.br:mrna Pavium Pav co4006233.1 g010.1.br 348 Low
Pavium_Pav_co4006323.1_g010.1.br:mrna Pavium Pav co4006323.1 g010.1.br 204 High
Pavium_Pav_co4006335.1_g010.1.mk:mrna Pavium Pav co4006335.1 g010.1.mk 256 Low
Pavium_Pav_co4006395.1_g010.1.br:mrna Pavium Pav co4006395.1 g010.1.br 239 High
Pavium_Pav_co4006893.1_g010.1.br:mrna Pavium Pav co4006893.1 g010.1.br 239 Low
Pavium_Pav_co4007141.1_g010.1.br:mrna Pavium Pav co4007141.1 g010.1.br 223 High
Pavium_Pav_co4007587.1_g010.1.br:mrna Pavium Pav co4007587.1 g010.1.br 341 High
Pavium_Pav_co4007701.1_g010.1.br:mrna Pavium Pav co4007701.1 g010.1.br 354 High
Pavium_Pav_co4007887.1_g010.1.br:mrna Pavium Pav co4007887.1 g010.1.br 219 Low
Pavium_Pav_co4008027.1_g010.1.br:mrna Pavium Pav co4008027.1 g010.1.br 565 High
Pavium_Pav_co4008119.1_g010.1.mk:mrna Pavium Pav co4008119.1 g010.1.mk 285 Low
Pavium_Pav_co4008389.1_g010.1.mk:mrna Pavium Pav co4008389.1 g010.1.mk 306 Low
Pavium_Pav_co4008577.1_g010.1.mk:mrna Pavium Pav co4008577.1 g010.1.mk 258 High
Pavium_Pav_co4008727.1_g010.1.mk:mrna Pavium Pav co4008727.1 g010.1.mk 429 High
Pavium_Pav_co4009049.1_g010.1.br:mrna Pavium Pav co4009049.1 g010.1.br 380 High
Pavium_Pav_co4009133.1_g010.1.mk:mrna Pavium Pav co4009133.1 g010.1.mk 330 High
Pavium_Pav_co4009225.1_g010.1.br:mrna Pavium Pav co4009225.1 g010.1.br 455 High
8673 entries — page 2/174