Line 3: | Line 3: | ||
<includeonly><div class="resolution-warning">Warning. For a properly visualization of the information provided for this database, it is recommended a minimum width resolution of 768px.</div></includeonly> | <includeonly><div class="resolution-warning">Warning. For a properly visualization of the information provided for this database, it is recommended a minimum width resolution of 768px.</div></includeonly> | ||
<div id="main-plants" class="all-width"> | <div id="main-plants" class="all-width"> | ||
− | {{Main Plant|Amborella trichopoda | + | {{Main Plant|Amborella trichopoda|Amborella trichopoda.jpg}} |
− | {{Main Plant|Aquilegia coerulea | + | {{Main Plant|Aquilegia coerulea|Aquilegia coerulea.jpg}} |
− | {{Main Plant|Arabidopsis halleri | + | {{Main Plant|Arabidopsis halleri|Arabidopsis halleri.jpg}} |
− | {{Main Plant|Arabidopsis lyrata | + | {{Main Plant|Arabidopsis lyrata|Arabidopsis lyrata.jpg}} |
− | {{Main Plant|Arabidopsis thaliana | + | {{Main Plant|Arabidopsis thaliana|Arabidopsis thaliana.jpg}} |
− | {{Main Plant|Boechera stricta | + | {{Main Plant|Boechera stricta|Boechera stricta.jpg}} |
− | {{Main Plant|Brachypodium distachyon | + | {{Main Plant|Brachypodium distachyon|Brachypodium distachyon.jpg}} |
− | {{Main Plant|Brassica rapa | + | {{Main Plant|Brassica rapa|Brassica rapa.jpg}} |
− | {{Main Plant|Capsella grandiflora | + | {{Main Plant|Capsella grandiflora|Capsella grandiflora.jpg}} |
− | {{Main Plant|Capsella rubella | + | {{Main Plant|Capsella rubella|Capsella rubella.jpg}} |
− | {{Main Plant|Carica papaya | + | {{Main Plant|Carica papaya|Carica papaya.jpg}} |
− | {{Main Plant|Chlamydomonas reinhardtii | + | {{Main Plant|Chlamydomonas reinhardtii|Chlamydomonas reinhardtii.jpg}} |
− | {{Main Plant|Citrus clementina | + | {{Main Plant|Citrus clementina|Citrus clementina.jpg}} |
− | {{Main Plant|Citrus sinensis | + | {{Main Plant|Citrus sinensis|Citrus sinensis.jpg}} |
− | {{Main Plant|Coccomyxa subellipsoidea C-169 | + | {{Main Plant|Coccomyxa subellipsoidea C-169|Coccomyxa subellipsoidea C-169.jpg}} |
− | {{Main Plant|Cucumis sativus | + | {{Main Plant|Cucumis sativus|Cucumis sativus.jpg}} |
− | {{Main Plant|Eucalyptus grandis | + | {{Main Plant|Eucalyptus grandis|Eucalyptus grandis.jpg}} |
− | {{Main Plant|Eutrema salsugineum | + | {{Main Plant|Eutrema salsugineum|Eutrema salsugineum.jpg}} |
− | {{Main Plant|Fragaria vesca | + | {{Main Plant|Fragaria vesca|Fragaria vesca.jpg}} |
− | {{Main Plant|Glycine max | + | {{Main Plant|Glycine max|Glycine max.jpg}} |
− | {{Main Plant|Gossypium raimondii | + | {{Main Plant|Gossypium raimondii|Gossypium raimondii.jpg}} |
− | {{Main Plant|Kalanchoe laxiflora | + | {{Main Plant|Kalanchoe laxiflora|Kalanchoe laxiflora.jpg}} |
− | {{Main Plant|Linum usitatissimum | + | {{Main Plant|Linum usitatissimum|Linum usitatissimum.jpg}} |
− | {{Main Plant|Malus domestica | + | {{Main Plant|Malus domestica|Malus domestica.jpg}} |
− | {{Main Plant|Manihot esculenta | + | {{Main Plant|Manihot esculenta|Manihot esculenta.jpg}} |
− | {{Main Plant|Medicago truncatula | + | {{Main Plant|Medicago truncatula|Medicago truncatula.jpg}} |
− | {{Main Plant|Micromonas pusilla CCMP1545 | + | {{Main Plant|Micromonas pusilla CCMP1545|Micromonas pusilla CCMP1545.jpg}} |
− | {{Main Plant|Micromonas sp. RCC299 | + | {{Main Plant|Micromonas sp. RCC299|Micromonas pusilla CCMP1545.jpg}} |
− | {{Main Plant|Mimulus guttatus | + | {{Main Plant|Mimulus guttatus|Mimulus guttatus.jpg}} |
− | {{Main Plant|Musa acuminata | + | {{Main Plant|Musa acuminata|Musa acuminata.jpg}} |
− | {{Main Plant|Oryza sativa | + | {{Main Plant|Oryza sativa Japonica Group|Oryza sativa Japonica Group.jpg}} |
− | {{Main Plant|Ostreococcus lucimarinus | + | {{Main Plant|Ostreococcus lucimarinus|Ostreococcus lucimarinus.jpg}} |
− | {{Main Plant|Panicum hallii | + | {{Main Plant|Panicum hallii|Panicum hallii.jpg}} |
− | {{Main Plant|Panicum virgatum | + | {{Main Plant|Panicum virgatum|Panicum virgatum.jpg}} |
− | {{Main Plant|Phaseolus vulgaris | + | {{Main Plant|Phaseolus vulgaris|Phaseolus vulgaris.jpg}} |
− | {{Main Plant|Physcomitrella patens | + | {{Main Plant|Physcomitrella patens|Physcomitrella patens.jpg}} |
− | {{Main Plant|Populus trichocarpa | + | {{Main Plant|Populus trichocarpa|Populus trichocarpa.jpg}} |
− | {{Main Plant|Prunus persica | + | {{Main Plant|Prunus persica|Prunus persica.jpg}} |
− | {{Main Plant|Ricinus communis | + | {{Main Plant|Ricinus communis|Ricinus communis.jpg}} |
− | {{Main Plant|Salix purpurea | + | {{Main Plant|Salix purpurea|Salix purpurea.jpg}} |
− | {{Main Plant|Selaginella moellendorffii | + | {{Main Plant|Selaginella moellendorffii|Selaginella moellendorffii.jpg}} |
− | {{Main Plant|Setaria italica | + | {{Main Plant|Setaria italica|Setaria italica.jpg}} |
− | {{Main Plant|Solanum lycopersicum | + | {{Main Plant|Solanum lycopersicum|Solanum lycopersicum.jpg}} |
− | {{Main Plant|Solanum tuberosum | + | {{Main Plant|Solanum tuberosum|Solanum tuberosum.jpg}} |
− | {{Main Plant|Sorghum bicolor | + | {{Main Plant|Sorghum bicolor|Sorghum bicolor.jpg}} |
− | {{Main Plant|Spirodela polyrhiza | + | {{Main Plant|Spirodela polyrhiza|Spirodela polyrhiza.jpg}} |
− | {{Main Plant|Theobroma cacao | + | {{Main Plant|Theobroma cacao|Theobroma cacao.jpg}} |
− | {{Main Plant|Triticum aestivum | + | {{Main Plant|Triticum aestivum|Triticum aestivum.jpg}} |
− | {{Main Plant|Vitis vinifera | + | {{Main Plant|Vitis vinifera|Vitis vinifera.jpg}} |
− | {{Main Plant|Volvox carteri | + | {{Main Plant|Volvox carteri|Volvox carteri.jpg}} |
− | {{Main Plant|Zea mays | + | {{Main Plant|Zea mays|Zea mays.jpg}} |
</div> | </div> | ||
Long non-coding RNAs (lncRNAs) are functional non-translated molecules longer than 200 nucleotides with diverse roles, such as chromatin modifications, transcriptional regulation, and conformational changes in proteins. The Green Non-Coding Database (GreeNC) is a database of plant lncRNAs that provide information about sequence, expression levels, genomic context, and ontology of lncRNAs in plants.
All the news …
Species | Gene number | Transcript number | High confidence | Repetitive elements | miRNA precursors
|
---|---|---|---|---|---|
5698 | 5698 | 4156 | 103 | 347 | |
3376 | 3376 | 1674 | 163 | 935 | |
4363 | 4363 | 2622 | 158 | 60 | |
2752 | 3008 | 1720 | 1018 | 63 | |
4828 | 5584 | 3648 | 870 | 1024 | |
1338 | 1394 | 1013 | 90 | 27 | |
1395 | 1458 | 1069 | 100 | 20 | |
3986 | 3987 | 2439 | 980 | 181 | |
583 | 619 | 135 | 217 | 450 | |
2056 | 2192 | 1553 | 149 | 34 | |
2344 | 2562 | 1788 | 171 | 42 | |
668 | 668 | 469 | 33 | 92 | |
1817 | 1929 | 1390 | 152 | 32 | |
4499 | 4639 | 3629 | 204 | 103 | |
1588 | 1669 | 1238 | 85 | 25 | |
3503 | 3503 | 2412 | 728 | 133 | |
5974 | 6689 | 4749 | 832 | 133 | |
3520 | 4216 | 3037 | 256 | 55 | |
2598 | 2598 | 1955 | 37 | 46 | |
4126 | 4126 | 2565 | 688 | 83 | |
3137 | 3468 | 2660 | 266 | 90 | |
9373 | 9676 | 5793 | 2567 | 286 | |
651 | 651 | 230 | 19 | 300 | |
351 | 351 | 199 | 6 | 48 | |
2169 | 2333 | 1591 | 186 | 59 | |
4071 | 4071 | 2525 | 170 | 90 | |
4995 | 5237 | 3601 | 1148 | 119 | |
501 | 501 | 209 | 9 | 128 | |
1838 | 1946 | 1450 | 152 | 30 | |
6888 | 9690 | 8390 | 907 | 299 | |
4997 | 5569 | 4111 | 434 | 124 | |
2803 | 3301 | 2216 | 526 | 85 | |
4198 | 4198 | 3127 | 174 | 215 | |
906 | 906 | 409 | 28 | 26 | |
3240 | 3492 | 2159 | 507 | 669 | |
3440 | 3440 | 2448 | 423 | 60 | |
5974 | 6680 | 2976 | 2682 | 184 | |
4624 | 5305 | 2682 | 1737 | 1057 | |
2111 | 2111 | 1536 | 86 | 174 | |
4137 | 4268 | 3306 | 461 | 59 | |
23359 | 38820 | 21132 | 5714 | 1039 | |
2526 | 2526 | 1624 | 296 | 23 | |
1097 | 1134 | 592 | 222 | 371 | |
16857 | 18110 | 10229 | 4004 | 2192 | |
1393 | 1393 | 1014 | 55 | 23 |