Difference between revisions of "Main Page"

From GreeNC

Line 3: Line 3:
 
<includeonly><div class="resolution-warning">Warning. For a properly visualization of the information provided for this database, it is recommended a minimum width resolution of 768px.</div></includeonly>
 
<includeonly><div class="resolution-warning">Warning. For a properly visualization of the information provided for this database, it is recommended a minimum width resolution of 768px.</div></includeonly>
 
<div id="main-plants" class="all-width">
 
<div id="main-plants" class="all-width">
{{Main Plant|Amborella trichopoda v1.0|Amborella trichopoda v1.0.jpg}}
+
{{Main Plant|Amborella trichopoda|Amborella trichopoda.jpg}}
{{Main Plant|Aquilegia coerulea v1.1|Aquilegia coerulea v1.1.jpg}}
+
{{Main Plant|Aquilegia coerulea|Aquilegia coerulea.jpg}}
{{Main Plant|Arabidopsis halleri v1.1|Arabidopsis halleri v1.1.jpg}}
+
{{Main Plant|Arabidopsis halleri|Arabidopsis halleri.jpg}}
{{Main Plant|Arabidopsis lyrata v1.0|Arabidopsis lyrata v1.0.jpg}}
+
{{Main Plant|Arabidopsis lyrata|Arabidopsis lyrata.jpg}}
{{Main Plant|Arabidopsis thaliana TAIR10|Arabidopsis thaliana.jpg}}
+
{{Main Plant|Arabidopsis thaliana|Arabidopsis thaliana.jpg}}
{{Main Plant|Boechera stricta v1.2|Boechera stricta v1.2.jpg}}
+
{{Main Plant|Boechera stricta|Boechera stricta.jpg}}
{{Main Plant|Brachypodium distachyon v2.1|Brachypodium distachyon v2.1.jpg}}
+
{{Main Plant|Brachypodium distachyon|Brachypodium distachyon.jpg}}
{{Main Plant|Brassica rapa FPsc v1.3|Brassica rapa.jpg}}
+
{{Main Plant|Brassica rapa|Brassica rapa.jpg}}
{{Main Plant|Capsella grandiflora v1.1|Capsella grandiflora v1.1.jpg}}
+
{{Main Plant|Capsella grandiflora|Capsella grandiflora.jpg}}
{{Main Plant|Capsella rubella v1.0|Capsella rubella v1.0.jpg}}
+
{{Main Plant|Capsella rubella|Capsella rubella.jpg}}
{{Main Plant|Carica papaya ASGPBv0.4|Carica papaya ASGPBv0.4.jpg}}
+
{{Main Plant|Carica papaya|Carica papaya.jpg}}
{{Main Plant|Chlamydomonas reinhardtii v5.5|Chlamydomonas reinhardtii.jpg}}
+
{{Main Plant|Chlamydomonas reinhardtii|Chlamydomonas reinhardtii.jpg}}
{{Main Plant|Citrus clementina v1.0|Citrus clementina v1.0.jpg}}
+
{{Main Plant|Citrus clementina|Citrus clementina.jpg}}
{{Main Plant|Citrus sinensis v1.1|Citrus sinensis v1.1.jpg}}
+
{{Main Plant|Citrus sinensis|Citrus sinensis.jpg}}
{{Main Plant|Coccomyxa subellipsoidea C-169 v2.0|Coccomyxa subellipsoidea C-169 v2.0.jpg}}
+
{{Main Plant|Coccomyxa subellipsoidea C-169|Coccomyxa subellipsoidea C-169.jpg}}
{{Main Plant|Cucumis sativus v1.0|Cucumis sativus.jpg}}
+
{{Main Plant|Cucumis sativus|Cucumis sativus.jpg}}
{{Main Plant|Eucalyptus grandis v2.0|Eucalyptus grandis v2.0.jpg}}
+
{{Main Plant|Eucalyptus grandis|Eucalyptus grandis.jpg}}
{{Main Plant|Eutrema salsugineum v1.0|Eutrema salsugineum v1.0.jpg}}
+
{{Main Plant|Eutrema salsugineum|Eutrema salsugineum.jpg}}
{{Main Plant|Fragaria vesca v1.1|Fragaria vesca v1.1.jpg}}
+
{{Main Plant|Fragaria vesca|Fragaria vesca.jpg}}
{{Main Plant|Glycine max Wm82.a2.v1|Glycine max.jpg}}
+
{{Main Plant|Glycine max|Glycine max.jpg}}
{{Main Plant|Gossypium raimondii v2.1|Gossypium raimondii v2.1.jpg}}
+
{{Main Plant|Gossypium raimondii|Gossypium raimondii.jpg}}
{{Main Plant|Kalanchoe laxiflora v1.0|Kalanchoe laxiflora v1.0.jpg}}
+
{{Main Plant|Kalanchoe laxiflora|Kalanchoe laxiflora.jpg}}
{{Main Plant|Linum usitatissimum v1.0|Linum usitatissimum v1.0.jpg}}
+
{{Main Plant|Linum usitatissimum|Linum usitatissimum.jpg}}
{{Main Plant|Malus domestica v1.0|Malus domestica v1.0.jpg}}
+
{{Main Plant|Malus domestica|Malus domestica.jpg}}
{{Main Plant|Manihot esculenta v6.1|Manihot esculenta v6.1.jpg}}
+
{{Main Plant|Manihot esculenta|Manihot esculenta.jpg}}
{{Main Plant|Medicago truncatula Mt4.0v1|Medicago truncatula Mt4.0v1.jpg}}
+
{{Main Plant|Medicago truncatula|Medicago truncatula.jpg}}
{{Main Plant|Micromonas pusilla CCMP1545 v3.0|Micromonas pusilla CCMP1545 v3.0.jpg}}
+
{{Main Plant|Micromonas pusilla CCMP1545|Micromonas pusilla CCMP1545.jpg}}
{{Main Plant|Micromonas sp. RCC299 v3.0|Micromonas pusilla CCMP1545 v3.0.jpg}}
+
{{Main Plant|Micromonas sp. RCC299|Micromonas pusilla CCMP1545.jpg}}
{{Main Plant|Mimulus guttatus v2.0|Mimulus guttatus v2.0.jpg}}
+
{{Main Plant|Mimulus guttatus|Mimulus guttatus.jpg}}
{{Main Plant|Musa acuminata v1|Musa acuminata v1.jpg}}
+
{{Main Plant|Musa acuminata|Musa acuminata.jpg}}
{{Main Plant|Oryza sativa v7.0|Oryza sativa Japonica Group.jpg}}
+
{{Main Plant|Oryza sativa Japonica Group|Oryza sativa Japonica Group.jpg}}
{{Main Plant|Ostreococcus lucimarinus v2.0|Ostreococcus lucimarinus v2.0.jpg}}
+
{{Main Plant|Ostreococcus lucimarinus|Ostreococcus lucimarinus.jpg}}
{{Main Plant|Panicum hallii v2.0|Panicum hallii v2.0.jpg}}
+
{{Main Plant|Panicum hallii|Panicum hallii.jpg}}
{{Main Plant|Panicum virgatum v1.1|Panicum virgatum v1.1.jpg}}
+
{{Main Plant|Panicum virgatum|Panicum virgatum.jpg}}
{{Main Plant|Phaseolus vulgaris v1.0|Phaseolus vulgaris v1.0.jpg}}
+
{{Main Plant|Phaseolus vulgaris|Phaseolus vulgaris.jpg}}
{{Main Plant|Physcomitrella patens v3.1|Physcomitrella patens v3.1.jpg}}
+
{{Main Plant|Physcomitrella patens|Physcomitrella patens.jpg}}
{{Main Plant|Populus trichocarpa v3.0|Populus trichocarpa v3.0.jpg}}
+
{{Main Plant|Populus trichocarpa|Populus trichocarpa.jpg}}
{{Main Plant|Prunus persica v2.1|Prunus persica.jpg}}
+
{{Main Plant|Prunus persica|Prunus persica.jpg}}
{{Main Plant|Ricinus communis v0.1|Ricinus communis v0.1.jpg}}
+
{{Main Plant|Ricinus communis|Ricinus communis.jpg}}
{{Main Plant|Salix purpurea v1.0|Salix purpurea v1.0.jpg}}
+
{{Main Plant|Salix purpurea|Salix purpurea.jpg}}
{{Main Plant|Selaginella moellendorffii v1.0|Selaginella moellendorffii v1.0.jpg}}
+
{{Main Plant|Selaginella moellendorffii|Selaginella moellendorffii.jpg}}
{{Main Plant|Setaria italica v2.1|Setaria italica v2.1.jpg}}
+
{{Main Plant|Setaria italica|Setaria italica.jpg}}
{{Main Plant|Solanum lycopersicum iTAG2.3|Solanum lycopersicum.jpg}}
+
{{Main Plant|Solanum lycopersicum|Solanum lycopersicum.jpg}}
{{Main Plant|Solanum tuberosum v3.4|Solanum tuberosum v3.4.jpg}}
+
{{Main Plant|Solanum tuberosum|Solanum tuberosum.jpg}}
{{Main Plant|Sorghum bicolor v2.1|Sorghum bicolor v2.1.jpg}}
+
{{Main Plant|Sorghum bicolor|Sorghum bicolor.jpg}}
{{Main Plant|Spirodela polyrhiza v2|Spirodela polyrhiza v2.jpg}}
+
{{Main Plant|Spirodela polyrhiza|Spirodela polyrhiza.jpg}}
{{Main Plant|Theobroma cacao v1.1|Theobroma cacao v1.1.jpg}}
+
{{Main Plant|Theobroma cacao|Theobroma cacao.jpg}}
{{Main Plant|Triticum aestivum v2.2|Triticum aestivum v2.2.jpg}}
+
{{Main Plant|Triticum aestivum|Triticum aestivum.jpg}}
{{Main Plant|Vitis vinifera Genoscope.12X|Vitis vinifera.jpg}}
+
{{Main Plant|Vitis vinifera|Vitis vinifera.jpg}}
{{Main Plant|Volvox carteri v2.0|Volvox carteri v2.0.jpg}}
+
{{Main Plant|Volvox carteri|Volvox carteri.jpg}}
{{Main Plant|Zea mays 6a|Zea mays.jpg}}
+
{{Main Plant|Zea mays|Zea mays.jpg}}
 
</div>
 
</div>
  

Revision as of 11:27, 16 September 2015

A database of plants lncRNAs

Long non-coding RNAs (lncRNAs) are functional non-translated molecules longer than 200 nucleotides with diverse roles, such as chromatin modifications, transcriptional regulation, and conformational changes in proteins. The Green Non-Coding Database (GreeNC) is a database of plant lncRNAs that provide information about sequence, expression levels, genomic context, and ontology of lncRNAs in plants.


Create an account in order to download contents.
Blast.png
Advanced-search.png
Faq.png
Contact.png

Last news

Welcome to GreeNC!
Published on 21 November 2018 by Apaytuvi.
Welcome to the Green Non-Coding (GreeNC) database! GreeNC is the major resource of plant lncRNAs tod… Read more.
Tags: GreeNC
Minor update 1.12
Published on 19 September 2016 by Apaytuvi.
A recent minor update has been incorporated. Change-log:
  • lncRNAs containing undefined nucle… Read more.

All the news …

Statistics

Species Gene number Transcript number High confidence Repetitive elements miRNA precursors

5698 5698 4156 103 347
3376 3376 1674 163 935
4363 4363 2622 158 60
2752 3008 1720 1018 63
4828 5584 3648 870 1024
1338 1394 1013 90 27
1395 1458 1069 100 20
3986 3987 2439 980 181
583 619 135 217 450
2056 2192 1553 149 34
2344 2562 1788 171 42
668 668 469 33 92
1817 1929 1390 152 32
4499 4639 3629 204 103
1588 1669 1238 85 25
3503 3503 2412 728 133
5974 6689 4749 832 133
3520 4216 3037 256 55
2598 2598 1955 37 46
4126 4126 2565 688 83
3137 3468 2660 266 90
9373 9676 5793 2567 286
651 651 230 19 300
351 351 199 6 48
2169 2333 1591 186 59
4071 4071 2525 170 90
4995 5237 3601 1148 119
501 501 209 9 128
1838 1946 1450 152 30
6888 9690 8390 907 299
4997 5569 4111 434 124
2803 3301 2216 526 85
4198 4198 3127 174 215
906 906 409 28 26
3240 3492 2159 507 669
3440 3440 2448 423 60
5974 6680 2976 2682 184
4624 5305 2682 1737 1057
2111 2111 1536 86 174
4137 4268 3306 461 59
23359 38820 21132 5714 1039
2526 2526 1624 296 23
1097 1134 592 222 371
16857 18110 10229 4004 2192
1393 1393 1014 55 23