Genes

From GreeNC


5698 entries — page 2/114
Gene alias Chrom. Start End Num. of lncRNAs
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.391 AmTr_v1.0_scaffold00001 8114259 8114531 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.401 AmTr_v1.0_scaffold00001 8431065 8431436 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.412 AmTr_v1.0_scaffold00001 8818429 8818728 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.414 AmTr_v1.0_scaffold00001 8928196 8928516 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.421 AmTr_v1.0_scaffold00001 9138860 9139192 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.423 AmTr_v1.0_scaffold00001 9164827 9165345 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.424 AmTr_v1.0_scaffold00001 9186099 9186680 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.429 AmTr_v1.0_scaffold00001 9288340 9288546 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.431 AmTr_v1.0_scaffold00001 9323999 9324408 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.434 AmTr_v1.0_scaffold00001 9403240 9403533 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.436 AmTr_v1.0_scaffold00001 9427501 9427725 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.445 AmTr_v1.0_scaffold00001 9681740 9682051 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.450 AmTr_v1.0_scaffold00001 9853320 9853650 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.456 AmTr_v1.0_scaffold00001 9963953 9964276 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.457 AmTr_v1.0_scaffold00001 10007319 10007760 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.460 AmTr_v1.0_scaffold00001 10113572 10113877 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.462 AmTr_v1.0_scaffold00001 10199287 10208678 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.470 AmTr_v1.0_scaffold00001 10427616 10427864 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.472 AmTr_v1.0_scaffold00001 10484640 10484843 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.473 AmTr_v1.0_scaffold00001 10489407 10489727 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.474 AmTr_v1.0_scaffold00001 10498660 10499022 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.479 AmTr_v1.0_scaffold00001 10623437 10623751 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.481 AmTr_v1.0_scaffold00001 10644953 10645255 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.484 AmTr_v1.0_scaffold00001 10734781 10735164 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.485 AmTr_v1.0_scaffold00001 10776928 10777233 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.487 AmTr_v1.0_scaffold00001 10819759 10820049 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.496 AmTr_v1.0_scaffold00001 11049699 11050035 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.501 AmTr_v1.0_scaffold00001 11155569 11155909 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.518 AmTr_v1.0_scaffold00001 11847677 11848000 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.526 AmTr_v1.0_scaffold00001 12446024 12446380 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.530 AmTr_v1.0_scaffold00001 12742325 12742537 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.538 AmTr_v1.0_scaffold00001 13433053 13433301 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.542 AmTr_v1.0_scaffold00001 13439060 13439356 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.546 AmTr_v1.0_scaffold00001 13460903 13461232 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.548 AmTr_v1.0_scaffold00001 13478150 13478422 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.549 AmTr_v1.0_scaffold00001 13486420 13486620 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.550 AmTr_v1.0_scaffold00001 13493799 13494181 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.552 AmTr_v1.0_scaffold00001 13514499 13514831 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.554 AmTr_v1.0_scaffold00001 13523363 13523674 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.555 AmTr_v1.0_scaffold00001 13895656 13895874 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.558 AmTr_v1.0_scaffold00001 14059688 14059942 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.559 AmTr_v1.0_scaffold00001 14060068 14060415 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.560 AmTr_v1.0_scaffold00001 14093360 14093641 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.561 AmTr_v1.0_scaffold00001 14112954 14113274 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.564 AmTr_v1.0_scaffold00001 14233755 14234090 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.565 AmTr_v1.0_scaffold00001 14252611 14252841 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.567 AmTr_v1.0_scaffold00001 14317754 14317981 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.569 AmTr_v1.0_scaffold00001 14746697 14746960 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.573 AmTr_v1.0_scaffold00001 14851806 14852108 1
Atrichopoda evm 27.TU.AmTr v1.0 scaffold00001.576 AmTr_v1.0_scaffold00001 15032166 15032402 1
5698 entries — page 2/114