Genes

From GreeNC


2896 entries — page 2/58
Gene alias Chrom. Start End Num. of lncRNAs
Mpolymorpha Mapoly0001s0236 scaffold_1 2636901 2638607 1
Mpolymorpha Mapoly0001s0239 scaffold_1 2647946 2648550 1
Mpolymorpha Mapoly0001s0247 scaffold_1 2717030 2718127 1
Mpolymorpha Mapoly0001s0265 scaffold_1 2909871 2910374 1
Mpolymorpha Mapoly0001s0272 scaffold_1 2997489 2997926 1
Mpolymorpha Mapoly0001s0299 scaffold_1 3256165 3257427 1
Mpolymorpha Mapoly0001s0302 scaffold_1 3316694 3317312 1
Mpolymorpha Mapoly0001s0319 scaffold_1 3550243 3554309 1
Mpolymorpha Mapoly0001s0320 scaffold_1 3554490 3556532 1
Mpolymorpha Mapoly0001s0329 scaffold_1 3634939 3635533 1
Mpolymorpha Mapoly0001s0336 scaffold_1 3684555 3685632 1
Mpolymorpha Mapoly0001s0343 scaffold_1 3721539 3721959 1
Mpolymorpha Mapoly0001s0347 scaffold_1 3774804 3776217 1
Mpolymorpha Mapoly0001s0352 scaffold_1 3834427 3835616 1
Mpolymorpha Mapoly0001s0358 scaffold_1 3896111 3896693 1
Mpolymorpha Mapoly0001s0366 scaffold_1 4002796 4005749 1
Mpolymorpha Mapoly0001s0367 scaffold_1 4011332 4013287 1
Mpolymorpha Mapoly0001s0370 scaffold_1 4078095 4081696 5
Mpolymorpha Mapoly0001s0376 scaffold_1 4131619 4132793 1
Mpolymorpha Mapoly0001s0395 scaffold_1 4327437 4328791 1
Mpolymorpha Mapoly0001s0411 scaffold_1 4503366 4503665 1
Mpolymorpha Mapoly0001s0412 scaffold_1 4507576 4508477 1
Mpolymorpha Mapoly0001s0418 scaffold_1 4556073 4557746 1
Mpolymorpha Mapoly0001s0461 scaffold_1 5026609 5027514 1
Mpolymorpha Mapoly0001s0467 scaffold_1 5063268 5063624 1
Mpolymorpha Mapoly0001s0502 scaffold_1 5358258 5359040 1
Mpolymorpha Mapoly0001s0504 scaffold_1 5367290 5368317 1
Mpolymorpha Mapoly0001s0507 scaffold_1 5427264 5428150 1
Mpolymorpha Mapoly0001s0509 scaffold_1 5439716 5440665 1
Mpolymorpha Mapoly0001s0520 scaffold_1 5527988 5529246 1
Mpolymorpha Mapoly0001s0535 scaffold_1 5686439 5688010 1
Mpolymorpha Mapoly0001s0545 scaffold_1 5807590 5809603 1
Mpolymorpha Mapoly0001s0548 scaffold_1 5821856 5824757 2
Mpolymorpha Mapoly0001s0560 scaffold_1 5944960 5947285 1
Mpolymorpha Mapoly0001s0570 scaffold_1 6068473 6069601 1
Mpolymorpha Mapoly0001s0571 scaffold_1 6080859 6081862 1
Mpolymorpha Mapoly0010s0008 scaffold_10 115524 116734 1
Mpolymorpha Mapoly0010s0018 scaffold_10 301892 302134 1
Mpolymorpha Mapoly0010s0021 scaffold_10 330045 332197 1
Mpolymorpha Mapoly0010s0022 scaffold_10 361589 363569 1
Mpolymorpha Mapoly0010s0029 scaffold_10 449559 449921 1
Mpolymorpha Mapoly0010s0031 scaffold_10 492952 495091 1
Mpolymorpha Mapoly0010s0037 scaffold_10 632637 633229 1
Mpolymorpha Mapoly0010s0038 scaffold_10 633230 635524 1
Mpolymorpha Mapoly0010s0054 scaffold_10 803380 805235 1
Mpolymorpha Mapoly0010s0055 scaffold_10 805719 806448 1
Mpolymorpha Mapoly0010s0057 scaffold_10 874519 874949 1
Mpolymorpha Mapoly0010s0059 scaffold_10 948352 949096 1
Mpolymorpha Mapoly0010s0060 scaffold_10 950251 953069 2
Mpolymorpha Mapoly0010s0064 scaffold_10 1087133 1100218 1
2896 entries — page 2/58