Genes

From GreeNC


3625 entries — page 2/73
Gene alias Chrom. Start End Num. of lncRNAs
Spurpurea SapurV1A.0215s0110 Scaffold0215 128752 131326 8
Spurpurea SapurV1A.0227s0140 Scaffold0227 175618 176244 1
Spurpurea SapurV1A.0227s0170 Scaffold0227 193380 193660 1
Spurpurea SapurV1A.0227s0180 Scaffold0227 209742 210005 1
Spurpurea SapurV1A.0247s0130 Scaffold0247 145557 145876 1
Spurpurea SapurV1A.0247s0150 Scaffold0247 171795 173059 1
Spurpurea SapurV1A.0265s0010 Scaffold0265 7817 8465 1
Spurpurea SapurV1A.0265s0160 Scaffold0265 214888 215124 1
Spurpurea SapurV1A.0265s0170 Scaffold0265 260727 261955 1
Spurpurea SapurV1A.0265s0180 Scaffold0265 263878 265106 1
Spurpurea SapurV1A.0265s0190 Scaffold0265 264516 265987 1
Spurpurea SapurV1A.0265s0200 Scaffold0265 266054 266842 1
Spurpurea SapurV1A.0288s0030 Scaffold0288 30074 34808 1
Spurpurea SapurV1A.0288s0090 Scaffold0288 76064 77922 1
Spurpurea SapurV1A.0288s0190 Scaffold0288 162501 164839 1
Spurpurea SapurV1A.0288s0240 Scaffold0288 199661 200219 1
Spurpurea SapurV1A.0288s0270 Scaffold0288 256415 261728 1
Spurpurea SapurV1A.0288s0280 Scaffold0288 267795 268860 1
Spurpurea SapurV1A.0298s0100 Scaffold0298 93928 94836 1
Spurpurea SapurV1A.0298s0140 Scaffold0298 123132 123449 1
Spurpurea SapurV1A.0298s0160 Scaffold0298 137175 138088 1
Spurpurea SapurV1A.0298s0190 Scaffold0298 159053 159376 1
Spurpurea SapurV1A.0298s0250 Scaffold0298 201784 202063 1
Spurpurea SapurV1A.0304s0140 Scaffold0304 116633 117120 1
Spurpurea SapurV1A.0305s0100 Scaffold0305 90485 90930 1
Spurpurea SapurV1A.0313s0030 Scaffold0313 55600 56638 3
Spurpurea SapurV1A.0313s0190 Scaffold0313 257272 257610 1
Spurpurea SapurV1A.0323s0090 Scaffold0323 74754 75289 1
Spurpurea SapurV1A.0327s0130 Scaffold0327 128259 129813 1
Spurpurea SapurV1A.0327s0140 Scaffold0327 132693 133509 1
Spurpurea SapurV1A.0338s0070 Scaffold0338 39281 39802 1
Spurpurea SapurV1A.0339s0010 Scaffold0339 6838 7814 1
Spurpurea SapurV1A.0339s0130 Scaffold0339 167310 168232 1
Spurpurea SapurV1A.0342s0210 Scaffold0342 240531 241546 3
Spurpurea SapurV1A.0345s0210 Scaffold0345 139409 139887 1
Spurpurea SapurV1A.0376s0090 Scaffold0376 69663 77152 2
Spurpurea SapurV1A.0376s0100 Scaffold0376 71327 71701 1
Spurpurea SapurV1A.0376s0230 Scaffold0376 207903 212311 1
Spurpurea SapurV1A.0376s0250 Scaffold0376 217916 218774 1
Spurpurea SapurV1A.0376s0270 Scaffold0376 234264 234741 1
Spurpurea SapurV1A.0376s0290 Scaffold0376 237340 238208 1
Spurpurea SapurV1A.0376s0300 Scaffold0376 247064 247462 1
Spurpurea SapurV1A.0385s0030 Scaffold0385 26306 26982 1
Spurpurea SapurV1A.0417s0180 Scaffold0417 143600 144248 1
Spurpurea SapurV1A.0417s0220 Scaffold0417 172428 174228 1
Spurpurea SapurV1A.0417s0240 Scaffold0417 184895 185779 1
Spurpurea SapurV1A.0417s0250 Scaffold0417 187057 187585 1
Spurpurea SapurV1A.0417s0260 Scaffold0417 189737 190003 1
Spurpurea SapurV1A.0417s0270 Scaffold0417 191695 191961 1
Spurpurea SapurV1A.0417s0280 Scaffold0417 195884 196256 1
3625 entries — page 2/73