Transcripts

From GreeNC

  • Download all transcripts of this page in FASTA format
961 entries — page 1/20
| Next > Go To
Transcript alias Gene Alias Length Confidence
Achinensis_PSS17638 Achinensis CEY00 Acc00028 658 High
Achinensis_PSS17660 Achinensis CEY00 Acc00048 584 High
Achinensis_PSS35686 Achinensis CEY00 Acc00170 1,689 High
Achinensis_PSS35909 Achinensis CEY00 Acc00222 1,147 Low
Achinensis_PSS35723 Achinensis CEY00 Acc00253 487 High
Achinensis_PSS35857 Achinensis CEY00 Acc00289 575 Low
Achinensis_PSS35829 Achinensis CEY00 Acc00320 655 High
Achinensis_PSS35724 Achinensis CEY00 Acc00335 409 Low
Achinensis_PSS35726 Achinensis CEY00 Acc00337 407 Low
Achinensis_PSS35731 Achinensis CEY00 Acc00342 2,259 Low
Achinensis_PSS35742 Achinensis CEY00 Acc00354 3,769 Low
Achinensis_PSS35764 Achinensis CEY00 Acc00376 691 High
Achinensis_PSS35772 Achinensis CEY00 Acc00384 1,554 High
Achinensis_PSS35929 Achinensis CEY00 Acc00433 495 Low
Achinensis_PSS35930 Achinensis CEY00 Acc00434 829 High
Achinensis_PSS35970 Achinensis CEY00 Acc00473 346 High
Achinensis_PSS35971 Achinensis CEY00 Acc00474 3,064 High
Achinensis_PSS35993 Achinensis CEY00 Acc00496 567 High
Achinensis_PSS36013 Achinensis CEY00 Acc00516 627 High
Achinensis_PSS36048 Achinensis CEY00 Acc00552 817 High
Achinensis_PSS36068 Achinensis CEY00 Acc00572 1,243 Low
Achinensis_PSS36169 Achinensis CEY00 Acc00711 686 Low
Achinensis_PSS36170 Achinensis CEY00 Acc00712 553 High
Achinensis_PSS36175 Achinensis CEY00 Acc00718 1,662 Low
Achinensis_PSS36186 Achinensis CEY00 Acc00729 1,337 Low
Achinensis_PSS36203 Achinensis CEY00 Acc00748 2,530 High
Achinensis_PSS36266 Achinensis CEY00 Acc00776 531 High
Achinensis_PSS36269 Achinensis CEY00 Acc00779 484 High
Achinensis_PSS36271 Achinensis CEY00 Acc00781 625 High
Achinensis_PSS36281 Achinensis CEY00 Acc00791 478 High
Achinensis_PSS36324 Achinensis CEY00 Acc00834 837 High
Achinensis_PSS36326 Achinensis CEY00 Acc00836 446 High
Achinensis_PSS36328 Achinensis CEY00 Acc00838 8,491 Low
Achinensis_PSS36341 Achinensis CEY00 Acc00851 4,973 High
Achinensis_PSS36403 Achinensis CEY00 Acc00915 2,734 High
Achinensis_PSS36418 Achinensis CEY00 Acc00930 8,595 Low
Achinensis_PSS36429 Achinensis CEY00 Acc00942 641 Low
Achinensis_PSS36459 Achinensis CEY00 Acc00973 657 High
Achinensis_PSS36475 Achinensis CEY00 Acc00990 941 High
Achinensis_PSS36491 Achinensis CEY00 Acc01006 569 High
Achinensis_PSS36527 Achinensis CEY00 Acc01043 683 Low
Achinensis_PSS36606 Achinensis CEY00 Acc01124 677 Low
Achinensis_PSS36625 Achinensis CEY00 Acc01143 638 Low
Achinensis_PSS36656 Achinensis CEY00 Acc01175 1,100 Low
Achinensis_PSS36670 Achinensis CEY00 Acc01190 687 High
Achinensis_PSS36730 Achinensis CEY00 Acc01253 612 High
Achinensis_PSS36737 Achinensis CEY00 Acc01260 636 High
Achinensis_PSS11916 Achinensis CEY00 Acc01292 704 High
Achinensis_PSS11901 Achinensis CEY00 Acc01307 630 High
Achinensis_PSS11895 Achinensis CEY00 Acc01314 548 Low
961 entries — page 1/20
| Next > Go To