Genes

From GreeNC


3244 entries — page 2/65
Gene alias Chrom. Start End Num. of lncRNAs
Sitalica Seita.1G048700 scaffold_1 4721850 4722924 1
Sitalica Seita.1G049800 scaffold_1 4828321 4828668 1
Sitalica Seita.1G052500 scaffold_1 5041360 5042053 1
Sitalica Seita.1G052900 scaffold_1 5072254 5072827 1
Sitalica Seita.1G054300 scaffold_1 5239284 5239980 1
Sitalica Seita.1G055600 scaffold_1 5370179 5371118 2
Sitalica Seita.1G056600 scaffold_1 5444552 5444908 1
Sitalica Seita.1G056800 scaffold_1 5449600 5449866 1
Sitalica Seita.1G059000 scaffold_1 5584289 5584624 1
Sitalica Seita.1G059700 scaffold_1 5667885 5668199 1
Sitalica Seita.1G060100 scaffold_1 5691060 5691901 1
Sitalica Seita.1G060500 scaffold_1 5743862 5744693 1
Sitalica Seita.1G061400 scaffold_1 5809372 5809966 1
Sitalica Seita.1G061600 scaffold_1 5836746 5836964 1
Sitalica Seita.1G062200 scaffold_1 5893095 5909106 1
Sitalica Seita.1G062300 scaffold_1 5900776 5901119 1
Sitalica Seita.1G063100 scaffold_1 5968528 5969036 1
Sitalica Seita.1G065000 scaffold_1 6088422 6089012 1
Sitalica Seita.1G065100 scaffold_1 6090926 6091911 1
Sitalica Seita.1G066900 scaffold_1 6232575 6234422 1
Sitalica Seita.1G067200 scaffold_1 6272881 6274546 1
Sitalica Seita.1G067500 scaffold_1 6297795 6298655 1
Sitalica Seita.1G067800 scaffold_1 6307015 6309089 1
Sitalica Seita.1G068900 scaffold_1 6373880 6374539 1
Sitalica Seita.1G071000 scaffold_1 6531499 6532107 1
Sitalica Seita.1G071100 scaffold_1 6542428 6542864 1
Sitalica Seita.1G071300 scaffold_1 6545736 6546154 1
Sitalica Seita.1G071400 scaffold_1 6547058 6547645 1
Sitalica Seita.1G071500 scaffold_1 6555860 6556472 1
Sitalica Seita.1G073200 scaffold_1 6668193 6669745 1
Sitalica Seita.1G076400 scaffold_1 6911599 6912703 1
Sitalica Seita.1G076600 scaffold_1 6942610 6942879 1
Sitalica Seita.1G076700 scaffold_1 6947061 6947393 1
Sitalica Seita.1G077400 scaffold_1 7012900 7015640 1
Sitalica Seita.1G078100 scaffold_1 7085038 7085814 1
Sitalica Seita.1G078200 scaffold_1 7104468 7105183 1
Sitalica Seita.1G080300 scaffold_1 7236917 7237812 1
Sitalica Seita.1G080400 scaffold_1 7247623 7247934 1
Sitalica Seita.1G081500 scaffold_1 7312111 7313299 1
Sitalica Seita.1G082200 scaffold_1 7367298 7367612 1
Sitalica Seita.1G082700 scaffold_1 7395370 7399413 1
Sitalica Seita.1G083800 scaffold_1 7458439 7458765 1
Sitalica Seita.1G085200 scaffold_1 7571527 7572426 2
Sitalica Seita.1G087800 scaffold_1 7796633 7796965 1
Sitalica Seita.1G088100 scaffold_1 7820777 7821454 1
Sitalica Seita.1G088300 scaffold_1 7826856 7827518 1
Sitalica Seita.1G088400 scaffold_1 7832168 7833137 1
Sitalica Seita.1G091500 scaffold_1 8061807 8063978 1
Sitalica Seita.1G096700 scaffold_1 8473650 8474678 1
Sitalica Seita.1G097000 scaffold_1 8487932 8490366 1
3244 entries — page 2/65