Genes

From GreeNC


501 entries — page 2/11
Gene alias Chrom. Start End Num. of lncRNAs
Olucimarinus gwEuk.10.397.1 Chr_10 505046 505504 1
Olucimarinus eugene.1000010301 Chr_10 518771 519070 1
Olucimarinus eugene.1000010312 Chr_10 532719 533030 1
Olucimarinus eugene.1000010325 Chr_10 554376 554693 1
Olucimarinus gwEuk.10.454.1 Chr_10 572230 572514 1
Olucimarinus eugene.1100010004 Chr_11 7068 7274 1
Olucimarinus gwEuk.11.450.1 Chr_11 11078 11407 1
Olucimarinus gwEuk.11.426.1 Chr_11 15257 15619 1
Olucimarinus gwEuk.11.438.1 Chr_11 107273 107599 1
Olucimarinus e gwEuk.11.430.1 Chr_11 142606 142887 1
Olucimarinus ost 11 006 088 Chr_11 223214 223549 1
Olucimarinus gwEuk.11.434.1 Chr_11 234130 234354 1
Olucimarinus fgenesh1 pg.C Chr 11000141 Chr_11 335562 335900 1
Olucimarinus gwEuk.11.294.1 Chr_11 344900 345361 1
Olucimarinus gwEuk.11.420.1 Chr_11 349128 349496 1
Olucimarinus eugene.1100010181 Chr_11 351629 351946 1
Olucimarinus eugene.1100010196 Chr_11 382792 383127 1
Olucimarinus gwEuk.11.481.1 Chr_11 431367 431900 1
Olucimarinus eugene.1100010231 Chr_11 436593 436802 1
Olucimarinus eugene.1100010265 Chr_11 492403 492630 1
Olucimarinus ost 11 014 090 Chr_11 531156 531566 1
Olucimarinus eugene.1100010311 Chr_11 558042 558293 1
Olucimarinus eugene.1100010312 Chr_11 558657 558971 1
Olucimarinus gwEuk.12.329.1 Chr_12 3112 3594 1
Olucimarinus eugene.1200010049 Chr_12 73321 73581 1
Olucimarinus eugene.1200010059 Chr_12 89627 90086 1
Olucimarinus eugene.1200010065 Chr_12 99175 100055 1
Olucimarinus e gwEuk.12.403.1 Chr_12 111117 111353 1
Olucimarinus gwEuk.12.277.1 Chr_12 123129 123884 1
Olucimarinus gwEuk.12.478.1 Chr_12 124198 124497 1
Olucimarinus gwEuk.12.311.1 Chr_12 124727 125329 1
Olucimarinus eugene.1200010087 Chr_12 128144 128494 1
Olucimarinus e gwEuk.12.411.1 Chr_12 184045 184371 1
Olucimarinus eugene.1200010126 Chr_12 193352 193818 1
Olucimarinus eugene.1200010137 Chr_12 217917 218189 1
Olucimarinus gwEuk.12.387.1 Chr_12 251316 251669 1
Olucimarinus eugene.1200010174 Chr_12 267408 267617 1
Olucimarinus eugene.1200010177 Chr_12 269371 269604 1
Olucimarinus eugene.1200010222 Chr_12 357894 358196 1
Olucimarinus ost 12 011 054 Chr_12 406489 406812 1
Olucimarinus eugene.1200010292 Chr_12 477744 478062 1
Olucimarinus e gwEuk.12.410.1 Chr_12 506771 507079 1
Olucimarinus eugene.1300010004 Chr_13 6523 7193 1
Olucimarinus C Chr 13000004 Chr_13 32718 33376 1
Olucimarinus gwEuk.13.405.1 Chr_13 53370 53696 1
Olucimarinus gwEuk.13.377.1 Chr_13 58095 58337 1
Olucimarinus ost 13 005 047 Chr_13 172437 173252 1
Olucimarinus gwEuk.13.330.1 Chr_13 214211 214630 1
Olucimarinus gwEuk.13.409.1 Chr_13 282333 282737 1
Olucimarinus gwEuk.13.436.1 Chr_13 286141 286734 1
501 entries — page 2/11