Genes

From GreeNC


1857 entries — page 2/38
Gene alias Chrom. Start End Num. of lncRNAs
Aalpina AALP AA1G143600 1 8427636 8428173 1
Aalpina AALP AA1G145700 1 8641239 8641824 1
Aalpina AALP AA1G148900 1 8909288 8909926 1
Aalpina AALP AA1G151500 1 9265967 9266267 1
Aalpina AALP AA1G157000 1 9681952 9682301 1
Aalpina AALP AA1G157200 1 9690270 9691014 1
Aalpina AALP AA1G161200 1 9993069 9993269 1
Aalpina AALP AA1G163300 1 10261195 10262351 1
Aalpina AALP AA1G164800 1 10366178 10366705 1
Aalpina AALP AA1G166100 1 10444074 10444658 1
Aalpina AALP AA1G169200 1 10700350 10701341 1
Aalpina AALP AA1G171000 1 10805682 10806906 2
Aalpina AALP AA1G172000 1 10829602 10830916 1
Aalpina AALP AA1G173400 1 10934138 10934359 1
Aalpina AALP AA1G173900 1 10999152 11001730 1
Aalpina AALP AA1G174000 1 11001782 11002621 1
Aalpina AALP AA1G175200 1 11108251 11109583 1
Aalpina AALP AA1G178400 1 11398680 11398995 1
Aalpina AALP AA1G179800 1 11483626 11484167 1
Aalpina AALP AA1G180300 1 11520505 11521069 1
Aalpina AALP AA1G186100 1 12122692 12123496 1
Aalpina AALP AA1G187400 1 12253150 12253693 1
Aalpina AALP AA1G187700 1 12279027 12280362 1
Aalpina AALP AA1G188500 1 12346115 12346829 1
Aalpina AALP AA1G189400 1 12492720 12493854 1
Aalpina AALP AA1G190100 1 12587718 12588852 1
Aalpina AALP AA1G190500 1 12652027 12653968 1
Aalpina AALP AA1G191600 1 12761208 12761843 1
Aalpina AALP AA1G193200 1 12928614 12929248 1
Aalpina AALP AA1G202800 1 13723161 13724405 1
Aalpina AALP AA1G207900 1 14230382 14230831 1
Aalpina AALP AA1G211200 1 14548115 14549267 1
Aalpina ENSRNAG00050204253 1 14688383 14688677 1
Aalpina AALP AA1G213800 1 14737545 14738703 1
Aalpina AALP AA1G214100 1 14780433 14781587 1
Aalpina AALP AA1G216100 1 14925906 14926747 1
Aalpina AALP AA1G216700 1 14939193 14940422 1
Aalpina AALP AA1G218200 1 15034030 15034490 1
Aalpina AALP AA1G219800 1 15102911 15104595 1
Aalpina AALP AA1G221500 1 15226681 15226969 1
Aalpina AALP AA1G222400 1 15323345 15323969 1
Aalpina AALP AA1G222600 1 15331874 15334205 1
Aalpina AALP AA1G226600 1 15630408 15630852 1
Aalpina AALP AA1G230200 1 15977631 15978052 1
Aalpina AALP AA1G234100 1 16240186 16240500 1
Aalpina AALP AA1G234300 1 16272831 16273276 1
Aalpina AALP AA1G234400 1 16275990 16276190 1
Aalpina AALP AA1G234500 1 16277171 16278639 1
Aalpina AALP AA1G236100 1 16403484 16404438 1
Aalpina AALP AA1G236500 1 16429924 16432470 1
1857 entries — page 2/38