Genes

From GreeNC


3244 entries — page 3/65
Gene alias Chrom. Start End Num. of lncRNAs
Sitalica Seita.1G099500 scaffold_1 8662685 8663921 1
Sitalica Seita.1G099700 scaffold_1 8671630 8672115 1
Sitalica Seita.1G100100 scaffold_1 8684093 8685066 1
Sitalica Seita.1G102300 scaffold_1 8856565 8857238 1
Sitalica Seita.1G104000 scaffold_1 9040240 9040660 1
Sitalica Seita.1G104100 scaffold_1 9049989 9052284 1
Sitalica Seita.1G104600 scaffold_1 9111290 9111505 1
Sitalica Seita.1G104700 scaffold_1 9118407 9118646 1
Sitalica Seita.1G104800 scaffold_1 9121838 9122074 1
Sitalica Seita.1G104900 scaffold_1 9125610 9125846 1
Sitalica Seita.1G105200 scaffold_1 9137429 9139101 1
Sitalica Seita.1G105300 scaffold_1 9139949 9140170 1
Sitalica Seita.1G105400 scaffold_1 9141933 9142145 1
Sitalica Seita.1G105500 scaffold_1 9146506 9146718 1
Sitalica Seita.1G105600 scaffold_1 9148081 9148332 1
Sitalica Seita.1G105700 scaffold_1 9149730 9149981 1
Sitalica Seita.1G107800 scaffold_1 9327564 9327902 1
Sitalica Seita.1G108400 scaffold_1 9389923 9391354 1
Sitalica Seita.1G109200 scaffold_1 9584101 9585317 1
Sitalica Seita.1G111700 scaffold_1 9754795 9755411 1
Sitalica Seita.1G114400 scaffold_1 9944945 9946209 6
Sitalica Seita.1G117400 scaffold_1 10239793 10241067 2
Sitalica Seita.1G118900 scaffold_1 10301581 10301946 1
Sitalica Seita.1G119000 scaffold_1 10301950 10302569 1
Sitalica Seita.1G119200 scaffold_1 10311378 10313956 1
Sitalica Seita.1G119600 scaffold_1 10337559 10342668 1
Sitalica Seita.1G120200 scaffold_1 10392708 10393155 1
Sitalica Seita.1G120300 scaffold_1 10393504 10394149 1
Sitalica Seita.1G120600 scaffold_1 10418532 10419975 1
Sitalica Seita.1G122000 scaffold_1 10546882 10550045 1
Sitalica Seita.1G122100 scaffold_1 10573753 10576926 1
Sitalica Seita.1G122200 scaffold_1 10602305 10603685 1
Sitalica Seita.1G122600 scaffold_1 10661551 10661898 1
Sitalica Seita.1G123200 scaffold_1 10753801 10754206 1
Sitalica Seita.1G127000 scaffold_1 11293700 11294133 1
Sitalica Seita.1G128000 scaffold_1 11447466 11448501 1
Sitalica Seita.1G131300 scaffold_1 12219921 12220238 1
Sitalica Seita.1G131400 scaffold_1 12227344 12227568 1
Sitalica Seita.1G132400 scaffold_1 12445449 12446437 1
Sitalica Seita.1G133100 scaffold_1 12694129 12699287 2
Sitalica Seita.1G133400 scaffold_1 12734711 12735497 1
Sitalica Seita.1G133600 scaffold_1 12765043 12765851 1
Sitalica Seita.1G134100 scaffold_1 12842697 12843038 1
Sitalica Seita.1G136800 scaffold_1 13793230 13793641 1
Sitalica Seita.1G137100 scaffold_1 13923960 13924280 1
Sitalica Seita.1G137600 scaffold_1 14071106 14072095 1
Sitalica Seita.1G139200 scaffold_1 14429135 14430649 1
Sitalica Seita.1G139900 scaffold_1 14606302 14611133 1
Sitalica Seita.1G140600 scaffold_1 14653158 14654204 1
Sitalica Seita.1G140700 scaffold_1 14661175 14661375 1
3244 entries — page 3/65